FENIX FROZR-O II COOLER (360 - LCD - WHITE)
Original price was: ر.س600.00.ر.س580.00Current price is: ر.س580.00.
FROZR-O II 360 (AIO Liquid Cooler, Black, LCD Pump Head, 3xX22A PWM ARGB Fan,
Galaxy II Fan Control Box & Remote)
• 2.4″ Deigital LCD Pump Head
• Low Noise PWM Fan
• Showcasing Various Styles
• Efficient Heat Dissipation
• Support Latest Specifications
Guarantee safe & secure checkout
Description
FENIX FROZR-O II COOLER (360 – LCD – WHITE) – FENIX FROZR-O II COOLER (360 – LCD – WHITE)
FROZR-O II 360 (AIO Liquid Cooler, Black, LCD Pump Head, 3xX22A PWM ARGB Fan,
Galaxy II Fan Control Box & Remote)
• 2.4″ Deigital LCD Pump Head
• Low Noise PWM Fan
• Showcasing Various Styles
• Efficient Heat Dissipation
• Support Latest Specifications
XIGMSTEK COOLER
FAN 360
Quick Comparison
FENIX FROZR-O II COOLER (360 - LCD - WHITE) remove | رام T-FORCE DELTA RGB أسود DDR4 32GB (16×2) بسرعة 3600MHz CL18 remove | رام T-FORCE DELTA RGB أبيض DDR4 16GB (8×2) بسرعة 3200MHz CL16 remove | رام CRUCIAL DDR4 16GB بسرعة 3200MHz للكمبيوتر remove | معالج إنتل Core i7-14700F remove | لوحة أم جيجابايت B760 DS3H تدعم DDR5 remove | |
---|---|---|---|---|---|---|
Name | FENIX FROZR-O II COOLER (360 - LCD - WHITE) remove | رام T-FORCE DELTA RGB أسود DDR4 32GB (16×2) بسرعة 3600MHz CL18 remove | رام T-FORCE DELTA RGB أبيض DDR4 16GB (8×2) بسرعة 3200MHz CL16 remove | رام CRUCIAL DDR4 16GB بسرعة 3200MHz للكمبيوتر remove | معالج إنتل Core i7-14700F remove | لوحة أم جيجابايت B760 DS3H تدعم DDR5 remove |
Image | ||||||
SKU | dc4acf4f7c90 | 10357df01c8f | 17d716a30fe3 | 5db3695bcaa3 | 3e6a90dbf9dc | 22d256d52a0b |
Rating | ||||||
Price | Original price was: ر.س600.00.ر.س580.00Current price is: ر.س580.00. | Original price was: ر.س400.00.ر.س366.00Current price is: ر.س366.00. | Original price was: ر.س300.00.ر.س255.00Current price is: ر.س255.00. | Original price was: ر.س190.00.ر.س174.00Current price is: ر.س174.00. | Original price was: ر.س1,600.00.ر.س1,495.00Current price is: ر.س1,495.00. | Original price was: ر.س700.00.ر.س505.00Current price is: ر.س505.00. |
Stock | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Description | FROZR-O II 360 (AIO Liquid Cooler, Black, LCD Pump Head, 3xX22A PWM ARGB Fan, Galaxy II Fan Control Box & Remote) • 2.4" Deigital LCD Pump Head • Low Noise PWM Fan • Showcasing Various Styles • Efficient Heat Dissipation • Support Latest Specifications | Full frame 120° ultra wide angle lighting Built-in Force Flow RGB lighting effect Aluminum alloy heat spreader with asymmetric minimalist design Supports ASUS Aura Sync software synchronization Latest JEDEC RC 2.0 PCB Energy saving 1.2V~1.4V ultra low working voltage Supports XMP2.0 one-click overclocking technology QVL approved by all mainstream motherboard manufacturers | Full frame 120° ultra wide angle lighting Built-in Force Flow RGB lighting effect Aluminum alloy heat spreader with asymmetric minimalist design Supports ASUS Aura Sync software synchronization Latest JEDEC RC 2.0 PCB Energy saving 1.2V~1.4V ultra low working voltage Supports XMP2.0 one-click overclocking technology QVL approved by all mainstream motherboard manufacturers | Crucial Basics 16GB DDR4 3200MT/s CL22 SODIMM 260-pin 1.2V Laptop Memory A memory upgrade should enable you to load programs faster, improve responsiveness of your laptop and offer smooth multitasking and running data-intensive applications. You will also see great improvements in even simpler, yet important process of working with Web-browsers and spread sheets. Memory installation is as easy as opening your computer, locating the memory slots, and popping the modules in. That’s it. No updates, no new versions, nothing to download — just faster performance that extends the life of your PC | Total Cores 20 # of Performance-cores8 # of Efficient-cores12 Total Threads 28 Max Turbo Frequency 5.4 GHz Intel® Turbo Boost Max Technology 3.0 Frequency ‡ 5.4 GHz Performance-core Max Turbo Frequency 5.3 GHz Efficient-core Max Turbo Frequency 4.2 GHz Performance-core Base Frequency 2.1 GHz Efficient-core Base Frequency 1.5 GHz | PCIe Gen5 Performance : Perfect Sync to Win Supports Intel® Core™ 14th/ 13th /12th processors EZ-Latch : PCIe 5.0x16 Slot with Quick Release Design PCIe UD Slot : SMD PCIe 5.0 Armor for enhanced graphics card support Unparalleled Performance : Hybrid 8+2+1 Phases VRM Solution Dual Channel DDR5 : 4*DIMMs XMP Memory Module Support Fast Networks : GbE LAN Next Generation Storage : 2*PCIe 4.0 x4 M.2 Connectors Extended Connectivity : Rear USB-C® 20Gb/s, DP, HDMI Smart Fan 6 : Features Multiple Temperature Sensors, Hybrid Fan Headers with FAN STOP Q-Flash Plus : Update BIOS Without Installing the CPU, Memory and Graphics Card |
Add to cart |