معالج إنتل Core i9-14900KF بوكس
Original price was: ر.س2,100.00.ر.س2,000.00Current price is: ر.س2,000.00.
Product CollectionIntel® Core™ i9 Processors (14th gen)
Code NameProducts formerly Raptor Lake
Vertical SegmentDesktop
Processor Number i9-14900KF
Lithography Intel 7
غير متوفر في المخزون
Guarantee safe & secure checkout

Description
I9 14900KF BOX – معالج إنتل Core i9-14900KF بوكس
Product CollectionIntel® Core™ i9 Processors (14th gen)
Code NameProducts formerly Raptor Lake
Vertical SegmentDesktop
Processor Number i9-14900KF
Lithography Intel 7
i9-14900KF
14th gen
Additional information
| Weight | 680 جرام |
|---|---|
| Dimensions | 30 × 30 × 30 سنتيميتر |
Quick Comparison
| معالج إنتل Core i9-14900KF بوكس remove | رام T-FORCE DELTA RGB أبيض DDR4 32GB (16×2) بسرعة 3600MHz CL18 remove | رام T-FORCE DELTA RGB أسود DDR4 32GB (16×2) بسرعة 3200MHz CL16 remove | رام T-FORCE DELTA RGB أبيض DDR4 16GB (8×2) بسرعة 3600MHz CL18 remove | كرت شاشة INNO3D RTX 5070 X2 12GB remove | رام T-FORCE DELTA RGB أسود DDR5 32GB (16×2) بسرعة 5600MHz CL38 remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | معالج إنتل Core i9-14900KF بوكس remove | رام T-FORCE DELTA RGB أبيض DDR4 32GB (16×2) بسرعة 3600MHz CL18 remove | رام T-FORCE DELTA RGB أسود DDR4 32GB (16×2) بسرعة 3200MHz CL16 remove | رام T-FORCE DELTA RGB أبيض DDR4 16GB (8×2) بسرعة 3600MHz CL18 remove | كرت شاشة INNO3D RTX 5070 X2 12GB remove | رام T-FORCE DELTA RGB أسود DDR5 32GB (16×2) بسرعة 5600MHz CL38 remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | bfef1ec54d73 | 0cdc924b45f8 | 467b20c888e8 | 20807de29f67 | e54b539bd770 | |||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Original price was: ر.س2,100.00.ر.س2,000.00Current price is: ر.س2,000.00. | Original price was: ر.س600.00.ر.س500.00Current price is: ر.س500.00. | Original price was: ر.س1,000.00.ر.س850.00Current price is: ر.س850.00. | Original price was: ر.س400.00.ر.س350.00Current price is: ر.س350.00. | Original price was: ر.س3,100.00.ر.س2,999.00Current price is: ر.س2,999.00. | Original price was: ر.س650.00.ر.س607.00Current price is: ر.س607.00. | ||||||||||||||||||||||||
| Stock | غير متوفر في المخزون | غير متوفر في المخزون | غير متوفر في المخزون | غير متوفر في المخزون | غير متوفر في المخزون | غير متوفر في المخزون | ||||||||||||||||||||||||
| Weight | 680 جرام | 50 جرام | 100 جرام | 100 جرام | 1200 جرام | 45 جرام | ||||||||||||||||||||||||
| Dimensions | 30 × 30 × 30 سنتيميتر | 7 × 8 × 8 سنتيميتر | 2 × 5 × 15 سنتيميتر | 5 × 15 × 1 سنتيميتر | 5 × 10 × 24 سنتيميتر | 130 × 35 × 7 سنتيميتر | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Description | Product CollectionIntel® Core™ i9 Processors (14th gen) Code NameProducts formerly Raptor Lake Vertical SegmentDesktop Processor Number i9-14900KF Lithography Intel 7 | Full frame 120° ultra wide angle lighting Built-in Force Flow RGB lighting effect Aluminum alloy heat spreader with asymmetric minimalist design Supports ASUS Aura Sync software synchronization Latest JEDEC RC 2.0 PCB Energy saving 1.2V~1.4V ultra low working voltage Supports XMP2.0 one-click overclocking technology QVL approved by all mainstream motherboard manufacturers | Full frame 120° ultra wide angle lighting Built-in Force Flow RGB lighting effect Aluminum alloy heat spreader with asymmetric minimalist design Supports ASUS Aura Sync software synchronization Latest JEDEC RC 2.0 PCB Energy saving 1.2V~1.4V ultra low working voltage Supports XMP2.0 one-click overclocking technology QVL approved by all mainstream motherboard manufacturers | Full frame 120° ultra wide angle lighting Built-in Force Flow RGB lighting effect Aluminum alloy heat spreader with asymmetric minimalist design Supports ASUS Aura Sync software synchronization Latest JEDEC RC 2.0 PCB Energy saving 1.2V~1.4V ultra low working voltage Supports XMP2.0 one-click overclocking technology QVL approved by all mainstream motherboard manufacturers | NVIDIA’s Blackwell Architecture. The INNO3D GeForce RTX 5070 TWIN X2 is a compact powerhouse designed for space-conscious enthusiasts, featuring a sleek dual-slot design that seamlessly integrates into smaller form factor builds. The TWIN X2 OC doesn't just set new standards in performance; it also captivates with its contemporary aesthetic. This GPU features 6,144 CUDA cores and 12GB of GDDR7 memory with a 192-bit interface, and a boost clock of 2,512MHz providing ample power for high-resolution gaming and demanding applications. Redefining the balance between style, size, and raw power, this next-generation graphics card establishes itself as the new benchmark, seeking uncompromised visual excellence in a compact package. | Full frame 120° ultra wide angle lighting Built-in Force Flow RGB lighting effect Aluminum alloy heat spreader with asymmetric minimalist design Supports ASUS Aura Sync software synchronization Latest JEDEC RC 2.0 PCB Energy saving 1.2V~1.4V ultra low working voltage Supports XMP2.0 one-click overclocking technology QVL approved by all mainstream motherboard manufacturers | ||||||||||||||||||||||||
| Add to cart |








