قرص SSD KINGSTON سعة 480GB
Original price was: ر.س180.00.ر.س165.00Current price is: ر.س165.00.
Guarantee safe & secure checkout
Description
]KINGSTON 480GB – قرص SSD KINGSTON سعة 480GB
SSD KINGSTON 480GB
480GB
Additional information
| Weight | 50 g |
|---|---|
| Dimensions | 100 × 70 × 7 cm |
Quick Comparison
| قرص SSD KINGSTON سعة 480GB remove | كرت شاشة INNO3D RTX 3050 TWIN X2 6GB remove | معالج إنتل Core i5-14400F (تراي) remove | رام T-FORCE DELTA RGB أبيض DDR4 16GB (8×2) بسرعة 3600MHz CL18 remove | كرت شاشة INNO3D RTX 5070 X2 12GB remove | رام T-FORCE DELTA RGB أسود DDR5 64GB (32×2) بسرعة 6000MHz CL38 remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | قرص SSD KINGSTON سعة 480GB remove | كرت شاشة INNO3D RTX 3050 TWIN X2 6GB remove | معالج إنتل Core i5-14400F (تراي) remove | رام T-FORCE DELTA RGB أبيض DDR4 16GB (8×2) بسرعة 3600MHz CL18 remove | كرت شاشة INNO3D RTX 5070 X2 12GB remove | رام T-FORCE DELTA RGB أسود DDR5 64GB (32×2) بسرعة 6000MHz CL38 remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | 6c7e01763064 | 694d8c3a6db2 | 4371718a5d4f | 20807de29f67 | 7ce38d55c324 | |||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Original price was: ر.س180.00.ر.س165.00Current price is: ر.س165.00. | Original price was: ر.س1,050.00.ر.س949.00Current price is: ر.س949.00. | Original price was: ر.س950.00.ر.س500.00Current price is: ر.س500.00. | Original price was: ر.س400.00.ر.س350.00Current price is: ر.س350.00. | Original price was: ر.س3,100.00.ر.س2,999.00Current price is: ر.س2,999.00. | Original price was: ر.س2,500.00.ر.س1,999.00Current price is: ر.س1,999.00. | ||||||||||||||||||||||||
| Stock | غير متوفر في المخزون | غير متوفر في المخزون | غير متوفر في المخزون | 1 in stock | 2 in stock | |||||||||||||||||||||||||
| Weight | 50 g | 1200 g | 458 g | 100 g | 1200 g | 45 g | ||||||||||||||||||||||||
| Dimensions | 100 × 70 × 7 cm | 42 × 109 × 189 cm | 9 × 11 × 13 cm | 5 × 15 × 1 cm | 5 × 10 × 24 cm | 130 × 35 × 7 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Description | NNO3D® announced its new INNO3D® GeForce RTX™ 3050 TWIN X2 OC to the RTX™ 30 Series line-up powered by the advanced NVIDIA® Ampere architecture - cooled with dual 9cm fans to maintain optimal level temperature when this card is powering your gaming session. GeForce RTX™ 3050: The GeForce RTX™ 3050 is built with the powerful graphics performance of the NVIDIA Ampere architecture. It offers dedicated 2nd gen RT Cores and 3rd gen Tensor Cores, new streaming multiprocessors, and high-speed G6 memory to tackle the latest games. Step up to GeForce RTX™. | Product CollectionIntel® Core™ i5 processors (14th gen) Code NameProducts formerly Raptor Lake Vertical SegmentDesktop Processor Number i5-14400 | Full frame 120° ultra wide angle lighting Built-in Force Flow RGB lighting effect Aluminum alloy heat spreader with asymmetric minimalist design Supports ASUS Aura Sync software synchronization Latest JEDEC RC 2.0 PCB Energy saving 1.2V~1.4V ultra low working voltage Supports XMP2.0 one-click overclocking technology QVL approved by all mainstream motherboard manufacturers | NVIDIA’s Blackwell Architecture. The INNO3D GeForce RTX 5070 TWIN X2 is a compact powerhouse designed for space-conscious enthusiasts, featuring a sleek dual-slot design that seamlessly integrates into smaller form factor builds. The TWIN X2 OC doesn't just set new standards in performance; it also captivates with its contemporary aesthetic. This GPU features 6,144 CUDA cores and 12GB of GDDR7 memory with a 192-bit interface, and a boost clock of 2,512MHz providing ample power for high-resolution gaming and demanding applications. Redefining the balance between style, size, and raw power, this next-generation graphics card establishes itself as the new benchmark, seeking uncompromised visual excellence in a compact package. | Full frame 120° ultra wide angle lighting Built-in Force Flow RGB lighting effect Aluminum alloy heat spreader with asymmetric minimalist design Supports ASUS Aura Sync software synchronization Latest JEDEC RC 2.0 PCB Energy saving 1.2V~1.4V ultra low working voltage Supports XMP2.0 one-click overclocking technology QVL approved by all mainstream motherboard manufacturers | |||||||||||||||||||||||||
| Add to cart |





