تجميعه RTX 5070 مع معالج INTEL I7 14700 KF
Original price was: ر.س9,500.00.ر.س8,499.00Current price is: ر.س8,499.00.
غير متوفر في المخزون
Guarantee safe & secure checkout
Description
RTX 5070 OC 12
INTEL I7 14700 KF
RAM 2*16 GB DDR5
POWER SUPPLY 850 M
Z 790 EAGLE
CC 360
LEAXAR M.2 1 TB
CASE CUBI
Additional information
| Weight | 8499 جرام |
|---|---|
| Dimensions | 64.2 × 27.2 × 53.6 سنتيميتر |
Quick Comparison
| تجميعه RTX 5070 مع معالج INTEL I7 14700 KF remove | تجميعه AMD RX7600 XT 16 GB VRAM I514700F remove | لوحة أم جيجابايت B760 DS3H تدعم DDR5 remove | معالج إنتل Core i7-14700KF بوكس remove | كرت شاشة MSI RTX 3050 VENTUS 2X 6GB remove | معالج إنتل Core i5-12400 remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | تجميعه RTX 5070 مع معالج INTEL I7 14700 KF remove | تجميعه AMD RX7600 XT 16 GB VRAM I514700F remove | لوحة أم جيجابايت B760 DS3H تدعم DDR5 remove | معالج إنتل Core i7-14700KF بوكس remove | كرت شاشة MSI RTX 3050 VENTUS 2X 6GB remove | معالج إنتل Core i5-12400 remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | 22d256d52a0b | 06f242d2b59d | 328d0993dab3 | c6a30f6145b1 | ||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Original price was: ر.س9,500.00.ر.س8,499.00Current price is: ر.س8,499.00. | Original price was: ر.س5,700.00.ر.س5,199.00Current price is: ر.س5,199.00. | Original price was: ر.س700.00.ر.س600.00Current price is: ر.س600.00. | Original price was: ر.س1,700.00.ر.س1,650.00Current price is: ر.س1,650.00. | Original price was: ر.س1,050.00.ر.س920.00Current price is: ر.س920.00. | Original price was: ر.س800.00.ر.س600.00Current price is: ر.س600.00. | ||||||||||||||||||||||||
| Stock | غير متوفر في المخزون | غير متوفر في المخزون | غير متوفر في المخزون | غير متوفر في المخزون | غير متوفر في المخزون | غير متوفر في المخزون | ||||||||||||||||||||||||
| Weight | 8499 جرام | 9550 جرام | 1000 جرام | 430 جرام | 381 جرام | 470 جرام | ||||||||||||||||||||||||
| Dimensions | 64.2 × 27.2 × 53.6 سنتيميتر | 49.5 × 23.8 × 43 سنتيميتر | 3.5 × 25 × 31 سنتيميتر | 7.5 × 12 × 13 سنتيميتر | 4.2 × 10.9 × 18.9 سنتيميتر | 45 × 37.5 × 10 سنتيميتر | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Description | ![]() | PCIe Gen5 Performance : Perfect Sync to Win Supports Intel® Core™ 14th/ 13th /12th processors EZ-Latch : PCIe 5.0x16 Slot with Quick Release Design PCIe UD Slot : SMD PCIe 5.0 Armor for enhanced graphics card support Unparalleled Performance : Hybrid 8+2+1 Phases VRM Solution Dual Channel DDR5 : 4*DIMMs XMP Memory Module Support Fast Networks : GbE LAN Next Generation Storage : 2*PCIe 4.0 x4 M.2 Connectors Extended Connectivity : Rear USB-C® 20Gb/s, DP, HDMI Smart Fan 6 : Features Multiple Temperature Sensors, Hybrid Fan Headers with FAN STOP Q-Flash Plus : Update BIOS Without Installing the CPU, Memory and Graphics Card | Total Cores 20 # of Performance-cores8 # of Efficient-cores12 Total Threads 28 Max Turbo Frequency 5.6 GHz Intel® Turbo Boost Max Technology 3.0 Frequency ‡ 5.6 GHz Performance-core Max Turbo Frequency 5.5 GHz Efficient-core Max Turbo Frequency 4.3 GHz Performance-core Base Frequency 3.4 GHz Efficient-core Base Frequency 2.5 GHz Cache 33 MB Intel® Smart Cache | GeForce RTX™ 3050 VENTUS 2X 6G OC The GeForce RTX™ 3050 6GB is built with the NVIDIA Ampere architecture, featuring dedicated Ray Tracing Cores, AI Tensor Cores, and high-speed G6 memory. Step up to GeForce RTX. Boost Clock / Memory Speed 1492 MHz / 14 Gbps 6GB GDDR6 DisplayPort x 1 (v1.4a) HDMI™ x 2 (Supports 4K@120Hz as specified in HDMI™ 2.1) Dual Fan Thermal Design Two fans and a huge heatsink ensure a cool and quiet experience for you. MSI Center The exclusive MSI Center software lets you monitor, tweak, and optimize MSI products in real-time. Afterburner Overclocking Utility OC Scanner: An automated function finds the highest stable overclock settings. On Screen Display: Provides real-time information of your system's performance. Predator: In-game video recording. | Product Collection12th Generation Intel® Core™ i5 Processors Code NameProducts formerly Alder Lake Vertical SegmentDesktop Processor Number i5-12400 Lithography Intel 7 | |||||||||||||||||||||||||
| Add to cart |







Reviews
There are no reviews yet.