Majesty Falcon White
Original price was: ر.س600.00.ر.س550.00Current price is: ر.س550.00.
1 in stock
Guarantee safe & secure checkout

Description
Majesty Falcon White
Additional information
| Weight | 5 جرام |
|---|---|
| Dimensions | 44.7 × 46 × 29 سنتيميتر |
Quick Comparison
| Majesty Falcon White remove | رام CRUCIAL DDR4 16GB بسرعة 3200MHz للكمبيوتر remove | رام T-FORCE DELTA RGB أبيض DDR4 32GB (16×2) بسرعة 3200MHz CL16 remove | رام T-FORCE DELTA RGB أسود DDR5 32GB (16×2) بسرعة 5600MHz CL38 remove | كرت شاشة MSI RTX 4060 Ti VENTUS 2X BLACK remove | كرت شاشة INNO3D RTX 3050 TWIN X2 8GB remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Majesty Falcon White remove | رام CRUCIAL DDR4 16GB بسرعة 3200MHz للكمبيوتر remove | رام T-FORCE DELTA RGB أبيض DDR4 32GB (16×2) بسرعة 3200MHz CL16 remove | رام T-FORCE DELTA RGB أسود DDR5 32GB (16×2) بسرعة 5600MHz CL38 remove | كرت شاشة MSI RTX 4060 Ti VENTUS 2X BLACK remove | كرت شاشة INNO3D RTX 3050 TWIN X2 8GB remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | 5db3695bcaa3 | 30c7e9bf4efc | e54b539bd770 | 69e217be5cd6 | 1ca8955f4942 | |||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Original price was: ر.س600.00.ر.س550.00Current price is: ر.س550.00. | ر.س120.00 | Original price was: ر.س500.00.ر.س450.00Current price is: ر.س450.00. | Original price was: ر.س650.00.ر.س607.00Current price is: ر.س607.00. | Original price was: ر.س2,050.00.ر.س1,900.00Current price is: ر.س1,900.00. | Original price was: ر.س1,150.00.ر.س1,070.00Current price is: ر.س1,070.00. | ||||||||||||||||||||||||
| Stock | 1 in stock | غير متوفر في المخزون | غير متوفر في المخزون | غير متوفر في المخزون | غير متوفر في المخزون | غير متوفر في المخزون | ||||||||||||||||||||||||
| Weight | 5 جرام | 40 جرام | 50 جرام | 45 جرام | 1200 جرام | 1200 جرام | ||||||||||||||||||||||||
| Dimensions | 44.7 × 46 × 29 سنتيميتر | 3.12 × 14 × 2 سنتيميتر | 2 × 5 × 15 سنتيميتر | 130 × 35 × 7 سنتيميتر | 50 × 120 × 190 سنتيميتر | 42 × 109 × 189 سنتيميتر | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Description | Crucial Basics 16GB DDR4 3200MT/s CL22 SODIMM 260-pin 1.2V Laptop Memory A memory upgrade should enable you to load programs faster, improve responsiveness of your laptop and offer smooth multitasking and running data-intensive applications. You will also see great improvements in even simpler, yet important process of working with Web-browsers and spread sheets. Memory installation is as easy as opening your computer, locating the memory slots, and popping the modules in. That’s it. No updates, no new versions, nothing to download — just faster performance that extends the life of your PC | Full frame 120° ultra wide angle lighting Built-in Force Flow RGB lighting effect Aluminum alloy heat spreader with asymmetric minimalist design Supports ASUS Aura Sync software synchronization Latest JEDEC RC 2.0 PCB Energy saving 1.2V~1.4V ultra low working voltage Supports XMP2.0 one-click overclocking technology QVL approved by all mainstream motherboard manufacturersCAUTION Before purchasing memory products, please refer to the QVL(Qualified Vendor List) compatibility list first of the motherboard. The quality of the CPU memory controller (IMC) and the version from the BIOS of motherboard may both potentially affect the operating frequency of the memory | Full frame 120° ultra wide angle lighting Built-in Force Flow RGB lighting effect Aluminum alloy heat spreader with asymmetric minimalist design Supports ASUS Aura Sync software synchronization Latest JEDEC RC 2.0 PCB Energy saving 1.2V~1.4V ultra low working voltage Supports XMP2.0 one-click overclocking technology QVL approved by all mainstream motherboard manufacturers | GeForce RTX™ 4060 Ti VENTUS 2X BLACK 8G OC NVIDIA® GeForce RTX™ 4060 Ti PCI Express® Gen 4 x16 (uses x8) Extreme Performance: 2580 MHz (MSI Center) Boost: 2565 MHz 4352 Units 18 Gbps 8GB GDDR6 128-bit DisplayPort x 3 (v1.4a) HDMI™ x 1 (Supports 4K@120Hz HDR and 8K@60Hz HDR and Variable Refresh Rate (VRR) as specified in HDMI™ 2.1a) | INNO3D® announced its new INNO3D® GeForce RTX™ 3050 TWIN X2 OC to the RTX™ 30 Series line-up powered by the advanced NVIDIA® Ampere architecture - cooled with dual 9cm fans to maintain optimal level temperature when this card is powering your gaming session.GeForce RTX™ 3050:The GeForce RTX™ 3050 is built with the powerful graphics performance of the NVIDIA Ampere architecture. It offers dedicated 2nd gen RT Cores and 3rd gen Tensor Cores, new streaming multiprocessors, and high-speed G6 memory to tackle the latest games. Step up to GeForce RTX™.NVIDIA AMPERE ARCHITECTURE | |||||||||||||||||||||||||
| Add to cart |










Reviews
There are no reviews yet.