قرص SSD LEXAR سعة 512GB
Original price was: ر.س250.00.ر.س230.00Current price is: ر.س230.00.
Lexar® NS100 2.5” SATA III (6Gb/s) SSD
غير متوفر في المخزون
Guarantee safe & secure checkout

Description
LEXAR SSD 512GB – قرص SSD LEXAR سعة 512GB
Lexar® NS100 2.5” SATA III (6Gb/s) SSD
Lexar® NS100 2.5” SATA III (6Gb/s) SSD
512GB
Additional information
| Weight | 70 جرام |
|---|---|
| Dimensions | 1.7 × 10.7 × 17 سنتيميتر |
Quick Comparison
| قرص SSD LEXAR سعة 512GB remove | رام T-FORCE DELTA RGB أبيض DDR4 16GB (8×2) بسرعة 3600MHz CL18 remove | كرت شاشة INNO3D RTX 5060 Ti TWIN X2 8GB remove | كرت شاشة MSI RTX 4060 Ti VENTUS 2X BLACK remove | معالج إنتل Core i7-14700F remove | معالج إنتل Core i5-12400F remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | قرص SSD LEXAR سعة 512GB remove | رام T-FORCE DELTA RGB أبيض DDR4 16GB (8×2) بسرعة 3600MHz CL18 remove | كرت شاشة INNO3D RTX 5060 Ti TWIN X2 8GB remove | كرت شاشة MSI RTX 4060 Ti VENTUS 2X BLACK remove | معالج إنتل Core i7-14700F remove | معالج إنتل Core i5-12400F remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | 3151feb295d3 | 20807de29f67 | 2d05848bfbaa | 69e217be5cd6 | 3e6a90dbf9dc | cdf73a211431 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Original price was: ر.س250.00.ر.س230.00Current price is: ر.س230.00. | Original price was: ر.س400.00.ر.س350.00Current price is: ر.س350.00. | Original price was: ر.س2,500.00.ر.س2,100.00Current price is: ر.س2,100.00. | Original price was: ر.س2,050.00.ر.س1,900.00Current price is: ر.س1,900.00. | Original price was: ر.س1,600.00.ر.س1,495.00Current price is: ر.س1,495.00. | Original price was: ر.س700.00.ر.س600.00Current price is: ر.س600.00. | ||||||||||||||||||||||||
| Stock | غير متوفر في المخزون | غير متوفر في المخزون | غير متوفر في المخزون | غير متوفر في المخزون | غير متوفر في المخزون | غير متوفر في المخزون | ||||||||||||||||||||||||
| Weight | 70 جرام | 100 جرام | 960 جرام | 1200 جرام | 430 جرام | 471 جرام | ||||||||||||||||||||||||
| Dimensions | 1.7 × 10.7 × 17 سنتيميتر | 5 × 15 × 1 سنتيميتر | 42 × 108 × 189 سنتيميتر | 50 × 120 × 190 سنتيميتر | 45 × 37.5 × 5 سنتيميتر | 45 × 37.5 × 10 سنتيميتر | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Description | Lexar® NS100 2.5” SATA III (6Gb/s) SSD | Full frame 120° ultra wide angle lighting Built-in Force Flow RGB lighting effect Aluminum alloy heat spreader with asymmetric minimalist design Supports ASUS Aura Sync software synchronization Latest JEDEC RC 2.0 PCB Energy saving 1.2V~1.4V ultra low working voltage Supports XMP2.0 one-click overclocking technology QVL approved by all mainstream motherboard manufacturers | INNO3D® GEFORCE® RTX™ 5060 Ti 8GB TWIN X2 The INNO3D GeForce RTX 50 Series promises exceptional performance from these next-gen graphics cards powered byNVIDIA’s Blackwell Architecture. The INNO3D GeForce RTX 50 Series promises exceptional performance from these next-gen graphics cards powered by Nvidia’s Blackwell architecture. The INNO3D announced its new GeForce RTX 5060 Ti 8GB and 16GB TWIN X2 OC WHITE is a compact powerhouse tailor-made for space-conscious enthusiasts, featuring a sleek dual-slot design that fits seamlessly into smaller form factor builds. The TWIN X2 OC WHITE doesn't just excel in performance; it also captivates with its contemporary white aesthetic. It features 4,608 CUDA cores, 8GB and 16GB of GDDR7 memory with a 128-bit interface, and a boost clock of up to 2,602MHz in its overclocked state. Merging next-gen AI capabilities with unparalleled gaming prowess, this graphics card redefines the balance between style, size, and raw power. | GeForce RTX™ 4060 Ti VENTUS 2X BLACK 8G OC NVIDIA® GeForce RTX™ 4060 Ti PCI Express® Gen 4 x16 (uses x8) Extreme Performance: 2580 MHz (MSI Center) Boost: 2565 MHz 4352 Units 18 Gbps 8GB GDDR6 128-bit DisplayPort x 3 (v1.4a) HDMI™ x 1 (Supports 4K@120Hz HDR and 8K@60Hz HDR and Variable Refresh Rate (VRR) as specified in HDMI™ 2.1a) | Total Cores 20 # of Performance-cores8 # of Efficient-cores12 Total Threads 28 Max Turbo Frequency 5.4 GHz Intel® Turbo Boost Max Technology 3.0 Frequency ‡ 5.4 GHz Performance-core Max Turbo Frequency 5.3 GHz Efficient-core Max Turbo Frequency 4.2 GHz Performance-core Base Frequency 2.1 GHz Efficient-core Base Frequency 1.5 GHz | Product Collection12th Generation Intel® Core™ i5 Processors Code NameProducts formerly Alder Lake Vertical SegmentDesktop Processor Number i5-12400F Lithography Intel 7 | ||||||||||||||||||||||||
| Add to cart |













