تجميعه RTX 5070 مع معالج INTEL I7 14700 KF
Original price was: ر.س9,500.00.ر.س8,499.00Current price is: ر.س8,499.00.
غير متوفر في المخزون
Guarantee safe & secure checkout

Description
RTX 5070 OC 12
INTEL I7 14700 KF
RAM 2*16 GB DDR5
POWER SUPPLY 850 M
Z 790 EAGLE
CC 360
LEAXAR M.2 1 TB
CASE CUBI
Additional information
| Weight | 8499 جرام |
|---|---|
| Dimensions | 64.2 × 27.2 × 53.6 سنتيميتر |
Quick Comparison
| تجميعه RTX 5070 مع معالج INTEL I7 14700 KF remove | تجميعه AMD RX7600 XT 16 GB VRAM I514700F remove | كرت شاشة INNO3D RTX 5060 Ti TWIN X2 8GB remove | تجميعه كمبيوتر كارت RTX 5060TI معالج INTEL I514400F BNN remove | تجميعه كمبيوتر كارت RTX 3050 مع معالج I5 12400F remove | كرت شاشة MSI RTX 3050 VENTUS 2X 6GB remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | تجميعه RTX 5070 مع معالج INTEL I7 14700 KF remove | تجميعه AMD RX7600 XT 16 GB VRAM I514700F remove | كرت شاشة INNO3D RTX 5060 Ti TWIN X2 8GB remove | تجميعه كمبيوتر كارت RTX 5060TI معالج INTEL I514400F BNN remove | تجميعه كمبيوتر كارت RTX 3050 مع معالج I5 12400F remove | كرت شاشة MSI RTX 3050 VENTUS 2X 6GB remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | 2d05848bfbaa | 328d0993dab3 | ||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Original price was: ر.س9,500.00.ر.س8,499.00Current price is: ر.س8,499.00. | Original price was: ر.س5,700.00.ر.س5,199.00Current price is: ر.س5,199.00. | Original price was: ر.س2,500.00.ر.س2,100.00Current price is: ر.س2,100.00. | Original price was: ر.س6,500.00.ر.س5,999.00Current price is: ر.س5,999.00. | Original price was: ر.س4,300.00.ر.س3,899.00Current price is: ر.س3,899.00. | Original price was: ر.س1,050.00.ر.س920.00Current price is: ر.س920.00. | ||||||||||||||||||||||||
| Stock | غير متوفر في المخزون | غير متوفر في المخزون | غير متوفر في المخزون | 1 in stock | غير متوفر في المخزون | غير متوفر في المخزون | ||||||||||||||||||||||||
| Weight | 8499 جرام | 9550 جرام | 960 جرام | 8000 جرام | 5400 جرام | 381 جرام | ||||||||||||||||||||||||
| Dimensions | 64.2 × 27.2 × 53.6 سنتيميتر | 49.5 × 23.8 × 43 سنتيميتر | 42 × 108 × 189 سنتيميتر | 65.9 × 27.2 × 53.6 سنتيميتر | 45.5 × 20.4 × 42.5 سنتيميتر | 4.2 × 10.9 × 18.9 سنتيميتر | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Description | ![]() | INNO3D® GEFORCE® RTX™ 5060 Ti 8GB TWIN X2 The INNO3D GeForce RTX 50 Series promises exceptional performance from these next-gen graphics cards powered byNVIDIA’s Blackwell Architecture. The INNO3D GeForce RTX 50 Series promises exceptional performance from these next-gen graphics cards powered by Nvidia’s Blackwell architecture. The INNO3D announced its new GeForce RTX 5060 Ti 8GB and 16GB TWIN X2 OC WHITE is a compact powerhouse tailor-made for space-conscious enthusiasts, featuring a sleek dual-slot design that fits seamlessly into smaller form factor builds. The TWIN X2 OC WHITE doesn't just excel in performance; it also captivates with its contemporary white aesthetic. It features 4,608 CUDA cores, 8GB and 16GB of GDDR7 memory with a 128-bit interface, and a boost clock of up to 2,602MHz in its overclocked state. Merging next-gen AI capabilities with unparalleled gaming prowess, this graphics card redefines the balance between style, size, and raw power. | GeForce RTX™ 3050 VENTUS 2X 6G OC The GeForce RTX™ 3050 6GB is built with the NVIDIA Ampere architecture, featuring dedicated Ray Tracing Cores, AI Tensor Cores, and high-speed G6 memory. Step up to GeForce RTX.Boost Clock / Memory Speed 1492 MHz / 14 Gbps 6GB GDDR6 DisplayPort x 1 (v1.4a) HDMI™ x 2 (Supports 4K@120Hz as specified in HDMI™ 2.1) Dual Fan Thermal Design Two fans and a huge heatsink ensure a cool and quiet experience for you. MSI Center The exclusive MSI Center software lets you monitor, tweak, and optimize MSI products in real-time. Afterburner Overclocking Utility OC Scanner: An automated function finds the highest stable overclock settings. On Screen Display: Provides real-time information of your system's performance. Predator: In-game video recording. | |||||||||||||||||||||||||||
| Add to cart |








Reviews
There are no reviews yet.