Subtotal: ر.س10,526.00
تجميعه كمبيوتر كارت RTX 5060TI معالج INTEL I514400F BNN
Original price was: ر.س6,500.00.ر.س5,999.00Current price is: ر.س5,999.00.
1 in stock
Guarantee safe & secure checkout

Description
RTX 5060TI
INTEL I514400F
B760 DDR5 GIGABYTE
RAM 16 DDR5
COOLER CC240
P.S 750 W
CASE MAJISTY
Additional information
| Weight | 8000 جرام |
|---|---|
| Dimensions | 65.9 × 27.2 × 53.6 سنتيميتر |
Quick Comparison
| تجميعه كمبيوتر كارت RTX 5060TI معالج INTEL I514400F BNN remove | كرت شاشة INNO3D RTX 5070 X2 12GB remove | رام T-FORCE DELTA RGB أبيض DDR4 16GB (8×2) بسرعة 3200MHz CL16 remove | معالج إنتل Core i7-12700F remove | رام T-FORCE DELTA RGB أبيض DDR4 32GB (16×2) بسرعة 3200MHz CL16 remove | مبرد ماجیستي مائي اسود Curv 360 remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | تجميعه كمبيوتر كارت RTX 5060TI معالج INTEL I514400F BNN remove | كرت شاشة INNO3D RTX 5070 X2 12GB remove | رام T-FORCE DELTA RGB أبيض DDR4 16GB (8×2) بسرعة 3200MHz CL16 remove | معالج إنتل Core i7-12700F remove | رام T-FORCE DELTA RGB أبيض DDR4 32GB (16×2) بسرعة 3200MHz CL16 remove | مبرد ماجیستي مائي اسود Curv 360 remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | 17d716a30fe3 | c6e079d15b79 | 30c7e9bf4efc | |||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Original price was: ر.س6,500.00.ر.س5,999.00Current price is: ر.س5,999.00. | Original price was: ر.س3,100.00.ر.س2,999.00Current price is: ر.س2,999.00. | Original price was: ر.س400.00.ر.س350.00Current price is: ر.س350.00. | Original price was: ر.س1,200.00.ر.س1,150.00Current price is: ر.س1,150.00. | Original price was: ر.س500.00.ر.س450.00Current price is: ر.س450.00. | Original price was: ر.س1,100.00.ر.س900.00Current price is: ر.س900.00. | ||||||||||||||||||||||||
| Stock | 1 in stock | غير متوفر في المخزون | غير متوفر في المخزون | غير متوفر في المخزون | غير متوفر في المخزون | 1 in stock | ||||||||||||||||||||||||
| Weight | 8000 جرام | 1200 جرام | 50 جرام | 440 جرام | 50 جرام | 5000 جرام | ||||||||||||||||||||||||
| Dimensions | 65.9 × 27.2 × 53.6 سنتيميتر | 5 × 10 × 24 سنتيميتر | 2 × 5 × 15 سنتيميتر | 25 × 13 × 7 سنتيميتر | 2 × 5 × 15 سنتيميتر | 50 × 20 × 20 سنتيميتر | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Description | NVIDIA’s Blackwell Architecture. The INNO3D GeForce RTX 5070 TWIN X2 is a compact powerhouse designed for space-conscious enthusiasts, featuring a sleek dual-slot design that seamlessly integrates into smaller form factor builds. The TWIN X2 OC doesn't just set new standards in performance; it also captivates with its contemporary aesthetic. This GPU features 6,144 CUDA cores and 12GB of GDDR7 memory with a 192-bit interface, and a boost clock of 2,512MHz providing ample power for high-resolution gaming and demanding applications. Redefining the balance between style, size, and raw power, this next-generation graphics card establishes itself as the new benchmark, seeking uncompromised visual excellence in a compact package. | Full frame 120° ultra wide angle lighting Built-in Force Flow RGB lighting effect Aluminum alloy heat spreader with asymmetric minimalist design Supports ASUS Aura Sync software synchronization Latest JEDEC RC 2.0 PCB Energy saving 1.2V~1.4V ultra low working voltage Supports XMP2.0 one-click overclocking technology QVL approved by all mainstream motherboard manufacturers | Product Collection12th Generation Intel® Core™ i7 Processors Code NameProducts formerly Alder Lake Vertical SegmentDesktop Processor Number i7-12700F Lithography Intel 7 | Full frame 120° ultra wide angle lighting Built-in Force Flow RGB lighting effect Aluminum alloy heat spreader with asymmetric minimalist design Supports ASUS Aura Sync software synchronization Latest JEDEC RC 2.0 PCB Energy saving 1.2V~1.4V ultra low working voltage Supports XMP2.0 one-click overclocking technology QVL approved by all mainstream motherboard manufacturersCAUTION Before purchasing memory products, please refer to the QVL(Qualified Vendor List) compatibility list first of the motherboard. The quality of the CPU memory controller (IMC) and the version from the BIOS of motherboard may both potentially affect the operating frequency of the memory | ||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.