Subtotal: ر.س5,964.00
تجميعه AMD RX7600 XT 16 GB VRAM I514700F
Original price was: ر.س5,700.00.ر.س5,199.00Current price is: ر.س5,199.00.

غير متوفر في المخزون
Guarantee safe & secure checkout

Description
AMD RX7600 XT 16 GB VRAM كارت شاشه
INTEL I514700F معالج
B760 GIGABYTE لوحه ام
RAM 2*16 GB رام
LIQID COOLER 360 مبرد
HARD 1TB M.2 قرص تخزين
P.S 750 W مذود طاقه
CASE META XIGMATIK
Additional information
| Weight | 9550 جرام |
|---|---|
| Dimensions | 49.5 × 23.8 × 43 سنتيميتر |
Quick Comparison
| تجميعه AMD RX7600 XT 16 GB VRAM I514700F remove | معالج إنتل Core i5-12400 remove | معالج إنتل Core i9-14900KF بوكس remove | تجميعه كارت RTX 5060 مع معالج I5 14400F remove | معالج إنتل Core i7-12700F remove | MSI PRO Z790-P WIFI remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | تجميعه AMD RX7600 XT 16 GB VRAM I514700F remove | معالج إنتل Core i5-12400 remove | معالج إنتل Core i9-14900KF بوكس remove | تجميعه كارت RTX 5060 مع معالج I5 14400F remove | معالج إنتل Core i7-12700F remove | MSI PRO Z790-P WIFI remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | c6a30f6145b1 | bfef1ec54d73 | c6e079d15b79 | 3aa325e90fb7 | ||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Original price was: ر.س5,700.00.ر.س5,199.00Current price is: ر.س5,199.00. | Original price was: ر.س800.00.ر.س600.00Current price is: ر.س600.00. | Original price was: ر.س2,100.00.ر.س2,000.00Current price is: ر.س2,000.00. | Original price was: ر.س5,100.00.ر.س4,499.00Current price is: ر.س4,499.00. | Original price was: ر.س1,200.00.ر.س1,150.00Current price is: ر.س1,150.00. | Original price was: ر.س1,200.00.ر.س1,050.00Current price is: ر.س1,050.00. | ||||||||||||||||||||||||
| Stock | غير متوفر في المخزون | غير متوفر في المخزون | غير متوفر في المخزون | غير متوفر في المخزون | غير متوفر في المخزون | |||||||||||||||||||||||||
| Weight | 9550 جرام | 470 جرام | 680 جرام | 14000 جرام | 440 جرام | 1140 جرام | ||||||||||||||||||||||||
| Dimensions | 49.5 × 23.8 × 43 سنتيميتر | 45 × 37.5 × 10 سنتيميتر | 30 × 30 × 30 سنتيميتر | 53.29 × 37.3 × 65.09 سنتيميتر | 25 × 13 × 7 سنتيميتر | 30 × 244 × 305 سنتيميتر | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Description | ![]() | Product Collection12th Generation Intel® Core™ i5 Processors Code NameProducts formerly Alder Lake Vertical SegmentDesktop Processor Number i5-12400 Lithography Intel 7 | Product CollectionIntel® Core™ i9 Processors (14th gen) Code NameProducts formerly Raptor Lake Vertical SegmentDesktop Processor Number i9-14900KF Lithography Intel 7 | Product Collection12th Generation Intel® Core™ i7 Processors Code NameProducts formerly Alder Lake Vertical SegmentDesktop Processor Number i7-12700F Lithography Intel 7 | PRO Z790-P WIFI Support Intel® Core™ 14th/ 13th/ 12th Gen Processors, Intel® Pentium® Gold and Celeron® Processors for LGA 1700 socket Supports DDR5 Memory, Dual Channel DDR5 7000+MHz (OC) Enhanced Power Design: 14+1+1 DRPS with 55A DrMOS, dual 8-pin CPU power connectors, Core Boost, Memory Boost Premium Thermal Solution: Extended Heatsink, MOSFET thermal pads rated for 7W/mK, additional choke thermal pads and M.2 Shield Frozr are built for high performance system and non-stop gaming experience High Quality PCB: 6-layer PCB made by 2oz thickened copper and server grade level material Lightning Fast Game experience: PCIe 5.0 slot, Lightning Gen 4 x4 M.2, USB 3.2 Gen 2x2 Intel Turbo USB 3.2 Gen 2: Powered by Intel USB 3.2 Gen2 controller, Turbo USB ensures an uninterrupted connection with more stability and fastest USB speeds 2.5G LAN with Wi-Fi 6E Solution: Upgraded network solution for professional and multimedia use. Delivers a secure, stable and fast network connection AUDIO BOOST: Reward your ears with studio grade sound quality for the most immersive gaming experience | |||||||||||||||||||||||||
| Add to cart |







Reviews
There are no reviews yet.