Subtotal: ر.س499.00
XPG Cruiser Mid-Tower PC Case
Original price was: ر.س600.00.ر.س499.00Current price is: ر.س499.00.
XPG Cruiser Mid-Tower PC Case Aluminum Frame Tempered Glass Panel with Removable Dust Filter PC Case Includes 3 ARGB Fans White (CRUISERST-WHCWW)
1 in stock
Guarantee safe & secure checkout

Description
XPG Cruiser Mid-Tower PC Case Aluminum Frame Tempered Glass Panel with Removable Dust Filter PC Case Includes 3 ARGB Fans White (CRUISERST-WHCWW)
Additional information
| Weight | 8600 جرام |
|---|---|
| Dimensions | 55 × 50 × 25 سنتيميتر |
Quick Comparison
| XPG Cruiser Mid-Tower PC Case remove | رام T-FORCE DELTA RGB أسود DDR4 32GB (16×2) بسرعة 3600MHz CL18 remove | معالج إنتل Core i5-12400F remove | معالج إنتل Core i7-14700KF بوكس remove | رام T-FORCE DELTA RGB أسود DDR4 32GB (16×2) بسرعة 3200MHz CL16 remove | معالج إنتل Core i9-14900KF بوكس remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | XPG Cruiser Mid-Tower PC Case remove | رام T-FORCE DELTA RGB أسود DDR4 32GB (16×2) بسرعة 3600MHz CL18 remove | معالج إنتل Core i5-12400F remove | معالج إنتل Core i7-14700KF بوكس remove | رام T-FORCE DELTA RGB أسود DDR4 32GB (16×2) بسرعة 3200MHz CL16 remove | معالج إنتل Core i9-14900KF بوكس remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | 10357df01c8f | cdf73a211431 | 06f242d2b59d | 467b20c888e8 | bfef1ec54d73 | |||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Original price was: ر.س600.00.ر.س499.00Current price is: ر.س499.00. | Original price was: ر.س400.00.ر.س366.00Current price is: ر.س366.00. | Original price was: ر.س700.00.ر.س600.00Current price is: ر.س600.00. | Original price was: ر.س1,700.00.ر.س1,650.00Current price is: ر.س1,650.00. | Original price was: ر.س1,000.00.ر.س850.00Current price is: ر.س850.00. | Original price was: ر.س2,100.00.ر.س2,000.00Current price is: ر.س2,000.00. | ||||||||||||||||||||||||
| Stock | 1 in stock | غير متوفر في المخزون | غير متوفر في المخزون | غير متوفر في المخزون | غير متوفر في المخزون | غير متوفر في المخزون | ||||||||||||||||||||||||
| Weight | 8600 جرام | 45 جرام | 471 جرام | 430 جرام | 100 جرام | 680 جرام | ||||||||||||||||||||||||
| Dimensions | 55 × 50 × 25 سنتيميتر | 130 × 35 × 7 سنتيميتر | 45 × 37.5 × 10 سنتيميتر | 7.5 × 12 × 13 سنتيميتر | 2 × 5 × 15 سنتيميتر | 30 × 30 × 30 سنتيميتر | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Description | XPG Cruiser Mid-Tower PC Case Aluminum Frame Tempered Glass Panel with Removable Dust Filter PC Case Includes 3 ARGB Fans White (CRUISERST-WHCWW) | Full frame 120° ultra wide angle lighting Built-in Force Flow RGB lighting effect Aluminum alloy heat spreader with asymmetric minimalist design Supports ASUS Aura Sync software synchronization Latest JEDEC RC 2.0 PCB Energy saving 1.2V~1.4V ultra low working voltage Supports XMP2.0 one-click overclocking technology QVL approved by all mainstream motherboard manufacturers | Product Collection12th Generation Intel® Core™ i5 Processors Code NameProducts formerly Alder Lake Vertical SegmentDesktop Processor Number i5-12400F Lithography Intel 7 | Total Cores 20 # of Performance-cores8 # of Efficient-cores12 Total Threads 28 Max Turbo Frequency 5.6 GHz Intel® Turbo Boost Max Technology 3.0 Frequency ‡ 5.6 GHz Performance-core Max Turbo Frequency 5.5 GHz Efficient-core Max Turbo Frequency 4.3 GHz Performance-core Base Frequency 3.4 GHz Efficient-core Base Frequency 2.5 GHz Cache 33 MB Intel® Smart Cache | Full frame 120° ultra wide angle lighting Built-in Force Flow RGB lighting effect Aluminum alloy heat spreader with asymmetric minimalist design Supports ASUS Aura Sync software synchronization Latest JEDEC RC 2.0 PCB Energy saving 1.2V~1.4V ultra low working voltage Supports XMP2.0 one-click overclocking technology QVL approved by all mainstream motherboard manufacturers | Product CollectionIntel® Core™ i9 Processors (14th gen) Code NameProducts formerly Raptor Lake Vertical SegmentDesktop Processor Number i9-14900KF Lithography Intel 7 | ||||||||||||||||||||||||
| Add to cart |











Reviews
There are no reviews yet.