Subtotal: ر.س30.00
ASUS The SFF-Ready Prime GeForce RTX™ 5070 12GB GDDR7 White OC Edition Graphics Card (PCIe® 5.0, 12GB GDDR7, HDMI®/DP 2.1, 2.5-Slot, Axial-tech Fans, Dual BIOS)
Original price was: ر.س3,300.00.ر.س3,250.00Current price is: ر.س3,250.00.
ASUS.
The SFF-Ready Prime GeForce RTX™ 5070 12GB GDDR7 White OC Edition Graphics Card (PCIe® 5.0, 12GB GDDR7, HDMI®/DP 2.1, 2.5-Slot, Axial-tech Fans, Dual BIOS)
غير متوفر في المخزون
Guarantee safe & secure checkout
Description
ASUS.
The SFF-Ready Prime GeForce RTX™ 5070 12GB GDDR7 White OC Edition Graphics Card (PCIe® 5.0, 12GB GDDR7, HDMI®/DP 2.1, 2.5-Slot, Axial-tech Fans, Dual BIOS)
Additional information
| Weight | 1.04 جرام |
|---|---|
| Dimensions | 30.48 × 12.7 × 5.08 سنتيميتر |
Quick Comparison
| ASUS The SFF-Ready Prime GeForce RTX™ 5070 12GB GDDR7 White OC Edition Graphics Card (PCIe® 5.0, 12GB GDDR7, HDMI®/DP 2.1, 2.5-Slot, Axial-tech Fans, Dual BIOS) remove | ASA MONSTER Full Size Mechanical Keyboard 107 Black Switches for Sony Playstation PC remove | ASUS Dual Radeon™ RX 9060 XT 16GB GDDR6 Graphics Card (PCIe 5.0, HDMI 2.1b, DisplayPort 2.1a, 2.5-Slot Design, Axial-tech Fan Design, 0dB Technology, and More) remove | معالج إنتل Core i7-14700F remove | معالج إنتل Core i9-14900KF بوكس remove | معالج إنتل Core i5-12400F remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ASUS The SFF-Ready Prime GeForce RTX™ 5070 12GB GDDR7 White OC Edition Graphics Card (PCIe® 5.0, 12GB GDDR7, HDMI®/DP 2.1, 2.5-Slot, Axial-tech Fans, Dual BIOS) remove | ASA MONSTER Full Size Mechanical Keyboard 107 Black Switches for Sony Playstation PC remove | ASUS Dual Radeon™ RX 9060 XT 16GB GDDR6 Graphics Card (PCIe 5.0, HDMI 2.1b, DisplayPort 2.1a, 2.5-Slot Design, Axial-tech Fan Design, 0dB Technology, and More) remove | معالج إنتل Core i7-14700F remove | معالج إنتل Core i9-14900KF بوكس remove | معالج إنتل Core i5-12400F remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | 3e6a90dbf9dc | bfef1ec54d73 | cdf73a211431 | |||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Original price was: ر.س3,300.00.ر.س3,250.00Current price is: ر.س3,250.00. | Original price was: ر.س190.00.ر.س160.00Current price is: ر.س160.00. | Original price was: ر.س2,300.00.ر.س2,200.00Current price is: ر.س2,200.00. | Original price was: ر.س1,600.00.ر.س1,495.00Current price is: ر.س1,495.00. | Original price was: ر.س2,100.00.ر.س2,000.00Current price is: ر.س2,000.00. | Original price was: ر.س700.00.ر.س600.00Current price is: ر.س600.00. | ||||||||||||||||||||||||
| Stock | غير متوفر في المخزون | غير متوفر في المخزون | غير متوفر في المخزون | غير متوفر في المخزون | غير متوفر في المخزون | غير متوفر في المخزون | ||||||||||||||||||||||||
| Weight | 1.04 جرام | 600 جرام | 589.67 جرام | 430 جرام | 680 جرام | 471 جرام | ||||||||||||||||||||||||
| Dimensions | 30.48 × 12.7 × 5.08 سنتيميتر | 35 × 15 × 7.5 سنتيميتر | 20.32 × 11.94 × 4.83 سنتيميتر | 45 × 37.5 × 5 سنتيميتر | 30 × 30 × 30 سنتيميتر | 45 × 37.5 × 10 سنتيميتر | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Description | ASUS.The SFF-Ready Prime GeForce RTX™ 5070 12GB GDDR7 White OC Edition Graphics Card (PCIe® 5.0, 12GB GDDR7, HDMI®/DP 2.1, 2.5-Slot, Axial-tech Fans, Dual BIOS) | ASA MONSTER Full Size Mechanical Keyboard 107 Black Switches for Sony Playstation PC - Double Injection Keycaps, USB Plug and Play (English/Arabic) - Black | ASUS Dual Radeon™ RX 9060 XT 16GB GDDR6Graphics Card (PCIe 5.0, HDMI 2.1b, DisplayPort 2.1a, 2.5-Slot Design, Axial-tech Fan Design, 0dB Technology, and More) | Total Cores 20 # of Performance-cores8 # of Efficient-cores12 Total Threads 28 Max Turbo Frequency 5.4 GHz Intel® Turbo Boost Max Technology 3.0 Frequency ‡ 5.4 GHz Performance-core Max Turbo Frequency 5.3 GHz Efficient-core Max Turbo Frequency 4.2 GHz Performance-core Base Frequency 2.1 GHz Efficient-core Base Frequency 1.5 GHz | Product CollectionIntel® Core™ i9 Processors (14th gen) Code NameProducts formerly Raptor Lake Vertical SegmentDesktop Processor Number i9-14900KF Lithography Intel 7 | Product Collection12th Generation Intel® Core™ i5 Processors Code NameProducts formerly Alder Lake Vertical SegmentDesktop Processor Number i5-12400F Lithography Intel 7 | ||||||||||||||||||||||||
| Add to cart |





Reviews
There are no reviews yet.