SSD 128Gb Heatz
Original price was: ر.س250.00.ر.س200.00Current price is: ر.س200.00.
1 in stock
Guarantee safe & secure checkout

Description
- فئة المنتج: محرك الكمبيوتر أو التخزين
- العلامة التجارية للصنف: Heatz
- الشركة المصنعة: Ashtel Group
Additional information
| Weight | 100 جرام |
|---|---|
| Dimensions | 10 × 5 × 5 سنتيميتر |
Quick Comparison
| SSD 128Gb Heatz remove | معالج إنتل Core i7-12700F remove | لوحة أم جيجابايت B760 DS3H تدعم DDR5 remove | معالج إنتل Core i5-12400 remove | كرت شاشة INNO3D RTX 5060 Ti TWIN X2 8GB remove | معالج إنتل Core i7-14700F remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | SSD 128Gb Heatz remove | معالج إنتل Core i7-12700F remove | لوحة أم جيجابايت B760 DS3H تدعم DDR5 remove | معالج إنتل Core i5-12400 remove | كرت شاشة INNO3D RTX 5060 Ti TWIN X2 8GB remove | معالج إنتل Core i7-14700F remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | c6e079d15b79 | 22d256d52a0b | c6a30f6145b1 | 2d05848bfbaa | 3e6a90dbf9dc | |||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Original price was: ر.س250.00.ر.س200.00Current price is: ر.س200.00. | Original price was: ر.س1,200.00.ر.س1,150.00Current price is: ر.س1,150.00. | Original price was: ر.س700.00.ر.س600.00Current price is: ر.س600.00. | Original price was: ر.س800.00.ر.س600.00Current price is: ر.س600.00. | Original price was: ر.س2,500.00.ر.س2,100.00Current price is: ر.س2,100.00. | Original price was: ر.س1,600.00.ر.س1,495.00Current price is: ر.س1,495.00. | ||||||||||||||||||||||||
| Stock | 1 in stock | غير متوفر في المخزون | غير متوفر في المخزون | غير متوفر في المخزون | غير متوفر في المخزون | غير متوفر في المخزون | ||||||||||||||||||||||||
| Weight | 100 جرام | 440 جرام | 1000 جرام | 470 جرام | 960 جرام | 430 جرام | ||||||||||||||||||||||||
| Dimensions | 10 × 5 × 5 سنتيميتر | 25 × 13 × 7 سنتيميتر | 3.5 × 25 × 31 سنتيميتر | 45 × 37.5 × 10 سنتيميتر | 42 × 108 × 189 سنتيميتر | 45 × 37.5 × 5 سنتيميتر | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Description | Product Collection12th Generation Intel® Core™ i7 Processors Code NameProducts formerly Alder Lake Vertical SegmentDesktop Processor Number i7-12700F Lithography Intel 7 | PCIe Gen5 Performance : Perfect Sync to Win Supports Intel® Core™ 14th/ 13th /12th processors EZ-Latch : PCIe 5.0x16 Slot with Quick Release Design PCIe UD Slot : SMD PCIe 5.0 Armor for enhanced graphics card support Unparalleled Performance : Hybrid 8+2+1 Phases VRM Solution Dual Channel DDR5 : 4*DIMMs XMP Memory Module Support Fast Networks : GbE LAN Next Generation Storage : 2*PCIe 4.0 x4 M.2 Connectors Extended Connectivity : Rear USB-C® 20Gb/s, DP, HDMI Smart Fan 6 : Features Multiple Temperature Sensors, Hybrid Fan Headers with FAN STOP Q-Flash Plus : Update BIOS Without Installing the CPU, Memory and Graphics Card | Product Collection12th Generation Intel® Core™ i5 Processors Code NameProducts formerly Alder Lake Vertical SegmentDesktop Processor Number i5-12400 Lithography Intel 7 | INNO3D® GEFORCE® RTX™ 5060 Ti 8GB TWIN X2 The INNO3D GeForce RTX 50 Series promises exceptional performance from these next-gen graphics cards powered byNVIDIA’s Blackwell Architecture. The INNO3D GeForce RTX 50 Series promises exceptional performance from these next-gen graphics cards powered by Nvidia’s Blackwell architecture. The INNO3D announced its new GeForce RTX 5060 Ti 8GB and 16GB TWIN X2 OC WHITE is a compact powerhouse tailor-made for space-conscious enthusiasts, featuring a sleek dual-slot design that fits seamlessly into smaller form factor builds. The TWIN X2 OC WHITE doesn't just excel in performance; it also captivates with its contemporary white aesthetic. It features 4,608 CUDA cores, 8GB and 16GB of GDDR7 memory with a 128-bit interface, and a boost clock of up to 2,602MHz in its overclocked state. Merging next-gen AI capabilities with unparalleled gaming prowess, this graphics card redefines the balance between style, size, and raw power. | Total Cores 20 # of Performance-cores8 # of Efficient-cores12 Total Threads 28 Max Turbo Frequency 5.4 GHz Intel® Turbo Boost Max Technology 3.0 Frequency ‡ 5.4 GHz Performance-core Max Turbo Frequency 5.3 GHz Efficient-core Max Turbo Frequency 4.2 GHz Performance-core Base Frequency 2.1 GHz Efficient-core Base Frequency 1.5 GHz | |||||||||||||||||||||||||
| Add to cart |









Reviews
There are no reviews yet.