Subtotal: ر.س2,428.00
ميتا أرتيك إكجماتك كيس
Original price was: ر.س550.00.ر.س450.00Current price is: ر.س450.00.
High-performance gaming case with advanced cooling and sleek design
غير متوفر في المخزون
Guarantee safe & secure checkout

Description
META ARCTIC XIGMATEK CASE – ميتا أرتيك إكجماتك كيس
High-performance gaming case with advanced cooling and sleek design
META ARCTIC XIGMATEK CASE
Mid Tower
Additional information
| Weight | 5930 جرام |
|---|---|
| Dimensions | 50 × 47 × 27 سنتيميتر |
Quick Comparison
| ميتا أرتيك إكجماتك كيس remove | كرت شاشة MSI RTX 4060 Ti VENTUS 2X BLACK remove | رام T-FORCE DELTA RGB أبيض DDR4 32GB (16×2) بسرعة 3200MHz CL16 remove | معالج إنتل Core i9-14900KF بوكس remove | معالج إنتل Core i5-12400 remove | رام T-FORCE DELTA RGB أسود DDR4 32GB (16×2) بسرعة 3600MHz CL18 remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ميتا أرتيك إكجماتك كيس remove | كرت شاشة MSI RTX 4060 Ti VENTUS 2X BLACK remove | رام T-FORCE DELTA RGB أبيض DDR4 32GB (16×2) بسرعة 3200MHz CL16 remove | معالج إنتل Core i9-14900KF بوكس remove | معالج إنتل Core i5-12400 remove | رام T-FORCE DELTA RGB أسود DDR4 32GB (16×2) بسرعة 3600MHz CL18 remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | 531ac99b3347 | 69e217be5cd6 | 30c7e9bf4efc | bfef1ec54d73 | c6a30f6145b1 | 10357df01c8f | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Original price was: ر.س550.00.ر.س450.00Current price is: ر.س450.00. | Original price was: ر.س2,050.00.ر.س1,900.00Current price is: ر.س1,900.00. | Original price was: ر.س500.00.ر.س450.00Current price is: ر.س450.00. | Original price was: ر.س2,100.00.ر.س2,000.00Current price is: ر.س2,000.00. | Original price was: ر.س800.00.ر.س600.00Current price is: ر.س600.00. | Original price was: ر.س400.00.ر.س366.00Current price is: ر.س366.00. | ||||||||||||||||||||||||
| Stock | غير متوفر في المخزون | غير متوفر في المخزون | غير متوفر في المخزون | غير متوفر في المخزون | غير متوفر في المخزون | غير متوفر في المخزون | ||||||||||||||||||||||||
| Weight | 5930 جرام | 1200 جرام | 50 جرام | 680 جرام | 470 جرام | 45 جرام | ||||||||||||||||||||||||
| Dimensions | 50 × 47 × 27 سنتيميتر | 50 × 120 × 190 سنتيميتر | 2 × 5 × 15 سنتيميتر | 30 × 30 × 30 سنتيميتر | 45 × 37.5 × 10 سنتيميتر | 130 × 35 × 7 سنتيميتر | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Description | High-performance gaming case with advanced cooling and sleek design | GeForce RTX™ 4060 Ti VENTUS 2X BLACK 8G OC NVIDIA® GeForce RTX™ 4060 Ti PCI Express® Gen 4 x16 (uses x8) Extreme Performance: 2580 MHz (MSI Center) Boost: 2565 MHz 4352 Units 18 Gbps 8GB GDDR6 128-bit DisplayPort x 3 (v1.4a) HDMI™ x 1 (Supports 4K@120Hz HDR and 8K@60Hz HDR and Variable Refresh Rate (VRR) as specified in HDMI™ 2.1a) | Full frame 120° ultra wide angle lighting Built-in Force Flow RGB lighting effect Aluminum alloy heat spreader with asymmetric minimalist design Supports ASUS Aura Sync software synchronization Latest JEDEC RC 2.0 PCB Energy saving 1.2V~1.4V ultra low working voltage Supports XMP2.0 one-click overclocking technology QVL approved by all mainstream motherboard manufacturersCAUTION Before purchasing memory products, please refer to the QVL(Qualified Vendor List) compatibility list first of the motherboard. The quality of the CPU memory controller (IMC) and the version from the BIOS of motherboard may both potentially affect the operating frequency of the memory | Product CollectionIntel® Core™ i9 Processors (14th gen) Code NameProducts formerly Raptor Lake Vertical SegmentDesktop Processor Number i9-14900KF Lithography Intel 7 | Product Collection12th Generation Intel® Core™ i5 Processors Code NameProducts formerly Alder Lake Vertical SegmentDesktop Processor Number i5-12400 Lithography Intel 7 | Full frame 120° ultra wide angle lighting Built-in Force Flow RGB lighting effect Aluminum alloy heat spreader with asymmetric minimalist design Supports ASUS Aura Sync software synchronization Latest JEDEC RC 2.0 PCB Energy saving 1.2V~1.4V ultra low working voltage Supports XMP2.0 one-click overclocking technology QVL approved by all mainstream motherboard manufacturers | ||||||||||||||||||||||||
| Add to cart |









