Subtotal: ر.س1,495.00
معالج إنتل Core i9-14900KF بوكس
Original price was: ر.س2,100.00.ر.س1,955.00Current price is: ر.س1,955.00.
Product CollectionIntel® Core™ i9 Processors (14th gen)
Code NameProducts formerly Raptor Lake
Vertical SegmentDesktop
Processor Number i9-14900KF
Lithography Intel 7
Guarantee safe & secure checkout

Description
I9 14900KF BOX – معالج إنتل Core i9-14900KF بوكس
Product CollectionIntel® Core™ i9 Processors (14th gen)
Code NameProducts formerly Raptor Lake
Vertical SegmentDesktop
Processor Number i9-14900KF
Lithography Intel 7
i9-14900KF
14th gen
Quick Comparison
معالج إنتل Core i9-14900KF بوكس remove | معالج إنتل Core i7-14700F remove | معالج إنتل Core i7-12700F remove | معالج إنتل Core i5-12400 remove | كرت شاشة MSI RTX 4060 Ti VENTUS 2X BLACK remove | رام CRUCIAL DDR4 16GB بسرعة 3200MHz للكمبيوتر remove | |
---|---|---|---|---|---|---|
Name | معالج إنتل Core i9-14900KF بوكس remove | معالج إنتل Core i7-14700F remove | معالج إنتل Core i7-12700F remove | معالج إنتل Core i5-12400 remove | كرت شاشة MSI RTX 4060 Ti VENTUS 2X BLACK remove | رام CRUCIAL DDR4 16GB بسرعة 3200MHz للكمبيوتر remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | bfef1ec54d73 | 3e6a90dbf9dc | c6e079d15b79 | c6a30f6145b1 | 69e217be5cd6 | 5db3695bcaa3 |
Rating | ||||||
Price | Original price was: ر.س2,100.00.ر.س1,955.00Current price is: ر.س1,955.00. | Original price was: ر.س1,600.00.ر.س1,495.00Current price is: ر.س1,495.00. | Original price was: ر.س1,200.00.ر.س1,075.00Current price is: ر.س1,075.00. | Original price was: ر.س520.00.ر.س480.00Current price is: ر.س480.00. | Original price was: ر.س2,050.00.ر.س1,900.00Current price is: ر.س1,900.00. | Original price was: ر.س190.00.ر.س174.00Current price is: ر.س174.00. |
Stock | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Description | Product CollectionIntel® Core™ i9 Processors (14th gen) Code NameProducts formerly Raptor Lake Vertical SegmentDesktop Processor Number i9-14900KF Lithography Intel 7 | Total Cores 20 # of Performance-cores8 # of Efficient-cores12 Total Threads 28 Max Turbo Frequency 5.4 GHz Intel® Turbo Boost Max Technology 3.0 Frequency ‡ 5.4 GHz Performance-core Max Turbo Frequency 5.3 GHz Efficient-core Max Turbo Frequency 4.2 GHz Performance-core Base Frequency 2.1 GHz Efficient-core Base Frequency 1.5 GHz | Product Collection12th Generation Intel® Core™ i7 Processors Code NameProducts formerly Alder Lake Vertical SegmentDesktop Processor Number i7-12700F Lithography Intel 7 | Product Collection12th Generation Intel® Core™ i5 Processors Code NameProducts formerly Alder Lake Vertical SegmentDesktop Processor Number i5-12400 Lithography Intel 7 | GeForce RTX™ 4060 Ti VENTUS 2X BLACK 8G OC NVIDIA® GeForce RTX™ 4060 Ti PCI Express® Gen 4 x16 (uses x8) Extreme Performance: 2580 MHz (MSI Center) Boost: 2565 MHz 4352 Units 18 Gbps 8GB GDDR6 128-bit DisplayPort x 3 (v1.4a) HDMI™ x 1 (Supports 4K@120Hz HDR and 8K@60Hz HDR and Variable Refresh Rate (VRR) as specified in HDMI™ 2.1a) | Crucial Basics 16GB DDR4 3200MT/s CL22 SODIMM 260-pin 1.2V Laptop Memory A memory upgrade should enable you to load programs faster, improve responsiveness of your laptop and offer smooth multitasking and running data-intensive applications. You will also see great improvements in even simpler, yet important process of working with Web-browsers and spread sheets. Memory installation is as easy as opening your computer, locating the memory slots, and popping the modules in. That’s it. No updates, no new versions, nothing to download — just faster performance that extends the life of your PC |
Add to cart |