INNO3D GeForce RTX™ 5050 TWIN X2 OC
Original price was: ر.س1,500.00.ر.س1,400.00Current price is: ر.س1,400.00.
INNO3D GeForce RTX™ 5050 TWIN X2 OC
1 in stock
Guarantee safe & secure checkout
Description
INNO3D GeForce RTX™ 5050 TWIN X2 OC
Additional information
| Weight | 350 جرام |
|---|---|
| Dimensions | 22.5 × 11.6 × 4.1 سنتيميتر |
Quick Comparison
| INNO3D GeForce RTX™ 5050 TWIN X2 OC remove | كرت شاشة MSI RTX 3050 VENTUS 2X 6GB remove | كرت شاشة INNO3D RTX 3050 TWIN X2 6GB remove | رام T-FORCE DELTA RGB أسود DDR5 32GB (16×2) بسرعة 5600MHz CL38 remove | معالج إنتل Core i5-14400F (تراي) remove | رام CRUCIAL DDR4 16GB بسرعة 3200MHz للكمبيوتر remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | INNO3D GeForce RTX™ 5050 TWIN X2 OC remove | كرت شاشة MSI RTX 3050 VENTUS 2X 6GB remove | كرت شاشة INNO3D RTX 3050 TWIN X2 6GB remove | رام T-FORCE DELTA RGB أسود DDR5 32GB (16×2) بسرعة 5600MHz CL38 remove | معالج إنتل Core i5-14400F (تراي) remove | رام CRUCIAL DDR4 16GB بسرعة 3200MHz للكمبيوتر remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | 328d0993dab3 | 694d8c3a6db2 | e54b539bd770 | 4371718a5d4f | 5db3695bcaa3 | |||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Original price was: ر.س1,500.00.ر.س1,400.00Current price is: ر.س1,400.00. | Original price was: ر.س1,050.00.ر.س920.00Current price is: ر.س920.00. | Original price was: ر.س1,050.00.ر.س949.00Current price is: ر.س949.00. | Original price was: ر.س650.00.ر.س607.00Current price is: ر.س607.00. | Original price was: ر.س950.00.ر.س500.00Current price is: ر.س500.00. | ر.س120.00 | ||||||||||||||||||||||||
| Stock | 1 in stock | غير متوفر في المخزون | غير متوفر في المخزون | غير متوفر في المخزون | غير متوفر في المخزون | غير متوفر في المخزون | ||||||||||||||||||||||||
| Weight | 350 جرام | 381 جرام | 1200 جرام | 45 جرام | 458 جرام | 40 جرام | ||||||||||||||||||||||||
| Dimensions | 22.5 × 11.6 × 4.1 سنتيميتر | 4.2 × 10.9 × 18.9 سنتيميتر | 42 × 109 × 189 سنتيميتر | 130 × 35 × 7 سنتيميتر | 9 × 11 × 13 سنتيميتر | 3.12 × 14 × 2 سنتيميتر | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Description | INNO3D GeForce RTX™ 5050 TWIN X2 OC | GeForce RTX™ 3050 VENTUS 2X 6G OC The GeForce RTX™ 3050 6GB is built with the NVIDIA Ampere architecture, featuring dedicated Ray Tracing Cores, AI Tensor Cores, and high-speed G6 memory. Step up to GeForce RTX. Boost Clock / Memory Speed 1492 MHz / 14 Gbps 6GB GDDR6 DisplayPort x 1 (v1.4a) HDMI™ x 2 (Supports 4K@120Hz as specified in HDMI™ 2.1) Dual Fan Thermal Design Two fans and a huge heatsink ensure a cool and quiet experience for you. MSI Center The exclusive MSI Center software lets you monitor, tweak, and optimize MSI products in real-time. Afterburner Overclocking Utility OC Scanner: An automated function finds the highest stable overclock settings. On Screen Display: Provides real-time information of your system's performance. Predator: In-game video recording. | NNO3D® announced its new INNO3D® GeForce RTX™ 3050 TWIN X2 OC to the RTX™ 30 Series line-up powered by the advanced NVIDIA® Ampere architecture - cooled with dual 9cm fans to maintain optimal level temperature when this card is powering your gaming session. GeForce RTX™ 3050: The GeForce RTX™ 3050 is built with the powerful graphics performance of the NVIDIA Ampere architecture. It offers dedicated 2nd gen RT Cores and 3rd gen Tensor Cores, new streaming multiprocessors, and high-speed G6 memory to tackle the latest games. Step up to GeForce RTX™. | Full frame 120° ultra wide angle lighting Built-in Force Flow RGB lighting effect Aluminum alloy heat spreader with asymmetric minimalist design Supports ASUS Aura Sync software synchronization Latest JEDEC RC 2.0 PCB Energy saving 1.2V~1.4V ultra low working voltage Supports XMP2.0 one-click overclocking technology QVL approved by all mainstream motherboard manufacturers | Product CollectionIntel® Core™ i5 processors (14th gen) Code NameProducts formerly Raptor Lake Vertical SegmentDesktop Processor Number i5-14400 | Crucial Basics 16GB DDR4 3200MT/s CL22 SODIMM 260-pin 1.2V Laptop Memory A memory upgrade should enable you to load programs faster, improve responsiveness of your laptop and offer smooth multitasking and running data-intensive applications. You will also see great improvements in even simpler, yet important process of working with Web-browsers and spread sheets. Memory installation is as easy as opening your computer, locating the memory slots, and popping the modules in. That’s it. No updates, no new versions, nothing to download — just faster performance that extends the life of your PC | ||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.