INNO3D GeForce RTX™ 5050 TWIN X2 OC
السعر الأصلي هو: ر.س1,500.00.ر.س1,400.00السعر الحالي هو: ر.س1,400.00.
INNO3D GeForce RTX™ 5050 TWIN X2 OC
1 متوفر في المخزون
Guarantee safe & secure checkout

الوصف
INNO3D GeForce RTX™ 5050 TWIN X2 OC
معلومات إضافية
| الوزن | 350 جرام |
|---|---|
| الأبعاد | 22.5 × 11.6 × 4.1 سنتيميتر |
مقارنة سريعة
| INNO3D GeForce RTX™ 5050 TWIN X2 OC remove | معالج إنتل Core i5-12400F remove | رام T-FORCE DELTA RGB أبيض DDR4 16GB (8×2) بسرعة 3200MHz CL16 remove | كرت شاشة INNO3D RTX 5070 X2 12GB remove | معالج إنتل Core i7-14700F remove | لوحة أم جيجابايت H610M تدعم DDR4 remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | INNO3D GeForce RTX™ 5050 TWIN X2 OC remove | معالج إنتل Core i5-12400F remove | رام T-FORCE DELTA RGB أبيض DDR4 16GB (8×2) بسرعة 3200MHz CL16 remove | كرت شاشة INNO3D RTX 5070 X2 12GB remove | معالج إنتل Core i7-14700F remove | لوحة أم جيجابايت H610M تدعم DDR4 remove | ||||||||||||||||||||||||
| الصورة | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| رمز المنتج | cdf73a211431 | 17d716a30fe3 | 3e6a90dbf9dc | 0b19676c5d80 | ||||||||||||||||||||||||||
| التقييم | ||||||||||||||||||||||||||||||
| سعر | السعر الأصلي هو: ر.س1,500.00.ر.س1,400.00السعر الحالي هو: ر.س1,400.00. | السعر الأصلي هو: ر.س700.00.ر.س600.00السعر الحالي هو: ر.س600.00. | السعر الأصلي هو: ر.س400.00.ر.س350.00السعر الحالي هو: ر.س350.00. | السعر الأصلي هو: ر.س3,100.00.ر.س2,999.00السعر الحالي هو: ر.س2,999.00. | السعر الأصلي هو: ر.س1,600.00.ر.س1,495.00السعر الحالي هو: ر.س1,495.00. | السعر الأصلي هو: ر.س500.00.ر.س400.00السعر الحالي هو: ر.س400.00. | ||||||||||||||||||||||||
| المخزون | 1 متوفر في المخزون | غير متوفر في المخزون | غير متوفر في المخزون | غير متوفر في المخزون | غير متوفر في المخزون | غير متوفر في المخزون | ||||||||||||||||||||||||
| الوزن | 350 جرام | 471 جرام | 50 جرام | 1200 جرام | 430 جرام | 680 جرام | ||||||||||||||||||||||||
| الأبعاد | 22.5 × 11.6 × 4.1 سنتيميتر | 45 × 37.5 × 10 سنتيميتر | 2 × 5 × 15 سنتيميتر | 5 × 10 × 24 سنتيميتر | 45 × 37.5 × 5 سنتيميتر | 5 × 21 × 25 سنتيميتر | ||||||||||||||||||||||||
| معلومات إضافية |
|
|
|
|
|
| ||||||||||||||||||||||||
| Description | INNO3D GeForce RTX™ 5050 TWIN X2 OC | Product Collection12th Generation Intel® Core™ i5 Processors Code NameProducts formerly Alder Lake Vertical SegmentDesktop Processor Number i5-12400F Lithography Intel 7 | Full frame 120° ultra wide angle lighting Built-in Force Flow RGB lighting effect Aluminum alloy heat spreader with asymmetric minimalist design Supports ASUS Aura Sync software synchronization Latest JEDEC RC 2.0 PCB Energy saving 1.2V~1.4V ultra low working voltage Supports XMP2.0 one-click overclocking technology QVL approved by all mainstream motherboard manufacturers | NVIDIA’s Blackwell Architecture. The INNO3D GeForce RTX 5070 TWIN X2 is a compact powerhouse designed for space-conscious enthusiasts, featuring a sleek dual-slot design that seamlessly integrates into smaller form factor builds. The TWIN X2 OC doesn't just set new standards in performance; it also captivates with its contemporary aesthetic. This GPU features 6,144 CUDA cores and 12GB of GDDR7 memory with a 192-bit interface, and a boost clock of 2,512MHz providing ample power for high-resolution gaming and demanding applications. Redefining the balance between style, size, and raw power, this next-generation graphics card establishes itself as the new benchmark, seeking uncompromised visual excellence in a compact package. | Total Cores 20 # of Performance-cores8 # of Efficient-cores12 Total Threads 28 Max Turbo Frequency 5.4 GHz Intel® Turbo Boost Max Technology 3.0 Frequency ‡ 5.4 GHz Performance-core Max Turbo Frequency 5.3 GHz Efficient-core Max Turbo Frequency 4.2 GHz Performance-core Base Frequency 2.1 GHz Efficient-core Base Frequency 1.5 GHz | PCIe 4.0* Design, Gen3 x4 M.2, GbE LAN, Anti-Sulfur Resistor, Smart Fan 6Supports Intel® Core™ 14th/ 13th /12th processors Dual Channel Non-ECC Unbuffered DDR4, 2 DIMMs GbE LAN with Bandwidth Management NVMe PCIe 3.0 x4 M.2 High Quality Audio Capacitors and Audio Noise Guard Smart Fan 6 Features Multiple Temperature Sensors , Hybrid Fan Headers with FAN STOP GIGABYTE APP Center, Simple and Easy Use Anti-Sulfur Resistors Design | ||||||||||||||||||||||||
| أضف إلى العربة |










المراجعات
لا توجد مراجعات بعد.