Antec NX Series NX800 White, Mid Tower E-ATX Gaming Case
السعر الأصلي هو: ر.س450.00.ر.س400.00السعر الحالي هو: ر.س400.00.
Antec NX Series NX800 White, Mid Tower E-ATX Gaming Case, Tempered Glass Side Panel, 360 & 280 mm Radiators Support, 2 x 200 mm ARGB Fans in Front & 1 x 120 mm ARGB Fan in Rear
1 متوفر في المخزون
Guarantee safe & secure checkout

الوصف
Antec NX Series NX800 White, Mid Tower E-ATX Gaming Case, Tempered Glass Side Panel, 360 & 280 mm Radiators Support, 2 x 200 mm ARGB Fans in Front & 1 x 120 mm ARGB Fan in Rear
معلومات إضافية
| الوزن | 10000 جرام |
|---|---|
| الأبعاد | 56 × 30 × 56 سنتيميتر |
مقارنة سريعة
| Antec NX Series NX800 White, Mid Tower E-ATX Gaming Case remove | معالج إنتل Core i9-14900KF بوكس remove | رام T-FORCE DELTA RGB أبيض DDR4 16GB (8×2) بسرعة 3200MHz CL16 remove | رام T-FORCE DELTA RGB أسود DDR4 32GB (16×2) بسرعة 3200MHz CL16 remove | كرت شاشة INNO3D RTX 5070 X2 12GB remove | كرت شاشة MSI RTX 4060 Ti VENTUS 2X BLACK remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Antec NX Series NX800 White, Mid Tower E-ATX Gaming Case remove | معالج إنتل Core i9-14900KF بوكس remove | رام T-FORCE DELTA RGB أبيض DDR4 16GB (8×2) بسرعة 3200MHz CL16 remove | رام T-FORCE DELTA RGB أسود DDR4 32GB (16×2) بسرعة 3200MHz CL16 remove | كرت شاشة INNO3D RTX 5070 X2 12GB remove | كرت شاشة MSI RTX 4060 Ti VENTUS 2X BLACK remove | ||||||||||||||||||||||||
| الصورة | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| رمز المنتج | bfef1ec54d73 | 17d716a30fe3 | 467b20c888e8 | 69e217be5cd6 | ||||||||||||||||||||||||||
| التقييم | ||||||||||||||||||||||||||||||
| سعر | السعر الأصلي هو: ر.س450.00.ر.س400.00السعر الحالي هو: ر.س400.00. | السعر الأصلي هو: ر.س2,100.00.ر.س2,000.00السعر الحالي هو: ر.س2,000.00. | السعر الأصلي هو: ر.س400.00.ر.س350.00السعر الحالي هو: ر.س350.00. | السعر الأصلي هو: ر.س1,000.00.ر.س850.00السعر الحالي هو: ر.س850.00. | السعر الأصلي هو: ر.س3,100.00.ر.س2,999.00السعر الحالي هو: ر.س2,999.00. | السعر الأصلي هو: ر.س2,050.00.ر.س1,900.00السعر الحالي هو: ر.س1,900.00. | ||||||||||||||||||||||||
| المخزون | 1 متوفر في المخزون | غير متوفر في المخزون | غير متوفر في المخزون | غير متوفر في المخزون | غير متوفر في المخزون | غير متوفر في المخزون | ||||||||||||||||||||||||
| الوزن | 10000 جرام | 680 جرام | 50 جرام | 100 جرام | 1200 جرام | 1200 جرام | ||||||||||||||||||||||||
| الأبعاد | 56 × 30 × 56 سنتيميتر | 30 × 30 × 30 سنتيميتر | 2 × 5 × 15 سنتيميتر | 2 × 5 × 15 سنتيميتر | 5 × 10 × 24 سنتيميتر | 50 × 120 × 190 سنتيميتر | ||||||||||||||||||||||||
| معلومات إضافية |
|
|
|
|
|
| ||||||||||||||||||||||||
| Description | Antec NX Series NX800 White, Mid Tower E-ATX Gaming Case, Tempered Glass Side Panel, 360 & 280 mm Radiators Support, 2 x 200 mm ARGB Fans in Front & 1 x 120 mm ARGB Fan in Rear | Product CollectionIntel® Core™ i9 Processors (14th gen) Code NameProducts formerly Raptor Lake Vertical SegmentDesktop Processor Number i9-14900KF Lithography Intel 7 | Full frame 120° ultra wide angle lighting Built-in Force Flow RGB lighting effect Aluminum alloy heat spreader with asymmetric minimalist design Supports ASUS Aura Sync software synchronization Latest JEDEC RC 2.0 PCB Energy saving 1.2V~1.4V ultra low working voltage Supports XMP2.0 one-click overclocking technology QVL approved by all mainstream motherboard manufacturers | Full frame 120° ultra wide angle lighting Built-in Force Flow RGB lighting effect Aluminum alloy heat spreader with asymmetric minimalist design Supports ASUS Aura Sync software synchronization Latest JEDEC RC 2.0 PCB Energy saving 1.2V~1.4V ultra low working voltage Supports XMP2.0 one-click overclocking technology QVL approved by all mainstream motherboard manufacturers | NVIDIA’s Blackwell Architecture. The INNO3D GeForce RTX 5070 TWIN X2 is a compact powerhouse designed for space-conscious enthusiasts, featuring a sleek dual-slot design that seamlessly integrates into smaller form factor builds. The TWIN X2 OC doesn't just set new standards in performance; it also captivates with its contemporary aesthetic. This GPU features 6,144 CUDA cores and 12GB of GDDR7 memory with a 192-bit interface, and a boost clock of 2,512MHz providing ample power for high-resolution gaming and demanding applications. Redefining the balance between style, size, and raw power, this next-generation graphics card establishes itself as the new benchmark, seeking uncompromised visual excellence in a compact package. | GeForce RTX™ 4060 Ti VENTUS 2X BLACK 8G OC NVIDIA® GeForce RTX™ 4060 Ti PCI Express® Gen 4 x16 (uses x8) Extreme Performance: 2580 MHz (MSI Center) Boost: 2565 MHz 4352 Units 18 Gbps 8GB GDDR6 128-bit DisplayPort x 3 (v1.4a) HDMI™ x 1 (Supports 4K@120Hz HDR and 8K@60Hz HDR and Variable Refresh Rate (VRR) as specified in HDMI™ 2.1a) | ||||||||||||||||||||||||
| أضف إلى العربة |










المراجعات
لا توجد مراجعات بعد.