Antec NX Series NX800 White, Mid Tower E-ATX Gaming Case
السعر الأصلي هو: ر.س450.00.ر.س400.00السعر الحالي هو: ر.س400.00.
Antec NX Series NX800 White, Mid Tower E-ATX Gaming Case, Tempered Glass Side Panel, 360 & 280 mm Radiators Support, 2 x 200 mm ARGB Fans in Front & 1 x 120 mm ARGB Fan in Rear
غير متوفر في المخزون
Guarantee safe & secure checkout

الوصف
Antec NX Series NX800 White, Mid Tower E-ATX Gaming Case, Tempered Glass Side Panel, 360 & 280 mm Radiators Support, 2 x 200 mm ARGB Fans in Front & 1 x 120 mm ARGB Fan in Rear
معلومات إضافية
| الوزن | 10000 جرام |
|---|---|
| الأبعاد | 56 × 30 × 56 سنتيميتر |
مقارنة سريعة
| Antec NX Series NX800 White, Mid Tower E-ATX Gaming Case remove | معالج إنتل Core i9-14900KF بوكس remove | معالج إنتل Core i7-12700F remove | معالج إنتل Core i5-12400F remove | رام CRUCIAL DDR4 16GB بسرعة 3200MHz للكمبيوتر remove | معالج إنتل Core i7-14700KF بوكس remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Antec NX Series NX800 White, Mid Tower E-ATX Gaming Case remove | معالج إنتل Core i9-14900KF بوكس remove | معالج إنتل Core i7-12700F remove | معالج إنتل Core i5-12400F remove | رام CRUCIAL DDR4 16GB بسرعة 3200MHz للكمبيوتر remove | معالج إنتل Core i7-14700KF بوكس remove | ||||||||||||||||||||||||
| الصورة | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| رمز المنتج | bfef1ec54d73 | c6e079d15b79 | cdf73a211431 | 5db3695bcaa3 | 06f242d2b59d | |||||||||||||||||||||||||
| التقييم | ||||||||||||||||||||||||||||||
| سعر | السعر الأصلي هو: ر.س450.00.ر.س400.00السعر الحالي هو: ر.س400.00. | السعر الأصلي هو: ر.س2,100.00.ر.س2,000.00السعر الحالي هو: ر.س2,000.00. | السعر الأصلي هو: ر.س1,200.00.ر.س1,150.00السعر الحالي هو: ر.س1,150.00. | السعر الأصلي هو: ر.س700.00.ر.س600.00السعر الحالي هو: ر.س600.00. | ر.س120.00 | السعر الأصلي هو: ر.س1,700.00.ر.س1,650.00السعر الحالي هو: ر.س1,650.00. | ||||||||||||||||||||||||
| المخزون | غير متوفر في المخزون | غير متوفر في المخزون | غير متوفر في المخزون | غير متوفر في المخزون | غير متوفر في المخزون | غير متوفر في المخزون | ||||||||||||||||||||||||
| الوزن | 10000 جرام | 680 جرام | 440 جرام | 471 جرام | 40 جرام | 430 جرام | ||||||||||||||||||||||||
| الأبعاد | 56 × 30 × 56 سنتيميتر | 30 × 30 × 30 سنتيميتر | 25 × 13 × 7 سنتيميتر | 45 × 37.5 × 10 سنتيميتر | 3.12 × 14 × 2 سنتيميتر | 7.5 × 12 × 13 سنتيميتر | ||||||||||||||||||||||||
| معلومات إضافية |
|
|
|
|
|
| ||||||||||||||||||||||||
| Description | Antec NX Series NX800 White, Mid Tower E-ATX Gaming Case, Tempered Glass Side Panel, 360 & 280 mm Radiators Support, 2 x 200 mm ARGB Fans in Front & 1 x 120 mm ARGB Fan in Rear | Product CollectionIntel® Core™ i9 Processors (14th gen) Code NameProducts formerly Raptor Lake Vertical SegmentDesktop Processor Number i9-14900KF Lithography Intel 7 | Product Collection12th Generation Intel® Core™ i7 Processors Code NameProducts formerly Alder Lake Vertical SegmentDesktop Processor Number i7-12700F Lithography Intel 7 | Product Collection12th Generation Intel® Core™ i5 Processors Code NameProducts formerly Alder Lake Vertical SegmentDesktop Processor Number i5-12400F Lithography Intel 7 | Crucial Basics 16GB DDR4 3200MT/s CL22 SODIMM 260-pin 1.2V Laptop Memory A memory upgrade should enable you to load programs faster, improve responsiveness of your laptop and offer smooth multitasking and running data-intensive applications. You will also see great improvements in even simpler, yet important process of working with Web-browsers and spread sheets. Memory installation is as easy as opening your computer, locating the memory slots, and popping the modules in. That’s it. No updates, no new versions, nothing to download — just faster performance that extends the life of your PC | Total Cores 20 # of Performance-cores8 # of Efficient-cores12 Total Threads 28 Max Turbo Frequency 5.6 GHz Intel® Turbo Boost Max Technology 3.0 Frequency ‡ 5.6 GHz Performance-core Max Turbo Frequency 5.5 GHz Efficient-core Max Turbo Frequency 4.3 GHz Performance-core Base Frequency 3.4 GHz Efficient-core Base Frequency 2.5 GHz Cache 33 MB Intel® Smart Cache | ||||||||||||||||||||||||
| أضف إلى العربة |










المراجعات
لا توجد مراجعات بعد.