Gainward GeForce RTX™ 5080 Phoenix
السعر الأصلي هو: ر.س6,000.00.ر.س5,800.00السعر الحالي هو: ر.س5,800.00.
Gainward
GeForce RTX™ 5080 Phoenix
غير متوفر في المخزون
Guarantee safe & secure checkout
الوصف
Gainward
GeForce RTX™ 5080 Phoenix
معلومات إضافية
| الوزن | 1.2 جرام |
|---|---|
| الأبعاد | 33.1 × 13.3 × 6 سنتيميتر |
مقارنة سريعة
| Gainward GeForce RTX™ 5080 Phoenix remove | رام CRUCIAL DDR4 16GB بسرعة 3200MHz للكمبيوتر remove | رام T-FORCE DELTA RGB أسود DDR4 32GB (16×2) بسرعة 3600MHz CL18 remove | كرت شاشة MSI RTX 3050 VENTUS 2X 6GB remove | رام T-FORCE DELTA RGB أبيض DDR4 16GB (8×2) بسرعة 3600MHz CL18 remove | كرت شاشة MSI RTX 4060 Ti VENTUS 2X BLACK remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Gainward GeForce RTX™ 5080 Phoenix remove | رام CRUCIAL DDR4 16GB بسرعة 3200MHz للكمبيوتر remove | رام T-FORCE DELTA RGB أسود DDR4 32GB (16×2) بسرعة 3600MHz CL18 remove | كرت شاشة MSI RTX 3050 VENTUS 2X 6GB remove | رام T-FORCE DELTA RGB أبيض DDR4 16GB (8×2) بسرعة 3600MHz CL18 remove | كرت شاشة MSI RTX 4060 Ti VENTUS 2X BLACK remove | ||||||||||||||||||||||||
| الصورة | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| رمز المنتج | 5db3695bcaa3 | 10357df01c8f | 328d0993dab3 | 20807de29f67 | 69e217be5cd6 | |||||||||||||||||||||||||
| التقييم | ||||||||||||||||||||||||||||||
| سعر | السعر الأصلي هو: ر.س6,000.00.ر.س5,800.00السعر الحالي هو: ر.س5,800.00. | ر.س120.00 | السعر الأصلي هو: ر.س400.00.ر.س366.00السعر الحالي هو: ر.س366.00. | السعر الأصلي هو: ر.س1,050.00.ر.س920.00السعر الحالي هو: ر.س920.00. | السعر الأصلي هو: ر.س400.00.ر.س350.00السعر الحالي هو: ر.س350.00. | السعر الأصلي هو: ر.س2,050.00.ر.س1,900.00السعر الحالي هو: ر.س1,900.00. | ||||||||||||||||||||||||
| المخزون | غير متوفر في المخزون | غير متوفر في المخزون | غير متوفر في المخزون | غير متوفر في المخزون | غير متوفر في المخزون | غير متوفر في المخزون | ||||||||||||||||||||||||
| الوزن | 1.2 جرام | 40 جرام | 45 جرام | 381 جرام | 100 جرام | 1200 جرام | ||||||||||||||||||||||||
| الأبعاد | 33.1 × 13.3 × 6 سنتيميتر | 3.12 × 14 × 2 سنتيميتر | 130 × 35 × 7 سنتيميتر | 4.2 × 10.9 × 18.9 سنتيميتر | 5 × 15 × 1 سنتيميتر | 50 × 120 × 190 سنتيميتر | ||||||||||||||||||||||||
| معلومات إضافية |
|
|
|
|
|
| ||||||||||||||||||||||||
| Description | GainwardGeForce RTX™ 5080 Phoenix | Crucial Basics 16GB DDR4 3200MT/s CL22 SODIMM 260-pin 1.2V Laptop Memory A memory upgrade should enable you to load programs faster, improve responsiveness of your laptop and offer smooth multitasking and running data-intensive applications. You will also see great improvements in even simpler, yet important process of working with Web-browsers and spread sheets. Memory installation is as easy as opening your computer, locating the memory slots, and popping the modules in. That’s it. No updates, no new versions, nothing to download — just faster performance that extends the life of your PC | Full frame 120° ultra wide angle lighting Built-in Force Flow RGB lighting effect Aluminum alloy heat spreader with asymmetric minimalist design Supports ASUS Aura Sync software synchronization Latest JEDEC RC 2.0 PCB Energy saving 1.2V~1.4V ultra low working voltage Supports XMP2.0 one-click overclocking technology QVL approved by all mainstream motherboard manufacturers | GeForce RTX™ 3050 VENTUS 2X 6G OC The GeForce RTX™ 3050 6GB is built with the NVIDIA Ampere architecture, featuring dedicated Ray Tracing Cores, AI Tensor Cores, and high-speed G6 memory. Step up to GeForce RTX. Boost Clock / Memory Speed 1492 MHz / 14 Gbps 6GB GDDR6 DisplayPort x 1 (v1.4a) HDMI™ x 2 (Supports 4K@120Hz as specified in HDMI™ 2.1) Dual Fan Thermal Design Two fans and a huge heatsink ensure a cool and quiet experience for you. MSI Center The exclusive MSI Center software lets you monitor, tweak, and optimize MSI products in real-time. Afterburner Overclocking Utility OC Scanner: An automated function finds the highest stable overclock settings. On Screen Display: Provides real-time information of your system's performance. Predator: In-game video recording. | Full frame 120° ultra wide angle lighting Built-in Force Flow RGB lighting effect Aluminum alloy heat spreader with asymmetric minimalist design Supports ASUS Aura Sync software synchronization Latest JEDEC RC 2.0 PCB Energy saving 1.2V~1.4V ultra low working voltage Supports XMP2.0 one-click overclocking technology QVL approved by all mainstream motherboard manufacturers | GeForce RTX™ 4060 Ti VENTUS 2X BLACK 8G OC NVIDIA® GeForce RTX™ 4060 Ti PCI Express® Gen 4 x16 (uses x8) Extreme Performance: 2580 MHz (MSI Center) Boost: 2565 MHz 4352 Units 18 Gbps 8GB GDDR6 128-bit DisplayPort x 3 (v1.4a) HDMI™ x 1 (Supports 4K@120Hz HDR and 8K@60Hz HDR and Variable Refresh Rate (VRR) as specified in HDMI™ 2.1a) | ||||||||||||||||||||||||
| أضف إلى العربة |






المراجعات
لا توجد مراجعات بعد.