Gainward GeForce RTX™ 5080 Phoenix
السعر الأصلي هو: ر.س6,000.00.ر.س5,800.00السعر الحالي هو: ر.س5,800.00.
Gainward
GeForce RTX™ 5080 Phoenix
1 متوفر في المخزون
Guarantee safe & secure checkout

الوصف
Gainward
GeForce RTX™ 5080 Phoenix
معلومات إضافية
| الوزن | 1.2 جرام |
|---|---|
| الأبعاد | 33.1 × 13.3 × 6 سنتيميتر |
مقارنة سريعة
| Gainward GeForce RTX™ 5080 Phoenix remove | رام T-FORCE DELTA RGB أسود DDR4 32GB (16×2) بسرعة 3200MHz CL16 remove | لوحة أم جيجابايت H610M تدعم DDR4 remove | رام T-FORCE DELTA RGB أبيض DDR4 32GB (16×2) بسرعة 3200MHz CL16 remove | رام T-FORCE DELTA RGB أسود DDR4 32GB (16×2) بسرعة 3600MHz CL18 remove | رام T-FORCE DELTA RGB أبيض DDR4 32GB (16×2) بسرعة 3600MHz CL18 remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Gainward GeForce RTX™ 5080 Phoenix remove | رام T-FORCE DELTA RGB أسود DDR4 32GB (16×2) بسرعة 3200MHz CL16 remove | لوحة أم جيجابايت H610M تدعم DDR4 remove | رام T-FORCE DELTA RGB أبيض DDR4 32GB (16×2) بسرعة 3200MHz CL16 remove | رام T-FORCE DELTA RGB أسود DDR4 32GB (16×2) بسرعة 3600MHz CL18 remove | رام T-FORCE DELTA RGB أبيض DDR4 32GB (16×2) بسرعة 3600MHz CL18 remove | ||||||||||||||||||||||||
| الصورة | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| رمز المنتج | 467b20c888e8 | 0b19676c5d80 | 30c7e9bf4efc | 10357df01c8f | 0cdc924b45f8 | |||||||||||||||||||||||||
| التقييم | ||||||||||||||||||||||||||||||
| سعر | السعر الأصلي هو: ر.س6,000.00.ر.س5,800.00السعر الحالي هو: ر.س5,800.00. | السعر الأصلي هو: ر.س1,000.00.ر.س850.00السعر الحالي هو: ر.س850.00. | السعر الأصلي هو: ر.س500.00.ر.س400.00السعر الحالي هو: ر.س400.00. | السعر الأصلي هو: ر.س500.00.ر.س450.00السعر الحالي هو: ر.س450.00. | السعر الأصلي هو: ر.س400.00.ر.س366.00السعر الحالي هو: ر.س366.00. | السعر الأصلي هو: ر.س600.00.ر.س500.00السعر الحالي هو: ر.س500.00. | ||||||||||||||||||||||||
| المخزون | 1 متوفر في المخزون | غير متوفر في المخزون | غير متوفر في المخزون | غير متوفر في المخزون | غير متوفر في المخزون | غير متوفر في المخزون | ||||||||||||||||||||||||
| الوزن | 1.2 جرام | 100 جرام | 680 جرام | 50 جرام | 45 جرام | 50 جرام | ||||||||||||||||||||||||
| الأبعاد | 33.1 × 13.3 × 6 سنتيميتر | 2 × 5 × 15 سنتيميتر | 5 × 21 × 25 سنتيميتر | 2 × 5 × 15 سنتيميتر | 130 × 35 × 7 سنتيميتر | 7 × 8 × 8 سنتيميتر | ||||||||||||||||||||||||
| معلومات إضافية |
|
|
|
|
|
| ||||||||||||||||||||||||
| Description | GainwardGeForce RTX™ 5080 Phoenix | Full frame 120° ultra wide angle lighting Built-in Force Flow RGB lighting effect Aluminum alloy heat spreader with asymmetric minimalist design Supports ASUS Aura Sync software synchronization Latest JEDEC RC 2.0 PCB Energy saving 1.2V~1.4V ultra low working voltage Supports XMP2.0 one-click overclocking technology QVL approved by all mainstream motherboard manufacturers | PCIe 4.0* Design, Gen3 x4 M.2, GbE LAN, Anti-Sulfur Resistor, Smart Fan 6Supports Intel® Core™ 14th/ 13th /12th processors Dual Channel Non-ECC Unbuffered DDR4, 2 DIMMs GbE LAN with Bandwidth Management NVMe PCIe 3.0 x4 M.2 High Quality Audio Capacitors and Audio Noise Guard Smart Fan 6 Features Multiple Temperature Sensors , Hybrid Fan Headers with FAN STOP GIGABYTE APP Center, Simple and Easy Use Anti-Sulfur Resistors Design | Full frame 120° ultra wide angle lighting Built-in Force Flow RGB lighting effect Aluminum alloy heat spreader with asymmetric minimalist design Supports ASUS Aura Sync software synchronization Latest JEDEC RC 2.0 PCB Energy saving 1.2V~1.4V ultra low working voltage Supports XMP2.0 one-click overclocking technology QVL approved by all mainstream motherboard manufacturersCAUTION Before purchasing memory products, please refer to the QVL(Qualified Vendor List) compatibility list first of the motherboard. The quality of the CPU memory controller (IMC) and the version from the BIOS of motherboard may both potentially affect the operating frequency of the memory | Full frame 120° ultra wide angle lighting Built-in Force Flow RGB lighting effect Aluminum alloy heat spreader with asymmetric minimalist design Supports ASUS Aura Sync software synchronization Latest JEDEC RC 2.0 PCB Energy saving 1.2V~1.4V ultra low working voltage Supports XMP2.0 one-click overclocking technology QVL approved by all mainstream motherboard manufacturers | Full frame 120° ultra wide angle lighting Built-in Force Flow RGB lighting effect Aluminum alloy heat spreader with asymmetric minimalist design Supports ASUS Aura Sync software synchronization Latest JEDEC RC 2.0 PCB Energy saving 1.2V~1.4V ultra low working voltage Supports XMP2.0 one-click overclocking technology QVL approved by all mainstream motherboard manufacturers | ||||||||||||||||||||||||
| أضف إلى العربة |











المراجعات
لا توجد مراجعات بعد.