جامديا هليوس E1-600 غير موحد GAMDIAS HELIOS E1-600 NON MODULAR
السعر الأصلي هو: ر.س250.00.ر.س230.00السعر الحالي هو: ر.س230.00.
600W Non-Modular power supply unit for gaming PCs
غير متوفر في المخزون
Guarantee safe & secure checkout

الوصف
GAMDIAS HELIOS E1-600 NON MODULAR – جامديا هليوس E1-600 غير موحد
GAMDIAS HELIOS E1-600 NON MODULAR 600W Non-Modular power supply unit for gaming PCs
GAMDIAS HELIOS E1-600w NON MODULAR
600W
معلومات إضافية
| الوزن | 1640 جرام |
|---|---|
| الأبعاد | 25 × 20 × 9.9 سنتيميتر |
مقارنة سريعة
| جامديا هليوس E1-600 غير موحد GAMDIAS HELIOS E1-600 NON MODULAR remove | رام T-FORCE DELTA RGB أبيض DDR4 32GB (16×2) بسرعة 3200MHz CL16 remove | كرت شاشة MSI RTX 4060 Ti VENTUS 2X BLACK remove | معالج إنتل Core i5-12400F remove | معالج إنتل Core i7-12700F remove | معالج إنتل Core i9-14900KF بوكس remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | جامديا هليوس E1-600 غير موحد GAMDIAS HELIOS E1-600 NON MODULAR remove | رام T-FORCE DELTA RGB أبيض DDR4 32GB (16×2) بسرعة 3200MHz CL16 remove | كرت شاشة MSI RTX 4060 Ti VENTUS 2X BLACK remove | معالج إنتل Core i5-12400F remove | معالج إنتل Core i7-12700F remove | معالج إنتل Core i9-14900KF بوكس remove | ||||||||||||||||||||||||
| الصورة | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| رمز المنتج | 611be88c9bbe | 30c7e9bf4efc | 69e217be5cd6 | cdf73a211431 | c6e079d15b79 | bfef1ec54d73 | ||||||||||||||||||||||||
| التقييم | ||||||||||||||||||||||||||||||
| سعر | السعر الأصلي هو: ر.س250.00.ر.س230.00السعر الحالي هو: ر.س230.00. | السعر الأصلي هو: ر.س500.00.ر.س450.00السعر الحالي هو: ر.س450.00. | السعر الأصلي هو: ر.س2,050.00.ر.س1,900.00السعر الحالي هو: ر.س1,900.00. | السعر الأصلي هو: ر.س700.00.ر.س600.00السعر الحالي هو: ر.س600.00. | السعر الأصلي هو: ر.س1,200.00.ر.س1,150.00السعر الحالي هو: ر.س1,150.00. | السعر الأصلي هو: ر.س2,100.00.ر.س2,000.00السعر الحالي هو: ر.س2,000.00. | ||||||||||||||||||||||||
| المخزون | غير متوفر في المخزون | غير متوفر في المخزون | غير متوفر في المخزون | غير متوفر في المخزون | غير متوفر في المخزون | غير متوفر في المخزون | ||||||||||||||||||||||||
| الوزن | 1640 جرام | 50 جرام | 1200 جرام | 471 جرام | 440 جرام | 680 جرام | ||||||||||||||||||||||||
| الأبعاد | 25 × 20 × 9.9 سنتيميتر | 2 × 5 × 15 سنتيميتر | 50 × 120 × 190 سنتيميتر | 45 × 37.5 × 10 سنتيميتر | 25 × 13 × 7 سنتيميتر | 30 × 30 × 30 سنتيميتر | ||||||||||||||||||||||||
| معلومات إضافية |
|
|
|
|
|
| ||||||||||||||||||||||||
| Description | 600W Non-Modular power supply unit for gaming PCs | Full frame 120° ultra wide angle lighting Built-in Force Flow RGB lighting effect Aluminum alloy heat spreader with asymmetric minimalist design Supports ASUS Aura Sync software synchronization Latest JEDEC RC 2.0 PCB Energy saving 1.2V~1.4V ultra low working voltage Supports XMP2.0 one-click overclocking technology QVL approved by all mainstream motherboard manufacturersCAUTION Before purchasing memory products, please refer to the QVL(Qualified Vendor List) compatibility list first of the motherboard. The quality of the CPU memory controller (IMC) and the version from the BIOS of motherboard may both potentially affect the operating frequency of the memory | GeForce RTX™ 4060 Ti VENTUS 2X BLACK 8G OC NVIDIA® GeForce RTX™ 4060 Ti PCI Express® Gen 4 x16 (uses x8) Extreme Performance: 2580 MHz (MSI Center) Boost: 2565 MHz 4352 Units 18 Gbps 8GB GDDR6 128-bit DisplayPort x 3 (v1.4a) HDMI™ x 1 (Supports 4K@120Hz HDR and 8K@60Hz HDR and Variable Refresh Rate (VRR) as specified in HDMI™ 2.1a) | Product Collection12th Generation Intel® Core™ i5 Processors Code NameProducts formerly Alder Lake Vertical SegmentDesktop Processor Number i5-12400F Lithography Intel 7 | Product Collection12th Generation Intel® Core™ i7 Processors Code NameProducts formerly Alder Lake Vertical SegmentDesktop Processor Number i7-12700F Lithography Intel 7 | Product CollectionIntel® Core™ i9 Processors (14th gen) Code NameProducts formerly Raptor Lake Vertical SegmentDesktop Processor Number i9-14900KF Lithography Intel 7 | ||||||||||||||||||||||||
| أضف إلى العربة |







