Sapphire PULSE AMD RADEON™ RX 9070 XT GAMING 16GB DUAL HDMI/DUAL DP
السعر الأصلي هو: ر.س3,950.00.ر.س3,800.00السعر الحالي هو: ر.س3,800.00.
Sapphire PULSE AMD RADEON™ RX 9070 XT GAMING 16GB DUAL HDMI/DUAL DP
غير متوفر في المخزون
Guarantee safe & secure checkout

الوصف
Sapphire PULSE AMD RADEON™ RX 9070 XT GAMING 16GB DUAL HDMI/DUAL DP
معلومات إضافية
| الوزن | 1.5 جرام |
|---|---|
| الأبعاد | 30 × 30 × .1 سنتيميتر |
مقارنة سريعة
| Sapphire PULSE AMD RADEON™ RX 9070 XT GAMING 16GB DUAL HDMI/DUAL DP remove | كرت شاشة INNO3D RTX 3050 TWIN X2 6GB remove | رام T-FORCE DELTA RGB أبيض DDR4 16GB (8×2) بسرعة 3200MHz CL16 remove | رام T-FORCE DELTA RGB أسود DDR4 32GB (16×2) بسرعة 3600MHz CL18 remove | رام CRUCIAL DDR4 16GB بسرعة 3200MHz للكمبيوتر remove | رام T-FORCE DELTA RGB أبيض DDR4 32GB (16×2) بسرعة 3200MHz CL16 remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Sapphire PULSE AMD RADEON™ RX 9070 XT GAMING 16GB DUAL HDMI/DUAL DP remove | كرت شاشة INNO3D RTX 3050 TWIN X2 6GB remove | رام T-FORCE DELTA RGB أبيض DDR4 16GB (8×2) بسرعة 3200MHz CL16 remove | رام T-FORCE DELTA RGB أسود DDR4 32GB (16×2) بسرعة 3600MHz CL18 remove | رام CRUCIAL DDR4 16GB بسرعة 3200MHz للكمبيوتر remove | رام T-FORCE DELTA RGB أبيض DDR4 32GB (16×2) بسرعة 3200MHz CL16 remove | ||||||||||||||||||||||||
| الصورة | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| رمز المنتج | 694d8c3a6db2 | 17d716a30fe3 | 10357df01c8f | 5db3695bcaa3 | 30c7e9bf4efc | |||||||||||||||||||||||||
| التقييم | ||||||||||||||||||||||||||||||
| سعر | السعر الأصلي هو: ر.س3,950.00.ر.س3,800.00السعر الحالي هو: ر.س3,800.00. | السعر الأصلي هو: ر.س1,050.00.ر.س949.00السعر الحالي هو: ر.س949.00. | السعر الأصلي هو: ر.س400.00.ر.س350.00السعر الحالي هو: ر.س350.00. | السعر الأصلي هو: ر.س400.00.ر.س366.00السعر الحالي هو: ر.س366.00. | ر.س120.00 | السعر الأصلي هو: ر.س500.00.ر.س450.00السعر الحالي هو: ر.س450.00. | ||||||||||||||||||||||||
| المخزون | غير متوفر في المخزون | غير متوفر في المخزون | غير متوفر في المخزون | غير متوفر في المخزون | غير متوفر في المخزون | غير متوفر في المخزون | ||||||||||||||||||||||||
| الوزن | 1.5 جرام | 1200 جرام | 50 جرام | 45 جرام | 40 جرام | 50 جرام | ||||||||||||||||||||||||
| الأبعاد | 30 × 30 × .1 سنتيميتر | 42 × 109 × 189 سنتيميتر | 2 × 5 × 15 سنتيميتر | 130 × 35 × 7 سنتيميتر | 3.12 × 14 × 2 سنتيميتر | 2 × 5 × 15 سنتيميتر | ||||||||||||||||||||||||
| معلومات إضافية |
|
|
|
|
|
| ||||||||||||||||||||||||
| Description | Sapphire PULSE AMD RADEON™ RX 9070 XT GAMING 16GB DUAL HDMI/DUAL DP | NNO3D® announced its new INNO3D® GeForce RTX™ 3050 TWIN X2 OC to the RTX™ 30 Series line-up powered by the advanced NVIDIA® Ampere architecture - cooled with dual 9cm fans to maintain optimal level temperature when this card is powering your gaming session.GeForce RTX™ 3050:The GeForce RTX™ 3050 is built with the powerful graphics performance of the NVIDIA Ampere architecture. It offers dedicated 2nd gen RT Cores and 3rd gen Tensor Cores, new streaming multiprocessors, and high-speed G6 memory to tackle the latest games. Step up to GeForce RTX™. | Full frame 120° ultra wide angle lighting Built-in Force Flow RGB lighting effect Aluminum alloy heat spreader with asymmetric minimalist design Supports ASUS Aura Sync software synchronization Latest JEDEC RC 2.0 PCB Energy saving 1.2V~1.4V ultra low working voltage Supports XMP2.0 one-click overclocking technology QVL approved by all mainstream motherboard manufacturers | Full frame 120° ultra wide angle lighting Built-in Force Flow RGB lighting effect Aluminum alloy heat spreader with asymmetric minimalist design Supports ASUS Aura Sync software synchronization Latest JEDEC RC 2.0 PCB Energy saving 1.2V~1.4V ultra low working voltage Supports XMP2.0 one-click overclocking technology QVL approved by all mainstream motherboard manufacturers | Crucial Basics 16GB DDR4 3200MT/s CL22 SODIMM 260-pin 1.2V Laptop Memory A memory upgrade should enable you to load programs faster, improve responsiveness of your laptop and offer smooth multitasking and running data-intensive applications. You will also see great improvements in even simpler, yet important process of working with Web-browsers and spread sheets. Memory installation is as easy as opening your computer, locating the memory slots, and popping the modules in. That’s it. No updates, no new versions, nothing to download — just faster performance that extends the life of your PC | Full frame 120° ultra wide angle lighting Built-in Force Flow RGB lighting effect Aluminum alloy heat spreader with asymmetric minimalist design Supports ASUS Aura Sync software synchronization Latest JEDEC RC 2.0 PCB Energy saving 1.2V~1.4V ultra low working voltage Supports XMP2.0 one-click overclocking technology QVL approved by all mainstream motherboard manufacturersCAUTION Before purchasing memory products, please refer to the QVL(Qualified Vendor List) compatibility list first of the motherboard. The quality of the CPU memory controller (IMC) and the version from the BIOS of motherboard may both potentially affect the operating frequency of the memory | ||||||||||||||||||||||||
| أضف إلى العربة |











المراجعات
لا توجد مراجعات بعد.