قرص SSD SANDISK PLUS سعة 480GB سرعة 535MB
ر.س160.00
SanDisk, a pioneer in solid state storage technologies and the brand pros trust, delivers improved speed and performance with the SanDisk SSD Plus.
غير متوفر في المخزون
Guarantee safe & secure checkout
الوصف
SSD SANDISK PLUS 480GB 2.5 535MB – قرص SSD SANDISK PLUS سعة 480GB سرعة 535MB
SanDisk, a pioneer in solid state storage technologies and the brand pros trust, delivers improved speed and performance with the SanDisk SSD Plus.
SanDisk SSD Plus – 480GB
480GB
معلومات إضافية
| الوزن | 40 جرام |
|---|---|
| الأبعاد | 13 × 3 × 4 سنتيميتر |
مقارنة سريعة
| قرص SSD SANDISK PLUS سعة 480GB سرعة 535MB remove | رام T-FORCE DELTA RGB أبيض DDR4 16GB (8×2) بسرعة 3600MHz CL18 remove | معالج إنتل Core i7-12700F remove | رام CRUCIAL DDR4 16GB بسرعة 3200MHz للكمبيوتر remove | رام T-FORCE DELTA RGB أسود DDR5 64GB (32×2) بسرعة 6000MHz CL38 remove | كرت شاشة MSI RTX 4060 Ti VENTUS 2X BLACK remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | قرص SSD SANDISK PLUS سعة 480GB سرعة 535MB remove | رام T-FORCE DELTA RGB أبيض DDR4 16GB (8×2) بسرعة 3600MHz CL18 remove | معالج إنتل Core i7-12700F remove | رام CRUCIAL DDR4 16GB بسرعة 3200MHz للكمبيوتر remove | رام T-FORCE DELTA RGB أسود DDR5 64GB (32×2) بسرعة 6000MHz CL38 remove | كرت شاشة MSI RTX 4060 Ti VENTUS 2X BLACK remove | ||||||||||||||||||||||||
| الصورة | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| رمز المنتج | 554496240913 | 20807de29f67 | c6e079d15b79 | 5db3695bcaa3 | 7ce38d55c324 | 69e217be5cd6 | ||||||||||||||||||||||||
| التقييم | ||||||||||||||||||||||||||||||
| سعر | ر.س160.00 | السعر الأصلي هو: ر.س400.00.ر.س350.00السعر الحالي هو: ر.س350.00. | السعر الأصلي هو: ر.س1,200.00.ر.س1,150.00السعر الحالي هو: ر.س1,150.00. | ر.س120.00 | السعر الأصلي هو: ر.س2,500.00.ر.س1,999.00السعر الحالي هو: ر.س1,999.00. | السعر الأصلي هو: ر.س2,050.00.ر.س1,900.00السعر الحالي هو: ر.س1,900.00. | ||||||||||||||||||||||||
| المخزون | غير متوفر في المخزون | غير متوفر في المخزون | غير متوفر في المخزون | غير متوفر في المخزون | 2 متوفر في المخزون | غير متوفر في المخزون | ||||||||||||||||||||||||
| الوزن | 40 جرام | 100 جرام | 440 جرام | 40 جرام | 45 جرام | 1200 جرام | ||||||||||||||||||||||||
| الأبعاد | 13 × 3 × 4 سنتيميتر | 5 × 15 × 1 سنتيميتر | 25 × 13 × 7 سنتيميتر | 3.12 × 14 × 2 سنتيميتر | 130 × 35 × 7 سنتيميتر | 50 × 120 × 190 سنتيميتر | ||||||||||||||||||||||||
| معلومات إضافية |
|
|
|
|
|
| ||||||||||||||||||||||||
| Description | SanDisk, a pioneer in solid state storage technologies and the brand pros trust, delivers improved speed and performance with the SanDisk SSD Plus. | Full frame 120° ultra wide angle lighting Built-in Force Flow RGB lighting effect Aluminum alloy heat spreader with asymmetric minimalist design Supports ASUS Aura Sync software synchronization Latest JEDEC RC 2.0 PCB Energy saving 1.2V~1.4V ultra low working voltage Supports XMP2.0 one-click overclocking technology QVL approved by all mainstream motherboard manufacturers | Product Collection12th Generation Intel® Core™ i7 Processors Code NameProducts formerly Alder Lake Vertical SegmentDesktop Processor Number i7-12700F Lithography Intel 7 | Crucial Basics 16GB DDR4 3200MT/s CL22 SODIMM 260-pin 1.2V Laptop Memory A memory upgrade should enable you to load programs faster, improve responsiveness of your laptop and offer smooth multitasking and running data-intensive applications. You will also see great improvements in even simpler, yet important process of working with Web-browsers and spread sheets. Memory installation is as easy as opening your computer, locating the memory slots, and popping the modules in. That’s it. No updates, no new versions, nothing to download — just faster performance that extends the life of your PC | Full frame 120° ultra wide angle lighting Built-in Force Flow RGB lighting effect Aluminum alloy heat spreader with asymmetric minimalist design Supports ASUS Aura Sync software synchronization Latest JEDEC RC 2.0 PCB Energy saving 1.2V~1.4V ultra low working voltage Supports XMP2.0 one-click overclocking technology QVL approved by all mainstream motherboard manufacturers | GeForce RTX™ 4060 Ti VENTUS 2X BLACK 8G OC NVIDIA® GeForce RTX™ 4060 Ti PCI Express® Gen 4 x16 (uses x8) Extreme Performance: 2580 MHz (MSI Center) Boost: 2565 MHz 4352 Units 18 Gbps 8GB GDDR6 128-bit DisplayPort x 3 (v1.4a) HDMI™ x 1 (Supports 4K@120Hz HDR and 8K@60Hz HDR and Variable Refresh Rate (VRR) as specified in HDMI™ 2.1a) | ||||||||||||||||||||||||
| أضف إلى العربة |





