معالج إنتل Core i5-14400F (تراي)
السعر الأصلي هو: ر.س950.00.ر.س500.00السعر الحالي هو: ر.س500.00.
Product CollectionIntel® Core™ i5 processors (14th gen)
Code NameProducts formerly Raptor Lake
Vertical SegmentDesktop
Processor Number i5-14400
غير متوفر في المخزون
Guarantee safe & secure checkout
الوصف
I5 14400F TRAY – معالج إنتل Core i5-14400F (تراي)
Product CollectionIntel® Core™ i5 processors (14th gen)
Code NameProducts formerly Raptor Lake
Vertical SegmentDesktop
Processor Number i5-14400
Intel® Core™ i5 processor 14400F
20M Cache, up to 4.70 GHz
4.70 GHz
معلومات إضافية
| الوزن | 458 جرام |
|---|---|
| الأبعاد | 9 × 11 × 13 سنتيميتر |
مقارنة سريعة
| معالج إنتل Core i5-14400F (تراي) remove | معالج إنتل Core i5-12400F remove | لوحة أم جيجابايت B760 DS3H تدعم DDR5 remove | معالج إنتل Core i7-14700KF بوكس remove | معالج إنتل Core i7-12700F remove | كرت شاشة INNO3D RTX 3050 TWIN X2 8GB remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | معالج إنتل Core i5-14400F (تراي) remove | معالج إنتل Core i5-12400F remove | لوحة أم جيجابايت B760 DS3H تدعم DDR5 remove | معالج إنتل Core i7-14700KF بوكس remove | معالج إنتل Core i7-12700F remove | كرت شاشة INNO3D RTX 3050 TWIN X2 8GB remove | ||||||||||||||||||||||||
| الصورة | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| رمز المنتج | 4371718a5d4f | cdf73a211431 | 22d256d52a0b | 06f242d2b59d | c6e079d15b79 | 1ca8955f4942 | ||||||||||||||||||||||||
| التقييم | ||||||||||||||||||||||||||||||
| سعر | السعر الأصلي هو: ر.س950.00.ر.س500.00السعر الحالي هو: ر.س500.00. | السعر الأصلي هو: ر.س700.00.ر.س600.00السعر الحالي هو: ر.س600.00. | السعر الأصلي هو: ر.س700.00.ر.س600.00السعر الحالي هو: ر.س600.00. | السعر الأصلي هو: ر.س1,700.00.ر.س1,650.00السعر الحالي هو: ر.س1,650.00. | السعر الأصلي هو: ر.س1,200.00.ر.س1,150.00السعر الحالي هو: ر.س1,150.00. | السعر الأصلي هو: ر.س1,150.00.ر.س1,070.00السعر الحالي هو: ر.س1,070.00. | ||||||||||||||||||||||||
| المخزون | غير متوفر في المخزون | غير متوفر في المخزون | غير متوفر في المخزون | غير متوفر في المخزون | غير متوفر في المخزون | غير متوفر في المخزون | ||||||||||||||||||||||||
| الوزن | 458 جرام | 471 جرام | 1000 جرام | 430 جرام | 440 جرام | 1200 جرام | ||||||||||||||||||||||||
| الأبعاد | 9 × 11 × 13 سنتيميتر | 45 × 37.5 × 10 سنتيميتر | 3.5 × 25 × 31 سنتيميتر | 7.5 × 12 × 13 سنتيميتر | 25 × 13 × 7 سنتيميتر | 42 × 109 × 189 سنتيميتر | ||||||||||||||||||||||||
| معلومات إضافية |
|
|
|
|
|
| ||||||||||||||||||||||||
| Description | Product CollectionIntel® Core™ i5 processors (14th gen) Code NameProducts formerly Raptor Lake Vertical SegmentDesktop Processor Number i5-14400 | Product Collection12th Generation Intel® Core™ i5 Processors Code NameProducts formerly Alder Lake Vertical SegmentDesktop Processor Number i5-12400F Lithography Intel 7 | PCIe Gen5 Performance : Perfect Sync to Win Supports Intel® Core™ 14th/ 13th /12th processors EZ-Latch : PCIe 5.0x16 Slot with Quick Release Design PCIe UD Slot : SMD PCIe 5.0 Armor for enhanced graphics card support Unparalleled Performance : Hybrid 8+2+1 Phases VRM Solution Dual Channel DDR5 : 4*DIMMs XMP Memory Module Support Fast Networks : GbE LAN Next Generation Storage : 2*PCIe 4.0 x4 M.2 Connectors Extended Connectivity : Rear USB-C® 20Gb/s, DP, HDMI Smart Fan 6 : Features Multiple Temperature Sensors, Hybrid Fan Headers with FAN STOP Q-Flash Plus : Update BIOS Without Installing the CPU, Memory and Graphics Card | Total Cores 20 # of Performance-cores8 # of Efficient-cores12 Total Threads 28 Max Turbo Frequency 5.6 GHz Intel® Turbo Boost Max Technology 3.0 Frequency ‡ 5.6 GHz Performance-core Max Turbo Frequency 5.5 GHz Efficient-core Max Turbo Frequency 4.3 GHz Performance-core Base Frequency 3.4 GHz Efficient-core Base Frequency 2.5 GHz Cache 33 MB Intel® Smart Cache | Product Collection12th Generation Intel® Core™ i7 Processors Code NameProducts formerly Alder Lake Vertical SegmentDesktop Processor Number i7-12700F Lithography Intel 7 | INNO3D® announced its new INNO3D® GeForce RTX™ 3050 TWIN X2 OC to the RTX™ 30 Series line-up powered by the advanced NVIDIA® Ampere architecture - cooled with dual 9cm fans to maintain optimal level temperature when this card is powering your gaming session. GeForce RTX™ 3050: The GeForce RTX™ 3050 is built with the powerful graphics performance of the NVIDIA Ampere architecture. It offers dedicated 2nd gen RT Cores and 3rd gen Tensor Cores, new streaming multiprocessors, and high-speed G6 memory to tackle the latest games. Step up to GeForce RTX™. NVIDIA AMPERE ARCHITECTURE | ||||||||||||||||||||||||
| أضف إلى العربة |





