Sky II pc case
السعر الأصلي هو: ر.س250.00.ر.س199.00السعر الحالي هو: ر.س199.00.
1 متوفر في المخزون
Guarantee safe & secure checkout
الوصف
Sky II pc case
Superior Airflow and Ventilation Design Support Motherboard up to ATX
معلومات إضافية
| الوزن | 3000 جرام |
|---|---|
| الأبعاد | 50 × 40 × 25 سنتيميتر |
مقارنة سريعة
| Sky II pc case remove | معالج إنتل Core i7-14700F remove | كرت شاشة INNO3D RTX 3050 TWIN X2 8GB remove | معالج إنتل Core i5-14400F (تراي) remove | معالج إنتل Core i7-12700F remove | كرت شاشة INNO3D RTX 3050 TWIN X2 6GB remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Sky II pc case remove | معالج إنتل Core i7-14700F remove | كرت شاشة INNO3D RTX 3050 TWIN X2 8GB remove | معالج إنتل Core i5-14400F (تراي) remove | معالج إنتل Core i7-12700F remove | كرت شاشة INNO3D RTX 3050 TWIN X2 6GB remove | ||||||||||||||||||||||||
| الصورة | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| رمز المنتج | 3e6a90dbf9dc | 1ca8955f4942 | 4371718a5d4f | c6e079d15b79 | 694d8c3a6db2 | |||||||||||||||||||||||||
| التقييم | ||||||||||||||||||||||||||||||
| سعر | السعر الأصلي هو: ر.س250.00.ر.س199.00السعر الحالي هو: ر.س199.00. | السعر الأصلي هو: ر.س1,600.00.ر.س1,495.00السعر الحالي هو: ر.س1,495.00. | السعر الأصلي هو: ر.س1,150.00.ر.س1,070.00السعر الحالي هو: ر.س1,070.00. | السعر الأصلي هو: ر.س950.00.ر.س500.00السعر الحالي هو: ر.س500.00. | السعر الأصلي هو: ر.س1,200.00.ر.س1,150.00السعر الحالي هو: ر.س1,150.00. | السعر الأصلي هو: ر.س1,050.00.ر.س949.00السعر الحالي هو: ر.س949.00. | ||||||||||||||||||||||||
| المخزون | 1 متوفر في المخزون | غير متوفر في المخزون | غير متوفر في المخزون | غير متوفر في المخزون | غير متوفر في المخزون | غير متوفر في المخزون | ||||||||||||||||||||||||
| الوزن | 3000 جرام | 430 جرام | 1200 جرام | 458 جرام | 440 جرام | 1200 جرام | ||||||||||||||||||||||||
| الأبعاد | 50 × 40 × 25 سنتيميتر | 45 × 37.5 × 5 سنتيميتر | 42 × 109 × 189 سنتيميتر | 9 × 11 × 13 سنتيميتر | 25 × 13 × 7 سنتيميتر | 42 × 109 × 189 سنتيميتر | ||||||||||||||||||||||||
| معلومات إضافية |
|
|
|
|
|
| ||||||||||||||||||||||||
| Description | Total Cores 20 # of Performance-cores8 # of Efficient-cores12 Total Threads 28 Max Turbo Frequency 5.4 GHz Intel® Turbo Boost Max Technology 3.0 Frequency ‡ 5.4 GHz Performance-core Max Turbo Frequency 5.3 GHz Efficient-core Max Turbo Frequency 4.2 GHz Performance-core Base Frequency 2.1 GHz Efficient-core Base Frequency 1.5 GHz | INNO3D® announced its new INNO3D® GeForce RTX™ 3050 TWIN X2 OC to the RTX™ 30 Series line-up powered by the advanced NVIDIA® Ampere architecture - cooled with dual 9cm fans to maintain optimal level temperature when this card is powering your gaming session. GeForce RTX™ 3050: The GeForce RTX™ 3050 is built with the powerful graphics performance of the NVIDIA Ampere architecture. It offers dedicated 2nd gen RT Cores and 3rd gen Tensor Cores, new streaming multiprocessors, and high-speed G6 memory to tackle the latest games. Step up to GeForce RTX™. NVIDIA AMPERE ARCHITECTURE | Product CollectionIntel® Core™ i5 processors (14th gen) Code NameProducts formerly Raptor Lake Vertical SegmentDesktop Processor Number i5-14400 | Product Collection12th Generation Intel® Core™ i7 Processors Code NameProducts formerly Alder Lake Vertical SegmentDesktop Processor Number i7-12700F Lithography Intel 7 | NNO3D® announced its new INNO3D® GeForce RTX™ 3050 TWIN X2 OC to the RTX™ 30 Series line-up powered by the advanced NVIDIA® Ampere architecture - cooled with dual 9cm fans to maintain optimal level temperature when this card is powering your gaming session. GeForce RTX™ 3050: The GeForce RTX™ 3050 is built with the powerful graphics performance of the NVIDIA Ampere architecture. It offers dedicated 2nd gen RT Cores and 3rd gen Tensor Cores, new streaming multiprocessors, and high-speed G6 memory to tackle the latest games. Step up to GeForce RTX™. | |||||||||||||||||||||||||
| أضف إلى العربة |






المراجعات
لا توجد مراجعات بعد.