تجميعه كمبيوتر كارت RTX 3050 مع معالج I5 12400F
السعر الأصلي هو: ر.س4,000.00.ر.س3,599.00السعر الحالي هو: ر.س3,599.00.
Guarantee safe & secure checkout
الوصف
RTX 3050
INTEL I5 12400F
H610 DDR4 RAM 16 GB DDR4
SSD 512 GB
AIR COOLER
P.S 650 W
CASE SKY III
معلومات إضافية
| الوزن | 5400 جرام |
|---|---|
| الأبعاد | 45.5 × 20.4 × 42.5 سنتيميتر |
مقارنة سريعة
| تجميعه كمبيوتر كارت RTX 3050 مع معالج I5 12400F remove | تجميعه AMD RX7600 XT 16 GB VRAM I514700F remove | كرت شاشة INNO3D RTX 5060 Ti TWIN X2 8GB remove | معالج إنتل Core i7-14700KF بوكس remove | رام T-FORCE DELTA RGB أبيض DDR4 16GB (8×2) بسرعة 3200MHz CL16 remove | كرت شاشة INNO3D RTX 3050 TWIN X2 8GB remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | تجميعه كمبيوتر كارت RTX 3050 مع معالج I5 12400F remove | تجميعه AMD RX7600 XT 16 GB VRAM I514700F remove | كرت شاشة INNO3D RTX 5060 Ti TWIN X2 8GB remove | معالج إنتل Core i7-14700KF بوكس remove | رام T-FORCE DELTA RGB أبيض DDR4 16GB (8×2) بسرعة 3200MHz CL16 remove | كرت شاشة INNO3D RTX 3050 TWIN X2 8GB remove | ||||||||||||||||||||||||
| الصورة | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| رمز المنتج | 2d05848bfbaa | 06f242d2b59d | 17d716a30fe3 | 1ca8955f4942 | ||||||||||||||||||||||||||
| التقييم | ||||||||||||||||||||||||||||||
| سعر | السعر الأصلي هو: ر.س4,000.00.ر.س3,599.00السعر الحالي هو: ر.س3,599.00. | السعر الأصلي هو: ر.س5,700.00.ر.س5,199.00السعر الحالي هو: ر.س5,199.00. | السعر الأصلي هو: ر.س2,500.00.ر.س2,100.00السعر الحالي هو: ر.س2,100.00. | السعر الأصلي هو: ر.س1,700.00.ر.س1,650.00السعر الحالي هو: ر.س1,650.00. | السعر الأصلي هو: ر.س400.00.ر.س350.00السعر الحالي هو: ر.س350.00. | السعر الأصلي هو: ر.س1,150.00.ر.س1,070.00السعر الحالي هو: ر.س1,070.00. | ||||||||||||||||||||||||
| المخزون | غير متوفر في المخزون | غير متوفر في المخزون | غير متوفر في المخزون | غير متوفر في المخزون | غير متوفر في المخزون | |||||||||||||||||||||||||
| الوزن | 5400 جرام | 9550 جرام | 960 جرام | 430 جرام | 50 جرام | 1200 جرام | ||||||||||||||||||||||||
| الأبعاد | 45.5 × 20.4 × 42.5 سنتيميتر | 49.5 × 23.8 × 43 سنتيميتر | 42 × 108 × 189 سنتيميتر | 7.5 × 12 × 13 سنتيميتر | 2 × 5 × 15 سنتيميتر | 42 × 109 × 189 سنتيميتر | ||||||||||||||||||||||||
| معلومات إضافية |
|
|
|
|
|
| ||||||||||||||||||||||||
| Description | ![]() | INNO3D® GEFORCE® RTX™ 5060 Ti 8GB TWIN X2 The INNO3D GeForce RTX 50 Series promises exceptional performance from these next-gen graphics cards powered by NVIDIA’s Blackwell Architecture. The INNO3D GeForce RTX 50 Series promises exceptional performance from these next-gen graphics cards powered by Nvidia’s Blackwell architecture. The INNO3D announced its new GeForce RTX 5060 Ti 8GB and 16GB TWIN X2 OC WHITE is a compact powerhouse tailor-made for space-conscious enthusiasts, featuring a sleek dual-slot design that fits seamlessly into smaller form factor builds. The TWIN X2 OC WHITE doesn't just excel in performance; it also captivates with its contemporary white aesthetic. It features 4,608 CUDA cores, 8GB and 16GB of GDDR7 memory with a 128-bit interface, and a boost clock of up to 2,602MHz in its overclocked state. Merging next-gen AI capabilities with unparalleled gaming prowess, this graphics card redefines the balance between style, size, and raw power. | Total Cores 20 # of Performance-cores8 # of Efficient-cores12 Total Threads 28 Max Turbo Frequency 5.6 GHz Intel® Turbo Boost Max Technology 3.0 Frequency ‡ 5.6 GHz Performance-core Max Turbo Frequency 5.5 GHz Efficient-core Max Turbo Frequency 4.3 GHz Performance-core Base Frequency 3.4 GHz Efficient-core Base Frequency 2.5 GHz Cache 33 MB Intel® Smart Cache | Full frame 120° ultra wide angle lighting Built-in Force Flow RGB lighting effect Aluminum alloy heat spreader with asymmetric minimalist design Supports ASUS Aura Sync software synchronization Latest JEDEC RC 2.0 PCB Energy saving 1.2V~1.4V ultra low working voltage Supports XMP2.0 one-click overclocking technology QVL approved by all mainstream motherboard manufacturers | INNO3D® announced its new INNO3D® GeForce RTX™ 3050 TWIN X2 OC to the RTX™ 30 Series line-up powered by the advanced NVIDIA® Ampere architecture - cooled with dual 9cm fans to maintain optimal level temperature when this card is powering your gaming session. GeForce RTX™ 3050: The GeForce RTX™ 3050 is built with the powerful graphics performance of the NVIDIA Ampere architecture. It offers dedicated 2nd gen RT Cores and 3rd gen Tensor Cores, new streaming multiprocessors, and high-speed G6 memory to tackle the latest games. Step up to GeForce RTX™. NVIDIA AMPERE ARCHITECTURE | |||||||||||||||||||||||||
| أضف إلى العربة |







المراجعات
لا توجد مراجعات بعد.