المجموع: ر.س5,999.00
تجميعه كمبيوتر كارت RTX 3050 مع معالج I5 12400F
السعر الأصلي هو: ر.س4,300.00.ر.س3,899.00السعر الحالي هو: ر.س3,899.00.
غير متوفر في المخزون
Guarantee safe & secure checkout

الوصف
RTX 3050
INTEL I5 12400F
H610 DDR4 RAM 16 GB DDR4
SSD 512 GB
AIR COOLER
P.S 650 W
CASE SKY III
معلومات إضافية
| الوزن | 5400 جرام |
|---|---|
| الأبعاد | 45.5 × 20.4 × 42.5 سنتيميتر |
مقارنة سريعة
| تجميعه كمبيوتر كارت RTX 3050 مع معالج I5 12400F remove | تجميعه كمبيوتر العاب لكارت RTX 5050 مع معالج I5 12400F remove | مبرد ماجیستي مائي اسود Curv 360 remove | معالج إنتل Core i9-14900KF بوكس remove | كرت شاشة INNO3D RTX 5060 Ti TWIN X2 8GB remove | كرت شاشة INNO3D RTX 3050 TWIN X2 6GB remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | تجميعه كمبيوتر كارت RTX 3050 مع معالج I5 12400F remove | تجميعه كمبيوتر العاب لكارت RTX 5050 مع معالج I5 12400F remove | مبرد ماجیستي مائي اسود Curv 360 remove | معالج إنتل Core i9-14900KF بوكس remove | كرت شاشة INNO3D RTX 5060 Ti TWIN X2 8GB remove | كرت شاشة INNO3D RTX 3050 TWIN X2 6GB remove | ||||||||||||||||||||||||
| الصورة | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| رمز المنتج | bfef1ec54d73 | 2d05848bfbaa | 694d8c3a6db2 | |||||||||||||||||||||||||||
| التقييم | ||||||||||||||||||||||||||||||
| سعر | السعر الأصلي هو: ر.س4,300.00.ر.س3,899.00السعر الحالي هو: ر.س3,899.00. | السعر الأصلي هو: ر.س4,800.00.ر.س4,499.00السعر الحالي هو: ر.س4,499.00. | السعر الأصلي هو: ر.س1,100.00.ر.س900.00السعر الحالي هو: ر.س900.00. | السعر الأصلي هو: ر.س2,100.00.ر.س2,000.00السعر الحالي هو: ر.س2,000.00. | السعر الأصلي هو: ر.س2,500.00.ر.س2,100.00السعر الحالي هو: ر.س2,100.00. | السعر الأصلي هو: ر.س1,050.00.ر.س949.00السعر الحالي هو: ر.س949.00. | ||||||||||||||||||||||||
| المخزون | غير متوفر في المخزون | 1 متوفر في المخزون | 1 متوفر في المخزون | غير متوفر في المخزون | غير متوفر في المخزون | غير متوفر في المخزون | ||||||||||||||||||||||||
| الوزن | 5400 جرام | 15000 جرام | 5000 جرام | 680 جرام | 960 جرام | 1200 جرام | ||||||||||||||||||||||||
| الأبعاد | 45.5 × 20.4 × 42.5 سنتيميتر | 37.5 × 7.5 × 28.5 سنتيميتر | 50 × 20 × 20 سنتيميتر | 30 × 30 × 30 سنتيميتر | 42 × 108 × 189 سنتيميتر | 42 × 109 × 189 سنتيميتر | ||||||||||||||||||||||||
| معلومات إضافية |
|
|
|
|
|
| ||||||||||||||||||||||||
| الوصف | Product CollectionIntel® Core™ i9 Processors (14th gen) Code NameProducts formerly Raptor Lake Vertical SegmentDesktop Processor Number i9-14900KF Lithography Intel 7 | INNO3D® GEFORCE® RTX™ 5060 Ti 8GB TWIN X2 The INNO3D GeForce RTX 50 Series promises exceptional performance from these next-gen graphics cards powered byNVIDIA’s Blackwell Architecture. The INNO3D GeForce RTX 50 Series promises exceptional performance from these next-gen graphics cards powered by Nvidia’s Blackwell architecture. The INNO3D announced its new GeForce RTX 5060 Ti 8GB and 16GB TWIN X2 OC WHITE is a compact powerhouse tailor-made for space-conscious enthusiasts, featuring a sleek dual-slot design that fits seamlessly into smaller form factor builds. The TWIN X2 OC WHITE doesn't just excel in performance; it also captivates with its contemporary white aesthetic. It features 4,608 CUDA cores, 8GB and 16GB of GDDR7 memory with a 128-bit interface, and a boost clock of up to 2,602MHz in its overclocked state. Merging next-gen AI capabilities with unparalleled gaming prowess, this graphics card redefines the balance between style, size, and raw power. | NNO3D® announced its new INNO3D® GeForce RTX™ 3050 TWIN X2 OC to the RTX™ 30 Series line-up powered by the advanced NVIDIA® Ampere architecture - cooled with dual 9cm fans to maintain optimal level temperature when this card is powering your gaming session.GeForce RTX™ 3050:The GeForce RTX™ 3050 is built with the powerful graphics performance of the NVIDIA Ampere architecture. It offers dedicated 2nd gen RT Cores and 3rd gen Tensor Cores, new streaming multiprocessors, and high-speed G6 memory to tackle the latest games. Step up to GeForce RTX™. | |||||||||||||||||||||||||||
| أضف إلى العربة |







المراجعات
لا توجد مراجعات بعد.