المجموع: ر.س3,599.00
تجميعه RTX 5070 مع معالج INTEL I7 14700 KF
السعر الأصلي هو: ر.س9,500.00.ر.س8,499.00السعر الحالي هو: ر.س8,499.00.
غير متوفر في المخزون
Guarantee safe & secure checkout
الوصف
RTX 5070 OC 12
INTEL I7 14700 KF
RAM 2*16 GB DDR5
POWER SUPPLY 850 M
Z 790 EAGLE
CC 360
LEAXAR M.2 1 TB
CASE CUBI
معلومات إضافية
| الوزن | 8499 جرام |
|---|---|
| الأبعاد | 64.2 × 27.2 × 53.6 سنتيميتر |
مقارنة سريعة
| تجميعه RTX 5070 مع معالج INTEL I7 14700 KF remove | تجميعه كارت RTX 5060 مع معالج I5 14400F remove | كرت شاشة INNO3D RTX 5060 Ti TWIN X2 8GB remove | معالج إنتل Core i7-12700F remove | معالج إنتل Core i7-14700KF بوكس remove | معالج إنتل Core i5-12400 remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | تجميعه RTX 5070 مع معالج INTEL I7 14700 KF remove | تجميعه كارت RTX 5060 مع معالج I5 14400F remove | كرت شاشة INNO3D RTX 5060 Ti TWIN X2 8GB remove | معالج إنتل Core i7-12700F remove | معالج إنتل Core i7-14700KF بوكس remove | معالج إنتل Core i5-12400 remove | ||||||||||||||||||||||||
| الصورة | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| رمز المنتج | 2d05848bfbaa | c6e079d15b79 | 06f242d2b59d | c6a30f6145b1 | ||||||||||||||||||||||||||
| التقييم | ||||||||||||||||||||||||||||||
| سعر | السعر الأصلي هو: ر.س9,500.00.ر.س8,499.00السعر الحالي هو: ر.س8,499.00. | السعر الأصلي هو: ر.س5,100.00.ر.س4,499.00السعر الحالي هو: ر.س4,499.00. | السعر الأصلي هو: ر.س2,500.00.ر.س2,100.00السعر الحالي هو: ر.س2,100.00. | السعر الأصلي هو: ر.س1,200.00.ر.س1,150.00السعر الحالي هو: ر.س1,150.00. | السعر الأصلي هو: ر.س1,700.00.ر.س1,650.00السعر الحالي هو: ر.س1,650.00. | السعر الأصلي هو: ر.س800.00.ر.س600.00السعر الحالي هو: ر.س600.00. | ||||||||||||||||||||||||
| المخزون | غير متوفر في المخزون | غير متوفر في المخزون | غير متوفر في المخزون | غير متوفر في المخزون | غير متوفر في المخزون | |||||||||||||||||||||||||
| الوزن | 8499 جرام | 14000 جرام | 960 جرام | 440 جرام | 430 جرام | 470 جرام | ||||||||||||||||||||||||
| الأبعاد | 64.2 × 27.2 × 53.6 سنتيميتر | 53.29 × 37.3 × 65.09 سنتيميتر | 42 × 108 × 189 سنتيميتر | 25 × 13 × 7 سنتيميتر | 7.5 × 12 × 13 سنتيميتر | 45 × 37.5 × 10 سنتيميتر | ||||||||||||||||||||||||
| معلومات إضافية |
|
|
|
|
|
| ||||||||||||||||||||||||
| Description | INNO3D® GEFORCE® RTX™ 5060 Ti 8GB TWIN X2 The INNO3D GeForce RTX 50 Series promises exceptional performance from these next-gen graphics cards powered by NVIDIA’s Blackwell Architecture. The INNO3D GeForce RTX 50 Series promises exceptional performance from these next-gen graphics cards powered by Nvidia’s Blackwell architecture. The INNO3D announced its new GeForce RTX 5060 Ti 8GB and 16GB TWIN X2 OC WHITE is a compact powerhouse tailor-made for space-conscious enthusiasts, featuring a sleek dual-slot design that fits seamlessly into smaller form factor builds. The TWIN X2 OC WHITE doesn't just excel in performance; it also captivates with its contemporary white aesthetic. It features 4,608 CUDA cores, 8GB and 16GB of GDDR7 memory with a 128-bit interface, and a boost clock of up to 2,602MHz in its overclocked state. Merging next-gen AI capabilities with unparalleled gaming prowess, this graphics card redefines the balance between style, size, and raw power. | Product Collection12th Generation Intel® Core™ i7 Processors Code NameProducts formerly Alder Lake Vertical SegmentDesktop Processor Number i7-12700F Lithography Intel 7 | Total Cores 20 # of Performance-cores8 # of Efficient-cores12 Total Threads 28 Max Turbo Frequency 5.6 GHz Intel® Turbo Boost Max Technology 3.0 Frequency ‡ 5.6 GHz Performance-core Max Turbo Frequency 5.5 GHz Efficient-core Max Turbo Frequency 4.3 GHz Performance-core Base Frequency 3.4 GHz Efficient-core Base Frequency 2.5 GHz Cache 33 MB Intel® Smart Cache | Product Collection12th Generation Intel® Core™ i5 Processors Code NameProducts formerly Alder Lake Vertical SegmentDesktop Processor Number i5-12400 Lithography Intel 7 | ||||||||||||||||||||||||||
| أضف إلى العربة |






المراجعات
لا توجد مراجعات بعد.