تجميعه كمبيوتر العاب لكارت RTX 5050 مع معالج I5 12400F
السعر الأصلي هو: ر.س4,800.00.ر.س4,499.00السعر الحالي هو: ر.س4,499.00.
1 متوفر في المخزون
Guarantee safe & secure checkout

الوصف
RTX 5050
INTEL I5 14400F
M.2 1 TB LEXER
H610 M V2 DDR4
RAM 16 GB DDR4
P.S 650 W PLUS
معلومات إضافية
| الوزن | 15000 جرام |
|---|---|
| الأبعاد | 37.5 × 7.5 × 28.5 سنتيميتر |
مقارنة سريعة
| تجميعه كمبيوتر العاب لكارت RTX 5050 مع معالج I5 12400F remove | تجميعه RTX 5070 مع معالج INTEL I7 14700 KF remove | كرت شاشة MSI RTX 4060 Ti VENTUS 2X BLACK remove | كرت شاشة INNO3D RTX 5070 X2 12GB remove | كرت شاشة INNO3D RTX 3050 TWIN X2 8GB remove | معالج إنتل Core i7-14700KF بوكس remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | تجميعه كمبيوتر العاب لكارت RTX 5050 مع معالج I5 12400F remove | تجميعه RTX 5070 مع معالج INTEL I7 14700 KF remove | كرت شاشة MSI RTX 4060 Ti VENTUS 2X BLACK remove | كرت شاشة INNO3D RTX 5070 X2 12GB remove | كرت شاشة INNO3D RTX 3050 TWIN X2 8GB remove | معالج إنتل Core i7-14700KF بوكس remove | ||||||||||||||||||||||||
| الصورة | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| رمز المنتج | 69e217be5cd6 | 1ca8955f4942 | 06f242d2b59d | |||||||||||||||||||||||||||
| التقييم | ||||||||||||||||||||||||||||||
| سعر | السعر الأصلي هو: ر.س4,800.00.ر.س4,499.00السعر الحالي هو: ر.س4,499.00. | السعر الأصلي هو: ر.س9,500.00.ر.س8,499.00السعر الحالي هو: ر.س8,499.00. | السعر الأصلي هو: ر.س2,050.00.ر.س1,900.00السعر الحالي هو: ر.س1,900.00. | السعر الأصلي هو: ر.س3,100.00.ر.س2,999.00السعر الحالي هو: ر.س2,999.00. | السعر الأصلي هو: ر.س1,150.00.ر.س1,070.00السعر الحالي هو: ر.س1,070.00. | السعر الأصلي هو: ر.س1,700.00.ر.س1,650.00السعر الحالي هو: ر.س1,650.00. | ||||||||||||||||||||||||
| المخزون | 1 متوفر في المخزون | غير متوفر في المخزون | غير متوفر في المخزون | غير متوفر في المخزون | غير متوفر في المخزون | غير متوفر في المخزون | ||||||||||||||||||||||||
| الوزن | 15000 جرام | 8499 جرام | 1200 جرام | 1200 جرام | 1200 جرام | 430 جرام | ||||||||||||||||||||||||
| الأبعاد | 37.5 × 7.5 × 28.5 سنتيميتر | 64.2 × 27.2 × 53.6 سنتيميتر | 50 × 120 × 190 سنتيميتر | 5 × 10 × 24 سنتيميتر | 42 × 109 × 189 سنتيميتر | 7.5 × 12 × 13 سنتيميتر | ||||||||||||||||||||||||
| معلومات إضافية |
|
|
|
|
|
| ||||||||||||||||||||||||
| الوصف | GeForce RTX™ 4060 Ti VENTUS 2X BLACK 8G OC NVIDIA® GeForce RTX™ 4060 Ti PCI Express® Gen 4 x16 (uses x8) Extreme Performance: 2580 MHz (MSI Center) Boost: 2565 MHz 4352 Units 18 Gbps 8GB GDDR6 128-bit DisplayPort x 3 (v1.4a) HDMI™ x 1 (Supports 4K@120Hz HDR and 8K@60Hz HDR and Variable Refresh Rate (VRR) as specified in HDMI™ 2.1a) | NVIDIA’s Blackwell Architecture. The INNO3D GeForce RTX 5070 TWIN X2 is a compact powerhouse designed for space-conscious enthusiasts, featuring a sleek dual-slot design that seamlessly integrates into smaller form factor builds. The TWIN X2 OC doesn't just set new standards in performance; it also captivates with its contemporary aesthetic. This GPU features 6,144 CUDA cores and 12GB of GDDR7 memory with a 192-bit interface, and a boost clock of 2,512MHz providing ample power for high-resolution gaming and demanding applications. Redefining the balance between style, size, and raw power, this next-generation graphics card establishes itself as the new benchmark, seeking uncompromised visual excellence in a compact package. | INNO3D® announced its new INNO3D® GeForce RTX™ 3050 TWIN X2 OC to the RTX™ 30 Series line-up powered by the advanced NVIDIA® Ampere architecture - cooled with dual 9cm fans to maintain optimal level temperature when this card is powering your gaming session.GeForce RTX™ 3050:The GeForce RTX™ 3050 is built with the powerful graphics performance of the NVIDIA Ampere architecture. It offers dedicated 2nd gen RT Cores and 3rd gen Tensor Cores, new streaming multiprocessors, and high-speed G6 memory to tackle the latest games. Step up to GeForce RTX™.NVIDIA AMPERE ARCHITECTURE | Total Cores 20 # of Performance-cores8 # of Efficient-cores12 Total Threads 28 Max Turbo Frequency 5.6 GHz Intel® Turbo Boost Max Technology 3.0 Frequency ‡ 5.6 GHz Performance-core Max Turbo Frequency 5.5 GHz Efficient-core Max Turbo Frequency 4.3 GHz Performance-core Base Frequency 3.4 GHz Efficient-core Base Frequency 2.5 GHz Cache 33 MB Intel® Smart Cache | ||||||||||||||||||||||||||
| أضف إلى العربة |







المراجعات
لا توجد مراجعات بعد.