كرت شاشة MSI RTX 4060 Ti VENTUS 2X BLACK
السعر الأصلي هو: ر.س2,050.00.ر.س1,900.00السعر الحالي هو: ر.س1,900.00.
GeForce RTX™ 4060 Ti VENTUS 2X BLACK 8G OC
NVIDIA® GeForce RTX™ 4060 Ti
PCI Express® Gen 4 x16 (uses x8)
Extreme Performance: 2580 MHz (MSI Center)
Boost: 2565 MHz
4352 Units
18 Gbps
8GB GDDR6
128-bit
DisplayPort x 3 (v1.4a)
HDMI™ x 1 (Supports 4K@120Hz HDR and 8K@60Hz HDR and Variable Refresh Rate (VRR) as specified in HDMI™ 2.1a)
غير متوفر في المخزون
Guarantee safe & secure checkout

الوصف
RTX 4060 TI MSI VENTUS 2X BLACK – كرت شاشة MSI RTX 4060 Ti VENTUS 2X BLACK
GeForce RTX™ 4060 Ti VENTUS 2X BLACK 8G OC
NVIDIA® GeForce RTX™ 4060 Ti
PCI Express® Gen 4 x16 (uses x8)
Extreme Performance: 2580 MHz (MSI Center)
Boost: 2565 MHz
4352 Units
18 Gbps
8GB GDDR6
128-bit
DisplayPort x 3 (v1.4a)
HDMI™ x 1 (Supports 4K@120Hz HDR and 8K@60Hz HDR and Variable Refresh Rate (VRR) as specified in HDMI™ 2.1a)
RTX 4060 TI MSI VENTUS 2X BLACK
8G
معلومات إضافية
| الوزن | 1200 جرام |
|---|---|
| الأبعاد | 50 × 120 × 190 سنتيميتر |
مقارنة سريعة
| كرت شاشة MSI RTX 4060 Ti VENTUS 2X BLACK remove | معالج إنتل Core i5-14400F (تراي) remove | رام T-FORCE DELTA RGB أسود DDR4 32GB (16×2) بسرعة 3200MHz CL16 remove | معالج إنتل Core i5-12400F remove | معالج إنتل Core i7-14700F remove | معالج إنتل Core i7-12700F remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | كرت شاشة MSI RTX 4060 Ti VENTUS 2X BLACK remove | معالج إنتل Core i5-14400F (تراي) remove | رام T-FORCE DELTA RGB أسود DDR4 32GB (16×2) بسرعة 3200MHz CL16 remove | معالج إنتل Core i5-12400F remove | معالج إنتل Core i7-14700F remove | معالج إنتل Core i7-12700F remove | ||||||||||||||||||||||||
| الصورة | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| رمز المنتج | 69e217be5cd6 | 4371718a5d4f | 467b20c888e8 | cdf73a211431 | 3e6a90dbf9dc | c6e079d15b79 | ||||||||||||||||||||||||
| التقييم | ||||||||||||||||||||||||||||||
| سعر | السعر الأصلي هو: ر.س2,050.00.ر.س1,900.00السعر الحالي هو: ر.س1,900.00. | السعر الأصلي هو: ر.س950.00.ر.س500.00السعر الحالي هو: ر.س500.00. | السعر الأصلي هو: ر.س1,000.00.ر.س850.00السعر الحالي هو: ر.س850.00. | السعر الأصلي هو: ر.س700.00.ر.س600.00السعر الحالي هو: ر.س600.00. | السعر الأصلي هو: ر.س1,600.00.ر.س1,495.00السعر الحالي هو: ر.س1,495.00. | السعر الأصلي هو: ر.س1,200.00.ر.س1,150.00السعر الحالي هو: ر.س1,150.00. | ||||||||||||||||||||||||
| المخزون | غير متوفر في المخزون | غير متوفر في المخزون | غير متوفر في المخزون | غير متوفر في المخزون | غير متوفر في المخزون | غير متوفر في المخزون | ||||||||||||||||||||||||
| الوزن | 1200 جرام | 458 جرام | 100 جرام | 471 جرام | 430 جرام | 440 جرام | ||||||||||||||||||||||||
| الأبعاد | 50 × 120 × 190 سنتيميتر | 9 × 11 × 13 سنتيميتر | 2 × 5 × 15 سنتيميتر | 45 × 37.5 × 10 سنتيميتر | 45 × 37.5 × 5 سنتيميتر | 25 × 13 × 7 سنتيميتر | ||||||||||||||||||||||||
| معلومات إضافية |
|
|
|
|
|
| ||||||||||||||||||||||||
| Description | GeForce RTX™ 4060 Ti VENTUS 2X BLACK 8G OC NVIDIA® GeForce RTX™ 4060 Ti PCI Express® Gen 4 x16 (uses x8) Extreme Performance: 2580 MHz (MSI Center) Boost: 2565 MHz 4352 Units 18 Gbps 8GB GDDR6 128-bit DisplayPort x 3 (v1.4a) HDMI™ x 1 (Supports 4K@120Hz HDR and 8K@60Hz HDR and Variable Refresh Rate (VRR) as specified in HDMI™ 2.1a) | Product CollectionIntel® Core™ i5 processors (14th gen) Code NameProducts formerly Raptor Lake Vertical SegmentDesktop Processor Number i5-14400 | Full frame 120° ultra wide angle lighting Built-in Force Flow RGB lighting effect Aluminum alloy heat spreader with asymmetric minimalist design Supports ASUS Aura Sync software synchronization Latest JEDEC RC 2.0 PCB Energy saving 1.2V~1.4V ultra low working voltage Supports XMP2.0 one-click overclocking technology QVL approved by all mainstream motherboard manufacturers | Product Collection12th Generation Intel® Core™ i5 Processors Code NameProducts formerly Alder Lake Vertical SegmentDesktop Processor Number i5-12400F Lithography Intel 7 | Total Cores 20 # of Performance-cores8 # of Efficient-cores12 Total Threads 28 Max Turbo Frequency 5.4 GHz Intel® Turbo Boost Max Technology 3.0 Frequency ‡ 5.4 GHz Performance-core Max Turbo Frequency 5.3 GHz Efficient-core Max Turbo Frequency 4.2 GHz Performance-core Base Frequency 2.1 GHz Efficient-core Base Frequency 1.5 GHz | Product Collection12th Generation Intel® Core™ i7 Processors Code NameProducts formerly Alder Lake Vertical SegmentDesktop Processor Number i7-12700F Lithography Intel 7 | ||||||||||||||||||||||||
| أضف إلى العربة |











