المجموع: ر.س1,999.00
Power supplay Odin II 600w
السعر الأصلي هو: ر.س240.00.ر.س200.00السعر الحالي هو: ر.س200.00.
Power supplay Odin II 600w
1 متوفر في المخزون
Guarantee safe & secure checkout

الوصف
Power supplay Odin II 600w
معلومات إضافية
| الوزن | .5 جرام |
|---|---|
| الأبعاد | 14 × 14 × 14 سنتيميتر |
مقارنة سريعة
| Power supplay Odin II 600w remove | رام T-FORCE DELTA RGB أسود DDR5 64GB (32×2) بسرعة 6000MHz CL38 remove | معالج إنتل Core i9-14900KF بوكس remove | معالج إنتل Core i7-12700F remove | معالج إنتل Core i5-12400 remove | رام T-FORCE DELTA RGB أسود DDR5 32GB (16×2) بسرعة 5600MHz CL38 remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Power supplay Odin II 600w remove | رام T-FORCE DELTA RGB أسود DDR5 64GB (32×2) بسرعة 6000MHz CL38 remove | معالج إنتل Core i9-14900KF بوكس remove | معالج إنتل Core i7-12700F remove | معالج إنتل Core i5-12400 remove | رام T-FORCE DELTA RGB أسود DDR5 32GB (16×2) بسرعة 5600MHz CL38 remove | ||||||||||||||||||||||||
| الصورة | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| رمز المنتج | 7ce38d55c324 | bfef1ec54d73 | c6e079d15b79 | c6a30f6145b1 | e54b539bd770 | |||||||||||||||||||||||||
| التقييم | ||||||||||||||||||||||||||||||
| سعر | السعر الأصلي هو: ر.س240.00.ر.س200.00السعر الحالي هو: ر.س200.00. | السعر الأصلي هو: ر.س2,500.00.ر.س1,999.00السعر الحالي هو: ر.س1,999.00. | السعر الأصلي هو: ر.س2,100.00.ر.س2,000.00السعر الحالي هو: ر.س2,000.00. | السعر الأصلي هو: ر.س1,200.00.ر.س1,150.00السعر الحالي هو: ر.س1,150.00. | السعر الأصلي هو: ر.س800.00.ر.س600.00السعر الحالي هو: ر.س600.00. | السعر الأصلي هو: ر.س650.00.ر.س607.00السعر الحالي هو: ر.س607.00. | ||||||||||||||||||||||||
| المخزون | 1 متوفر في المخزون | 2 متوفر في المخزون | غير متوفر في المخزون | غير متوفر في المخزون | غير متوفر في المخزون | غير متوفر في المخزون | ||||||||||||||||||||||||
| الوزن | .5 جرام | 45 جرام | 680 جرام | 440 جرام | 470 جرام | 45 جرام | ||||||||||||||||||||||||
| الأبعاد | 14 × 14 × 14 سنتيميتر | 130 × 35 × 7 سنتيميتر | 30 × 30 × 30 سنتيميتر | 25 × 13 × 7 سنتيميتر | 45 × 37.5 × 10 سنتيميتر | 130 × 35 × 7 سنتيميتر | ||||||||||||||||||||||||
| معلومات إضافية |
|
|
|
|
|
| ||||||||||||||||||||||||
| Description | Power supplay Odin II 600w | Full frame 120° ultra wide angle lighting Built-in Force Flow RGB lighting effect Aluminum alloy heat spreader with asymmetric minimalist design Supports ASUS Aura Sync software synchronization Latest JEDEC RC 2.0 PCB Energy saving 1.2V~1.4V ultra low working voltage Supports XMP2.0 one-click overclocking technology QVL approved by all mainstream motherboard manufacturers | Product CollectionIntel® Core™ i9 Processors (14th gen) Code NameProducts formerly Raptor Lake Vertical SegmentDesktop Processor Number i9-14900KF Lithography Intel 7 | Product Collection12th Generation Intel® Core™ i7 Processors Code NameProducts formerly Alder Lake Vertical SegmentDesktop Processor Number i7-12700F Lithography Intel 7 | Product Collection12th Generation Intel® Core™ i5 Processors Code NameProducts formerly Alder Lake Vertical SegmentDesktop Processor Number i5-12400 Lithography Intel 7 | Full frame 120° ultra wide angle lighting Built-in Force Flow RGB lighting effect Aluminum alloy heat spreader with asymmetric minimalist design Supports ASUS Aura Sync software synchronization Latest JEDEC RC 2.0 PCB Energy saving 1.2V~1.4V ultra low working voltage Supports XMP2.0 one-click overclocking technology QVL approved by all mainstream motherboard manufacturers | ||||||||||||||||||||||||
| أضف إلى العربة |










المراجعات
لا توجد مراجعات بعد.