Antec NX Series NX800 White, Mid Tower E-ATX Gaming Case
السعر الأصلي هو: ر.س450.00.ر.س400.00السعر الحالي هو: ر.س400.00.
Antec NX Series NX800 White, Mid Tower E-ATX Gaming Case, Tempered Glass Side Panel, 360 & 280 mm Radiators Support, 2 x 200 mm ARGB Fans in Front & 1 x 120 mm ARGB Fan in Rear
1 متوفر في المخزون
Guarantee safe & secure checkout

الوصف
Antec NX Series NX800 White, Mid Tower E-ATX Gaming Case, Tempered Glass Side Panel, 360 & 280 mm Radiators Support, 2 x 200 mm ARGB Fans in Front & 1 x 120 mm ARGB Fan in Rear
معلومات إضافية
| الوزن | 10000 جرام |
|---|---|
| الأبعاد | 56 × 30 × 56 سنتيميتر |
مقارنة سريعة
| Antec NX Series NX800 White, Mid Tower E-ATX Gaming Case remove | لوحة أم جيجابايت H610M تدعم DDR4 remove | كرت شاشة MSI RTX 3050 VENTUS 2X 6GB remove | معالج إنتل Core i5-12400 remove | رام T-FORCE DELTA RGB أبيض DDR4 16GB (8×2) بسرعة 3600MHz CL18 remove | معالج إنتل Core i9-14900KF بوكس remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Antec NX Series NX800 White, Mid Tower E-ATX Gaming Case remove | لوحة أم جيجابايت H610M تدعم DDR4 remove | كرت شاشة MSI RTX 3050 VENTUS 2X 6GB remove | معالج إنتل Core i5-12400 remove | رام T-FORCE DELTA RGB أبيض DDR4 16GB (8×2) بسرعة 3600MHz CL18 remove | معالج إنتل Core i9-14900KF بوكس remove | ||||||||||||||||||||||||
| الصورة | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| رمز المنتج | 0b19676c5d80 | 328d0993dab3 | c6a30f6145b1 | 20807de29f67 | bfef1ec54d73 | |||||||||||||||||||||||||
| التقييم | ||||||||||||||||||||||||||||||
| سعر | السعر الأصلي هو: ر.س450.00.ر.س400.00السعر الحالي هو: ر.س400.00. | السعر الأصلي هو: ر.س500.00.ر.س400.00السعر الحالي هو: ر.س400.00. | السعر الأصلي هو: ر.س1,050.00.ر.س920.00السعر الحالي هو: ر.س920.00. | السعر الأصلي هو: ر.س800.00.ر.س600.00السعر الحالي هو: ر.س600.00. | السعر الأصلي هو: ر.س400.00.ر.س350.00السعر الحالي هو: ر.س350.00. | السعر الأصلي هو: ر.س2,100.00.ر.س2,000.00السعر الحالي هو: ر.س2,000.00. | ||||||||||||||||||||||||
| المخزون | 1 متوفر في المخزون | غير متوفر في المخزون | غير متوفر في المخزون | غير متوفر في المخزون | غير متوفر في المخزون | غير متوفر في المخزون | ||||||||||||||||||||||||
| الوزن | 10000 جرام | 680 جرام | 381 جرام | 470 جرام | 100 جرام | 680 جرام | ||||||||||||||||||||||||
| الأبعاد | 56 × 30 × 56 سنتيميتر | 5 × 21 × 25 سنتيميتر | 4.2 × 10.9 × 18.9 سنتيميتر | 45 × 37.5 × 10 سنتيميتر | 5 × 15 × 1 سنتيميتر | 30 × 30 × 30 سنتيميتر | ||||||||||||||||||||||||
| معلومات إضافية |
|
|
|
|
|
| ||||||||||||||||||||||||
| Description | Antec NX Series NX800 White, Mid Tower E-ATX Gaming Case, Tempered Glass Side Panel, 360 & 280 mm Radiators Support, 2 x 200 mm ARGB Fans in Front & 1 x 120 mm ARGB Fan in Rear | PCIe 4.0* Design, Gen3 x4 M.2, GbE LAN, Anti-Sulfur Resistor, Smart Fan 6Supports Intel® Core™ 14th/ 13th /12th processors Dual Channel Non-ECC Unbuffered DDR4, 2 DIMMs GbE LAN with Bandwidth Management NVMe PCIe 3.0 x4 M.2 High Quality Audio Capacitors and Audio Noise Guard Smart Fan 6 Features Multiple Temperature Sensors , Hybrid Fan Headers with FAN STOP GIGABYTE APP Center, Simple and Easy Use Anti-Sulfur Resistors Design | GeForce RTX™ 3050 VENTUS 2X 6G OC The GeForce RTX™ 3050 6GB is built with the NVIDIA Ampere architecture, featuring dedicated Ray Tracing Cores, AI Tensor Cores, and high-speed G6 memory. Step up to GeForce RTX.Boost Clock / Memory Speed 1492 MHz / 14 Gbps 6GB GDDR6 DisplayPort x 1 (v1.4a) HDMI™ x 2 (Supports 4K@120Hz as specified in HDMI™ 2.1) Dual Fan Thermal Design Two fans and a huge heatsink ensure a cool and quiet experience for you. MSI Center The exclusive MSI Center software lets you monitor, tweak, and optimize MSI products in real-time. Afterburner Overclocking Utility OC Scanner: An automated function finds the highest stable overclock settings. On Screen Display: Provides real-time information of your system's performance. Predator: In-game video recording. | Product Collection12th Generation Intel® Core™ i5 Processors Code NameProducts formerly Alder Lake Vertical SegmentDesktop Processor Number i5-12400 Lithography Intel 7 | Full frame 120° ultra wide angle lighting Built-in Force Flow RGB lighting effect Aluminum alloy heat spreader with asymmetric minimalist design Supports ASUS Aura Sync software synchronization Latest JEDEC RC 2.0 PCB Energy saving 1.2V~1.4V ultra low working voltage Supports XMP2.0 one-click overclocking technology QVL approved by all mainstream motherboard manufacturers | Product CollectionIntel® Core™ i9 Processors (14th gen) Code NameProducts formerly Raptor Lake Vertical SegmentDesktop Processor Number i9-14900KF Lithography Intel 7 | ||||||||||||||||||||||||
| أضف إلى العربة |










المراجعات
لا توجد مراجعات بعد.