Corsair Cc-9011116-Ww Obsidian Series 500D Premium Mid-Tower Tempered Glass And Aluminium Case
السعر الأصلي هو: ر.س500.00.ر.س449.00السعر الحالي هو: ر.س449.00.
Corsair Cc-9011116-Ww Obsidian Series 500D Premium Mid-Tower Tempered Glass And Aluminium Case
غير متوفر في المخزون
Guarantee safe & secure checkout
الوصف
Corsair Cc-9011116-Ww Obsidian Series 500D Premium Mid-Tower Tempered Glass And Aluminium Case
معلومات إضافية
| الوزن | 10500 جرام |
|---|---|
| الأبعاد | 55 × 25 × 55 سنتيميتر |
مقارنة سريعة
| Corsair Cc-9011116-Ww Obsidian Series 500D Premium Mid-Tower Tempered Glass And Aluminium Case remove | لوحة أم جيجابايت H610M تدعم DDR4 remove | كرت شاشة INNO3D RTX 5070 X2 12GB remove | معالج إنتل Core i7-14700KF بوكس remove | رام T-FORCE DELTA RGB أبيض DDR4 32GB (16×2) بسرعة 3200MHz CL16 remove | معالج إنتل Core i5-14400F (تراي) remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Corsair Cc-9011116-Ww Obsidian Series 500D Premium Mid-Tower Tempered Glass And Aluminium Case remove | لوحة أم جيجابايت H610M تدعم DDR4 remove | كرت شاشة INNO3D RTX 5070 X2 12GB remove | معالج إنتل Core i7-14700KF بوكس remove | رام T-FORCE DELTA RGB أبيض DDR4 32GB (16×2) بسرعة 3200MHz CL16 remove | معالج إنتل Core i5-14400F (تراي) remove | ||||||||||||||||||||||||
| الصورة | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| رمز المنتج | 0b19676c5d80 | 06f242d2b59d | 30c7e9bf4efc | 4371718a5d4f | ||||||||||||||||||||||||||
| التقييم | ||||||||||||||||||||||||||||||
| سعر | السعر الأصلي هو: ر.س500.00.ر.س449.00السعر الحالي هو: ر.س449.00. | السعر الأصلي هو: ر.س500.00.ر.س400.00السعر الحالي هو: ر.س400.00. | السعر الأصلي هو: ر.س3,100.00.ر.س2,999.00السعر الحالي هو: ر.س2,999.00. | السعر الأصلي هو: ر.س1,700.00.ر.س1,650.00السعر الحالي هو: ر.س1,650.00. | السعر الأصلي هو: ر.س500.00.ر.س450.00السعر الحالي هو: ر.س450.00. | السعر الأصلي هو: ر.س950.00.ر.س500.00السعر الحالي هو: ر.س500.00. | ||||||||||||||||||||||||
| المخزون | غير متوفر في المخزون | غير متوفر في المخزون | غير متوفر في المخزون | غير متوفر في المخزون | غير متوفر في المخزون | غير متوفر في المخزون | ||||||||||||||||||||||||
| الوزن | 10500 جرام | 680 جرام | 1200 جرام | 430 جرام | 50 جرام | 458 جرام | ||||||||||||||||||||||||
| الأبعاد | 55 × 25 × 55 سنتيميتر | 5 × 21 × 25 سنتيميتر | 5 × 10 × 24 سنتيميتر | 7.5 × 12 × 13 سنتيميتر | 2 × 5 × 15 سنتيميتر | 9 × 11 × 13 سنتيميتر | ||||||||||||||||||||||||
| معلومات إضافية |
|
|
|
|
|
| ||||||||||||||||||||||||
| Description | Corsair Cc-9011116-Ww Obsidian Series 500D Premium Mid-Tower Tempered Glass And Aluminium Case | PCIe 4.0* Design, Gen3 x4 M.2, GbE LAN, Anti-Sulfur Resistor, Smart Fan 6 Supports Intel® Core™ 14th/ 13th /12th processors Dual Channel Non-ECC Unbuffered DDR4, 2 DIMMs GbE LAN with Bandwidth Management NVMe PCIe 3.0 x4 M.2 High Quality Audio Capacitors and Audio Noise Guard Smart Fan 6 Features Multiple Temperature Sensors , Hybrid Fan Headers with FAN STOP GIGABYTE APP Center, Simple and Easy Use Anti-Sulfur Resistors Design | NVIDIA’s Blackwell Architecture. The INNO3D GeForce RTX 5070 TWIN X2 is a compact powerhouse designed for space-conscious enthusiasts, featuring a sleek dual-slot design that seamlessly integrates into smaller form factor builds. The TWIN X2 OC doesn't just set new standards in performance; it also captivates with its contemporary aesthetic. This GPU features 6,144 CUDA cores and 12GB of GDDR7 memory with a 192-bit interface, and a boost clock of 2,512MHz providing ample power for high-resolution gaming and demanding applications. Redefining the balance between style, size, and raw power, this next-generation graphics card establishes itself as the new benchmark, seeking uncompromised visual excellence in a compact package. | Total Cores 20 # of Performance-cores8 # of Efficient-cores12 Total Threads 28 Max Turbo Frequency 5.6 GHz Intel® Turbo Boost Max Technology 3.0 Frequency ‡ 5.6 GHz Performance-core Max Turbo Frequency 5.5 GHz Efficient-core Max Turbo Frequency 4.3 GHz Performance-core Base Frequency 3.4 GHz Efficient-core Base Frequency 2.5 GHz Cache 33 MB Intel® Smart Cache | Full frame 120° ultra wide angle lighting Built-in Force Flow RGB lighting effect Aluminum alloy heat spreader with asymmetric minimalist design Supports ASUS Aura Sync software synchronization Latest JEDEC RC 2.0 PCB Energy saving 1.2V~1.4V ultra low working voltage Supports XMP2.0 one-click overclocking technology QVL approved by all mainstream motherboard manufacturers CAUTION Before purchasing memory products, please refer to the QVL(Qualified Vendor List) compatibility list first of the motherboard. The quality of the CPU memory controller (IMC) and the version from the BIOS of motherboard may both potentially affect the operating frequency of the memory | Product CollectionIntel® Core™ i5 processors (14th gen) Code NameProducts formerly Raptor Lake Vertical SegmentDesktop Processor Number i5-14400 | ||||||||||||||||||||||||
| أضف إلى العربة |






المراجعات
لا توجد مراجعات بعد.