Gainward GeForce RTX™ 5080 Phoenix
السعر الأصلي هو: ر.س6,000.00.ر.س5,800.00السعر الحالي هو: ر.س5,800.00.
Gainward
GeForce RTX™ 5080 Phoenix
غير متوفر في المخزون
Guarantee safe & secure checkout
الوصف
Gainward
GeForce RTX™ 5080 Phoenix
معلومات إضافية
| الوزن | 1.2 جرام |
|---|---|
| الأبعاد | 33.1 × 13.3 × 6 سنتيميتر |
مقارنة سريعة
| Gainward GeForce RTX™ 5080 Phoenix remove | معالج إنتل Core i7-12700F remove | رام T-FORCE DELTA RGB أبيض DDR4 32GB (16×2) بسرعة 3200MHz CL16 remove | معالج إنتل Core i5-12400F remove | رام T-FORCE DELTA RGB أسود DDR5 32GB (16×2) بسرعة 5600MHz CL38 remove | رام T-FORCE DELTA RGB أبيض DDR4 16GB (8×2) بسرعة 3600MHz CL18 remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Gainward GeForce RTX™ 5080 Phoenix remove | معالج إنتل Core i7-12700F remove | رام T-FORCE DELTA RGB أبيض DDR4 32GB (16×2) بسرعة 3200MHz CL16 remove | معالج إنتل Core i5-12400F remove | رام T-FORCE DELTA RGB أسود DDR5 32GB (16×2) بسرعة 5600MHz CL38 remove | رام T-FORCE DELTA RGB أبيض DDR4 16GB (8×2) بسرعة 3600MHz CL18 remove | ||||||||||||||||||||||||
| الصورة | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| رمز المنتج | c6e079d15b79 | 30c7e9bf4efc | cdf73a211431 | e54b539bd770 | 20807de29f67 | |||||||||||||||||||||||||
| التقييم | ||||||||||||||||||||||||||||||
| سعر | السعر الأصلي هو: ر.س6,000.00.ر.س5,800.00السعر الحالي هو: ر.س5,800.00. | السعر الأصلي هو: ر.س1,200.00.ر.س1,150.00السعر الحالي هو: ر.س1,150.00. | السعر الأصلي هو: ر.س500.00.ر.س450.00السعر الحالي هو: ر.س450.00. | السعر الأصلي هو: ر.س700.00.ر.س600.00السعر الحالي هو: ر.س600.00. | السعر الأصلي هو: ر.س650.00.ر.س607.00السعر الحالي هو: ر.س607.00. | السعر الأصلي هو: ر.س400.00.ر.س350.00السعر الحالي هو: ر.س350.00. | ||||||||||||||||||||||||
| المخزون | غير متوفر في المخزون | غير متوفر في المخزون | غير متوفر في المخزون | غير متوفر في المخزون | غير متوفر في المخزون | غير متوفر في المخزون | ||||||||||||||||||||||||
| الوزن | 1.2 جرام | 440 جرام | 50 جرام | 471 جرام | 45 جرام | 100 جرام | ||||||||||||||||||||||||
| الأبعاد | 33.1 × 13.3 × 6 سنتيميتر | 25 × 13 × 7 سنتيميتر | 2 × 5 × 15 سنتيميتر | 45 × 37.5 × 10 سنتيميتر | 130 × 35 × 7 سنتيميتر | 5 × 15 × 1 سنتيميتر | ||||||||||||||||||||||||
| معلومات إضافية |
|
|
|
|
|
| ||||||||||||||||||||||||
| Description | GainwardGeForce RTX™ 5080 Phoenix | Product Collection12th Generation Intel® Core™ i7 Processors Code NameProducts formerly Alder Lake Vertical SegmentDesktop Processor Number i7-12700F Lithography Intel 7 | Full frame 120° ultra wide angle lighting Built-in Force Flow RGB lighting effect Aluminum alloy heat spreader with asymmetric minimalist design Supports ASUS Aura Sync software synchronization Latest JEDEC RC 2.0 PCB Energy saving 1.2V~1.4V ultra low working voltage Supports XMP2.0 one-click overclocking technology QVL approved by all mainstream motherboard manufacturers CAUTION Before purchasing memory products, please refer to the QVL(Qualified Vendor List) compatibility list first of the motherboard. The quality of the CPU memory controller (IMC) and the version from the BIOS of motherboard may both potentially affect the operating frequency of the memory | Product Collection12th Generation Intel® Core™ i5 Processors Code NameProducts formerly Alder Lake Vertical SegmentDesktop Processor Number i5-12400F Lithography Intel 7 | Full frame 120° ultra wide angle lighting Built-in Force Flow RGB lighting effect Aluminum alloy heat spreader with asymmetric minimalist design Supports ASUS Aura Sync software synchronization Latest JEDEC RC 2.0 PCB Energy saving 1.2V~1.4V ultra low working voltage Supports XMP2.0 one-click overclocking technology QVL approved by all mainstream motherboard manufacturers | Full frame 120° ultra wide angle lighting Built-in Force Flow RGB lighting effect Aluminum alloy heat spreader with asymmetric minimalist design Supports ASUS Aura Sync software synchronization Latest JEDEC RC 2.0 PCB Energy saving 1.2V~1.4V ultra low working voltage Supports XMP2.0 one-click overclocking technology QVL approved by all mainstream motherboard manufacturers | ||||||||||||||||||||||||
| أضف إلى العربة |






المراجعات
لا توجد مراجعات بعد.