Gainward GeForce RTX™ 5080 Phoenix
السعر الأصلي هو: ر.س6,000.00.ر.س5,800.00السعر الحالي هو: ر.س5,800.00.
Gainward
GeForce RTX™ 5080 Phoenix
غير متوفر في المخزون
Guarantee safe & secure checkout
الوصف
Gainward
GeForce RTX™ 5080 Phoenix
معلومات إضافية
| الوزن | 1.2 جرام |
|---|---|
| الأبعاد | 33.1 × 13.3 × 6 سنتيميتر |
مقارنة سريعة
| Gainward GeForce RTX™ 5080 Phoenix remove | معالج إنتل Core i5-14400F (تراي) remove | معالج إنتل Core i5-12400 remove | معالج إنتل Core i9-14900KF بوكس remove | كرت شاشة MSI RTX 3050 VENTUS 2X 6GB remove | رام CRUCIAL DDR4 16GB بسرعة 3200MHz للكمبيوتر remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Gainward GeForce RTX™ 5080 Phoenix remove | معالج إنتل Core i5-14400F (تراي) remove | معالج إنتل Core i5-12400 remove | معالج إنتل Core i9-14900KF بوكس remove | كرت شاشة MSI RTX 3050 VENTUS 2X 6GB remove | رام CRUCIAL DDR4 16GB بسرعة 3200MHz للكمبيوتر remove | ||||||||||||||||||||||||
| الصورة | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| رمز المنتج | 4371718a5d4f | c6a30f6145b1 | bfef1ec54d73 | 328d0993dab3 | 5db3695bcaa3 | |||||||||||||||||||||||||
| التقييم | ||||||||||||||||||||||||||||||
| سعر | السعر الأصلي هو: ر.س6,000.00.ر.س5,800.00السعر الحالي هو: ر.س5,800.00. | السعر الأصلي هو: ر.س950.00.ر.س500.00السعر الحالي هو: ر.س500.00. | السعر الأصلي هو: ر.س800.00.ر.س600.00السعر الحالي هو: ر.س600.00. | السعر الأصلي هو: ر.س2,100.00.ر.س2,000.00السعر الحالي هو: ر.س2,000.00. | السعر الأصلي هو: ر.س1,050.00.ر.س920.00السعر الحالي هو: ر.س920.00. | ر.س120.00 | ||||||||||||||||||||||||
| المخزون | غير متوفر في المخزون | غير متوفر في المخزون | غير متوفر في المخزون | غير متوفر في المخزون | غير متوفر في المخزون | غير متوفر في المخزون | ||||||||||||||||||||||||
| الوزن | 1.2 جرام | 458 جرام | 470 جرام | 680 جرام | 381 جرام | 40 جرام | ||||||||||||||||||||||||
| الأبعاد | 33.1 × 13.3 × 6 سنتيميتر | 9 × 11 × 13 سنتيميتر | 45 × 37.5 × 10 سنتيميتر | 30 × 30 × 30 سنتيميتر | 4.2 × 10.9 × 18.9 سنتيميتر | 3.12 × 14 × 2 سنتيميتر | ||||||||||||||||||||||||
| معلومات إضافية |
|
|
|
|
|
| ||||||||||||||||||||||||
| Description | GainwardGeForce RTX™ 5080 Phoenix | Product CollectionIntel® Core™ i5 processors (14th gen) Code NameProducts formerly Raptor Lake Vertical SegmentDesktop Processor Number i5-14400 | Product Collection12th Generation Intel® Core™ i5 Processors Code NameProducts formerly Alder Lake Vertical SegmentDesktop Processor Number i5-12400 Lithography Intel 7 | Product CollectionIntel® Core™ i9 Processors (14th gen) Code NameProducts formerly Raptor Lake Vertical SegmentDesktop Processor Number i9-14900KF Lithography Intel 7 | GeForce RTX™ 3050 VENTUS 2X 6G OC The GeForce RTX™ 3050 6GB is built with the NVIDIA Ampere architecture, featuring dedicated Ray Tracing Cores, AI Tensor Cores, and high-speed G6 memory. Step up to GeForce RTX. Boost Clock / Memory Speed 1492 MHz / 14 Gbps 6GB GDDR6 DisplayPort x 1 (v1.4a) HDMI™ x 2 (Supports 4K@120Hz as specified in HDMI™ 2.1) Dual Fan Thermal Design Two fans and a huge heatsink ensure a cool and quiet experience for you. MSI Center The exclusive MSI Center software lets you monitor, tweak, and optimize MSI products in real-time. Afterburner Overclocking Utility OC Scanner: An automated function finds the highest stable overclock settings. On Screen Display: Provides real-time information of your system's performance. Predator: In-game video recording. | Crucial Basics 16GB DDR4 3200MT/s CL22 SODIMM 260-pin 1.2V Laptop Memory A memory upgrade should enable you to load programs faster, improve responsiveness of your laptop and offer smooth multitasking and running data-intensive applications. You will also see great improvements in even simpler, yet important process of working with Web-browsers and spread sheets. Memory installation is as easy as opening your computer, locating the memory slots, and popping the modules in. That’s it. No updates, no new versions, nothing to download — just faster performance that extends the life of your PC | ||||||||||||||||||||||||
| أضف إلى العربة |






المراجعات
لا توجد مراجعات بعد.