Gainward GeForce RTX™ 5080 Phoenix
السعر الأصلي هو: ر.س6,000.00.ر.س5,800.00السعر الحالي هو: ر.س5,800.00.
Gainward
GeForce RTX™ 5080 Phoenix
1 متوفر في المخزون
Guarantee safe & secure checkout

الوصف
Gainward
GeForce RTX™ 5080 Phoenix
معلومات إضافية
| الوزن | 1.2 جرام |
|---|---|
| الأبعاد | 33.1 × 13.3 × 6 سنتيميتر |
مقارنة سريعة
| Gainward GeForce RTX™ 5080 Phoenix remove | معالج إنتل Core i7-12700F remove | كرت شاشة INNO3D RTX 5070 X2 12GB remove | رام T-FORCE DELTA RGB أبيض DDR4 32GB (16×2) بسرعة 3600MHz CL18 remove | كرت شاشة MSI RTX 3050 VENTUS 2X 6GB remove | معالج إنتل Core i5-12400 remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Gainward GeForce RTX™ 5080 Phoenix remove | معالج إنتل Core i7-12700F remove | كرت شاشة INNO3D RTX 5070 X2 12GB remove | رام T-FORCE DELTA RGB أبيض DDR4 32GB (16×2) بسرعة 3600MHz CL18 remove | كرت شاشة MSI RTX 3050 VENTUS 2X 6GB remove | معالج إنتل Core i5-12400 remove | ||||||||||||||||||||||||
| الصورة | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| رمز المنتج | c6e079d15b79 | 0cdc924b45f8 | 328d0993dab3 | c6a30f6145b1 | ||||||||||||||||||||||||||
| التقييم | ||||||||||||||||||||||||||||||
| سعر | السعر الأصلي هو: ر.س6,000.00.ر.س5,800.00السعر الحالي هو: ر.س5,800.00. | السعر الأصلي هو: ر.س1,200.00.ر.س1,150.00السعر الحالي هو: ر.س1,150.00. | السعر الأصلي هو: ر.س3,100.00.ر.س2,999.00السعر الحالي هو: ر.س2,999.00. | السعر الأصلي هو: ر.س600.00.ر.س500.00السعر الحالي هو: ر.س500.00. | السعر الأصلي هو: ر.س1,050.00.ر.س920.00السعر الحالي هو: ر.س920.00. | السعر الأصلي هو: ر.س800.00.ر.س600.00السعر الحالي هو: ر.س600.00. | ||||||||||||||||||||||||
| المخزون | 1 متوفر في المخزون | غير متوفر في المخزون | 1 متوفر في المخزون | غير متوفر في المخزون | غير متوفر في المخزون | |||||||||||||||||||||||||
| الوزن | 1.2 جرام | 440 جرام | 1200 جرام | 50 جرام | 381 جرام | 470 جرام | ||||||||||||||||||||||||
| الأبعاد | 33.1 × 13.3 × 6 سنتيميتر | 25 × 13 × 7 سنتيميتر | 5 × 10 × 24 سنتيميتر | 7 × 8 × 8 سنتيميتر | 4.2 × 10.9 × 18.9 سنتيميتر | 45 × 37.5 × 10 سنتيميتر | ||||||||||||||||||||||||
| معلومات إضافية |
|
|
|
|
|
| ||||||||||||||||||||||||
| Description | GainwardGeForce RTX™ 5080 Phoenix | Product Collection12th Generation Intel® Core™ i7 Processors Code NameProducts formerly Alder Lake Vertical SegmentDesktop Processor Number i7-12700F Lithography Intel 7 | NVIDIA’s Blackwell Architecture. The INNO3D GeForce RTX 5070 TWIN X2 is a compact powerhouse designed for space-conscious enthusiasts, featuring a sleek dual-slot design that seamlessly integrates into smaller form factor builds. The TWIN X2 OC doesn't just set new standards in performance; it also captivates with its contemporary aesthetic. This GPU features 6,144 CUDA cores and 12GB of GDDR7 memory with a 192-bit interface, and a boost clock of 2,512MHz providing ample power for high-resolution gaming and demanding applications. Redefining the balance between style, size, and raw power, this next-generation graphics card establishes itself as the new benchmark, seeking uncompromised visual excellence in a compact package. | Full frame 120° ultra wide angle lighting Built-in Force Flow RGB lighting effect Aluminum alloy heat spreader with asymmetric minimalist design Supports ASUS Aura Sync software synchronization Latest JEDEC RC 2.0 PCB Energy saving 1.2V~1.4V ultra low working voltage Supports XMP2.0 one-click overclocking technology QVL approved by all mainstream motherboard manufacturers | GeForce RTX™ 3050 VENTUS 2X 6G OC The GeForce RTX™ 3050 6GB is built with the NVIDIA Ampere architecture, featuring dedicated Ray Tracing Cores, AI Tensor Cores, and high-speed G6 memory. Step up to GeForce RTX.Boost Clock / Memory Speed 1492 MHz / 14 Gbps 6GB GDDR6 DisplayPort x 1 (v1.4a) HDMI™ x 2 (Supports 4K@120Hz as specified in HDMI™ 2.1) Dual Fan Thermal Design Two fans and a huge heatsink ensure a cool and quiet experience for you. MSI Center The exclusive MSI Center software lets you monitor, tweak, and optimize MSI products in real-time. Afterburner Overclocking Utility OC Scanner: An automated function finds the highest stable overclock settings. On Screen Display: Provides real-time information of your system's performance. Predator: In-game video recording. | Product Collection12th Generation Intel® Core™ i5 Processors Code NameProducts formerly Alder Lake Vertical SegmentDesktop Processor Number i5-12400 Lithography Intel 7 | ||||||||||||||||||||||||
| أضف إلى العربة |











المراجعات
لا توجد مراجعات بعد.