Gainward GeForce RTX™ 5080 Phoenix
السعر الأصلي هو: ر.س6,000.00.ر.س5,800.00السعر الحالي هو: ر.س5,800.00.
Gainward
GeForce RTX™ 5080 Phoenix
غير متوفر في المخزون
Guarantee safe & secure checkout
الوصف
Gainward
GeForce RTX™ 5080 Phoenix
معلومات إضافية
| الوزن | 1.2 جرام |
|---|---|
| الأبعاد | 33.1 × 13.3 × 6 سنتيميتر |
مقارنة سريعة
| Gainward GeForce RTX™ 5080 Phoenix remove | معالج إنتل Core i7-14700F remove | رام T-FORCE DELTA RGB أسود DDR4 32GB (16×2) بسرعة 3600MHz CL18 remove | لوحة أم جيجابايت H610M تدعم DDR4 remove | معالج إنتل Core i7-12700F remove | رام CRUCIAL DDR4 16GB بسرعة 3200MHz للكمبيوتر remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Gainward GeForce RTX™ 5080 Phoenix remove | معالج إنتل Core i7-14700F remove | رام T-FORCE DELTA RGB أسود DDR4 32GB (16×2) بسرعة 3600MHz CL18 remove | لوحة أم جيجابايت H610M تدعم DDR4 remove | معالج إنتل Core i7-12700F remove | رام CRUCIAL DDR4 16GB بسرعة 3200MHz للكمبيوتر remove | ||||||||||||||||||||||||
| الصورة | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| رمز المنتج | 3e6a90dbf9dc | 10357df01c8f | 0b19676c5d80 | c6e079d15b79 | 5db3695bcaa3 | |||||||||||||||||||||||||
| التقييم | ||||||||||||||||||||||||||||||
| سعر | السعر الأصلي هو: ر.س6,000.00.ر.س5,800.00السعر الحالي هو: ر.س5,800.00. | السعر الأصلي هو: ر.س1,600.00.ر.س1,495.00السعر الحالي هو: ر.س1,495.00. | السعر الأصلي هو: ر.س400.00.ر.س366.00السعر الحالي هو: ر.س366.00. | السعر الأصلي هو: ر.س500.00.ر.س400.00السعر الحالي هو: ر.س400.00. | السعر الأصلي هو: ر.س1,200.00.ر.س1,150.00السعر الحالي هو: ر.س1,150.00. | ر.س120.00 | ||||||||||||||||||||||||
| المخزون | غير متوفر في المخزون | غير متوفر في المخزون | غير متوفر في المخزون | غير متوفر في المخزون | غير متوفر في المخزون | غير متوفر في المخزون | ||||||||||||||||||||||||
| الوزن | 1.2 جرام | 430 جرام | 45 جرام | 680 جرام | 440 جرام | 40 جرام | ||||||||||||||||||||||||
| الأبعاد | 33.1 × 13.3 × 6 سنتيميتر | 45 × 37.5 × 5 سنتيميتر | 130 × 35 × 7 سنتيميتر | 5 × 21 × 25 سنتيميتر | 25 × 13 × 7 سنتيميتر | 3.12 × 14 × 2 سنتيميتر | ||||||||||||||||||||||||
| معلومات إضافية |
|
|
|
|
|
| ||||||||||||||||||||||||
| Description | GainwardGeForce RTX™ 5080 Phoenix | Total Cores 20 # of Performance-cores8 # of Efficient-cores12 Total Threads 28 Max Turbo Frequency 5.4 GHz Intel® Turbo Boost Max Technology 3.0 Frequency ‡ 5.4 GHz Performance-core Max Turbo Frequency 5.3 GHz Efficient-core Max Turbo Frequency 4.2 GHz Performance-core Base Frequency 2.1 GHz Efficient-core Base Frequency 1.5 GHz | Full frame 120° ultra wide angle lighting Built-in Force Flow RGB lighting effect Aluminum alloy heat spreader with asymmetric minimalist design Supports ASUS Aura Sync software synchronization Latest JEDEC RC 2.0 PCB Energy saving 1.2V~1.4V ultra low working voltage Supports XMP2.0 one-click overclocking technology QVL approved by all mainstream motherboard manufacturers | PCIe 4.0* Design, Gen3 x4 M.2, GbE LAN, Anti-Sulfur Resistor, Smart Fan 6 Supports Intel® Core™ 14th/ 13th /12th processors Dual Channel Non-ECC Unbuffered DDR4, 2 DIMMs GbE LAN with Bandwidth Management NVMe PCIe 3.0 x4 M.2 High Quality Audio Capacitors and Audio Noise Guard Smart Fan 6 Features Multiple Temperature Sensors , Hybrid Fan Headers with FAN STOP GIGABYTE APP Center, Simple and Easy Use Anti-Sulfur Resistors Design | Product Collection12th Generation Intel® Core™ i7 Processors Code NameProducts formerly Alder Lake Vertical SegmentDesktop Processor Number i7-12700F Lithography Intel 7 | Crucial Basics 16GB DDR4 3200MT/s CL22 SODIMM 260-pin 1.2V Laptop Memory A memory upgrade should enable you to load programs faster, improve responsiveness of your laptop and offer smooth multitasking and running data-intensive applications. You will also see great improvements in even simpler, yet important process of working with Web-browsers and spread sheets. Memory installation is as easy as opening your computer, locating the memory slots, and popping the modules in. That’s it. No updates, no new versions, nothing to download — just faster performance that extends the life of your PC | ||||||||||||||||||||||||
| أضف إلى العربة |






المراجعات
لا توجد مراجعات بعد.