WD بلاك SN850P NVMe SSD لجهاز PS5 2 tb
السعر الأصلي هو: ر.س1,080.00.ر.س1,023.00السعر الحالي هو: ر.س1,023.00.
High-speed NVMe SSD optimized for PS5 with storage capacity
غير متوفر في المخزون
Guarantee safe & secure checkout

الوصف
WD BLACK SN850P NVMe SSD FOR PS5 – WD بلاك SN850P NVMe SSD لجهاز PS5
High-speed NVMe SSD optimized for PS5 with storage capacity
WD BLACK SN850P NVMe SSD FOR PS5
1TB/500GB
معلومات إضافية
| الوزن | 24 جرام |
|---|---|
| الأبعاد | 80 × 23 × 8 سنتيميتر |
مقارنة سريعة
| WD بلاك SN850P NVMe SSD لجهاز PS5 2 tb remove | رام T-FORCE DELTA RGB أسود DDR4 32GB (16×2) بسرعة 3600MHz CL18 remove | معالج إنتل Core i7-14700F remove | معالج إنتل Core i7-12700F remove | كرت شاشة MSI RTX 4060 Ti VENTUS 2X BLACK remove | كرت شاشة INNO3D RTX 3050 TWIN X2 8GB remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | WD بلاك SN850P NVMe SSD لجهاز PS5 2 tb remove | رام T-FORCE DELTA RGB أسود DDR4 32GB (16×2) بسرعة 3600MHz CL18 remove | معالج إنتل Core i7-14700F remove | معالج إنتل Core i7-12700F remove | كرت شاشة MSI RTX 4060 Ti VENTUS 2X BLACK remove | كرت شاشة INNO3D RTX 3050 TWIN X2 8GB remove | ||||||||||||||||||||||||
| الصورة | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| رمز المنتج | ea81572b8a20 | 10357df01c8f | 3e6a90dbf9dc | c6e079d15b79 | 69e217be5cd6 | 1ca8955f4942 | ||||||||||||||||||||||||
| التقييم | ||||||||||||||||||||||||||||||
| سعر | السعر الأصلي هو: ر.س1,080.00.ر.س1,023.00السعر الحالي هو: ر.س1,023.00. | السعر الأصلي هو: ر.س400.00.ر.س366.00السعر الحالي هو: ر.س366.00. | السعر الأصلي هو: ر.س1,600.00.ر.س1,495.00السعر الحالي هو: ر.س1,495.00. | السعر الأصلي هو: ر.س1,200.00.ر.س1,150.00السعر الحالي هو: ر.س1,150.00. | السعر الأصلي هو: ر.س2,050.00.ر.س1,900.00السعر الحالي هو: ر.س1,900.00. | السعر الأصلي هو: ر.س1,150.00.ر.س1,070.00السعر الحالي هو: ر.س1,070.00. | ||||||||||||||||||||||||
| المخزون | غير متوفر في المخزون | غير متوفر في المخزون | غير متوفر في المخزون | غير متوفر في المخزون | غير متوفر في المخزون | غير متوفر في المخزون | ||||||||||||||||||||||||
| الوزن | 24 جرام | 45 جرام | 430 جرام | 440 جرام | 1200 جرام | 1200 جرام | ||||||||||||||||||||||||
| الأبعاد | 80 × 23 × 8 سنتيميتر | 130 × 35 × 7 سنتيميتر | 45 × 37.5 × 5 سنتيميتر | 25 × 13 × 7 سنتيميتر | 50 × 120 × 190 سنتيميتر | 42 × 109 × 189 سنتيميتر | ||||||||||||||||||||||||
| معلومات إضافية |
|
|
|
|
|
| ||||||||||||||||||||||||
| Description | High-speed NVMe SSD optimized for PS5 with storage capacity | Full frame 120° ultra wide angle lighting Built-in Force Flow RGB lighting effect Aluminum alloy heat spreader with asymmetric minimalist design Supports ASUS Aura Sync software synchronization Latest JEDEC RC 2.0 PCB Energy saving 1.2V~1.4V ultra low working voltage Supports XMP2.0 one-click overclocking technology QVL approved by all mainstream motherboard manufacturers | Total Cores 20 # of Performance-cores8 # of Efficient-cores12 Total Threads 28 Max Turbo Frequency 5.4 GHz Intel® Turbo Boost Max Technology 3.0 Frequency ‡ 5.4 GHz Performance-core Max Turbo Frequency 5.3 GHz Efficient-core Max Turbo Frequency 4.2 GHz Performance-core Base Frequency 2.1 GHz Efficient-core Base Frequency 1.5 GHz | Product Collection12th Generation Intel® Core™ i7 Processors Code NameProducts formerly Alder Lake Vertical SegmentDesktop Processor Number i7-12700F Lithography Intel 7 | GeForce RTX™ 4060 Ti VENTUS 2X BLACK 8G OC NVIDIA® GeForce RTX™ 4060 Ti PCI Express® Gen 4 x16 (uses x8) Extreme Performance: 2580 MHz (MSI Center) Boost: 2565 MHz 4352 Units 18 Gbps 8GB GDDR6 128-bit DisplayPort x 3 (v1.4a) HDMI™ x 1 (Supports 4K@120Hz HDR and 8K@60Hz HDR and Variable Refresh Rate (VRR) as specified in HDMI™ 2.1a) | INNO3D® announced its new INNO3D® GeForce RTX™ 3050 TWIN X2 OC to the RTX™ 30 Series line-up powered by the advanced NVIDIA® Ampere architecture - cooled with dual 9cm fans to maintain optimal level temperature when this card is powering your gaming session.GeForce RTX™ 3050:The GeForce RTX™ 3050 is built with the powerful graphics performance of the NVIDIA Ampere architecture. It offers dedicated 2nd gen RT Cores and 3rd gen Tensor Cores, new streaming multiprocessors, and high-speed G6 memory to tackle the latest games. Step up to GeForce RTX™.NVIDIA AMPERE ARCHITECTURE | ||||||||||||||||||||||||
| أضف إلى العربة |









