XPG Cruiser Mid-Tower PC Case
السعر الأصلي هو: ر.س600.00.ر.س499.00السعر الحالي هو: ر.س499.00.
XPG Cruiser Mid-Tower PC Case Aluminum Frame Tempered Glass Panel with Removable Dust Filter PC Case Includes 3 ARGB Fans White (CRUISERST-WHCWW)
1 متوفر في المخزون
Guarantee safe & secure checkout
الوصف
XPG Cruiser Mid-Tower PC Case Aluminum Frame Tempered Glass Panel with Removable Dust Filter PC Case Includes 3 ARGB Fans White (CRUISERST-WHCWW)
معلومات إضافية
| الوزن | 8600 جرام |
|---|---|
| الأبعاد | 55 × 50 × 25 سنتيميتر |
مقارنة سريعة
| XPG Cruiser Mid-Tower PC Case remove | كرت شاشة INNO3D RTX 3050 TWIN X2 8GB remove | كرت شاشة INNO3D RTX 3050 TWIN X2 6GB remove | معالج إنتل Core i9-14900KF بوكس remove | رام T-FORCE DELTA RGB أسود DDR4 32GB (16×2) بسرعة 3200MHz CL16 remove | رام T-FORCE DELTA RGB أبيض DDR4 32GB (16×2) بسرعة 3200MHz CL16 remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | XPG Cruiser Mid-Tower PC Case remove | كرت شاشة INNO3D RTX 3050 TWIN X2 8GB remove | كرت شاشة INNO3D RTX 3050 TWIN X2 6GB remove | معالج إنتل Core i9-14900KF بوكس remove | رام T-FORCE DELTA RGB أسود DDR4 32GB (16×2) بسرعة 3200MHz CL16 remove | رام T-FORCE DELTA RGB أبيض DDR4 32GB (16×2) بسرعة 3200MHz CL16 remove | ||||||||||||||||||||||||
| الصورة | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| رمز المنتج | 1ca8955f4942 | 694d8c3a6db2 | bfef1ec54d73 | 467b20c888e8 | 30c7e9bf4efc | |||||||||||||||||||||||||
| التقييم | ||||||||||||||||||||||||||||||
| سعر | السعر الأصلي هو: ر.س600.00.ر.س499.00السعر الحالي هو: ر.س499.00. | السعر الأصلي هو: ر.س1,150.00.ر.س1,070.00السعر الحالي هو: ر.س1,070.00. | السعر الأصلي هو: ر.س1,050.00.ر.س949.00السعر الحالي هو: ر.س949.00. | السعر الأصلي هو: ر.س2,100.00.ر.س2,000.00السعر الحالي هو: ر.س2,000.00. | السعر الأصلي هو: ر.س1,000.00.ر.س850.00السعر الحالي هو: ر.س850.00. | السعر الأصلي هو: ر.س500.00.ر.س450.00السعر الحالي هو: ر.س450.00. | ||||||||||||||||||||||||
| المخزون | 1 متوفر في المخزون | غير متوفر في المخزون | غير متوفر في المخزون | غير متوفر في المخزون | غير متوفر في المخزون | غير متوفر في المخزون | ||||||||||||||||||||||||
| الوزن | 8600 جرام | 1200 جرام | 1200 جرام | 680 جرام | 100 جرام | 50 جرام | ||||||||||||||||||||||||
| الأبعاد | 55 × 50 × 25 سنتيميتر | 42 × 109 × 189 سنتيميتر | 42 × 109 × 189 سنتيميتر | 30 × 30 × 30 سنتيميتر | 2 × 5 × 15 سنتيميتر | 2 × 5 × 15 سنتيميتر | ||||||||||||||||||||||||
| معلومات إضافية |
|
|
|
|
|
| ||||||||||||||||||||||||
| Description | XPG Cruiser Mid-Tower PC Case Aluminum Frame Tempered Glass Panel with Removable Dust Filter PC Case Includes 3 ARGB Fans White (CRUISERST-WHCWW) | INNO3D® announced its new INNO3D® GeForce RTX™ 3050 TWIN X2 OC to the RTX™ 30 Series line-up powered by the advanced NVIDIA® Ampere architecture - cooled with dual 9cm fans to maintain optimal level temperature when this card is powering your gaming session. GeForce RTX™ 3050: The GeForce RTX™ 3050 is built with the powerful graphics performance of the NVIDIA Ampere architecture. It offers dedicated 2nd gen RT Cores and 3rd gen Tensor Cores, new streaming multiprocessors, and high-speed G6 memory to tackle the latest games. Step up to GeForce RTX™. NVIDIA AMPERE ARCHITECTURE | NNO3D® announced its new INNO3D® GeForce RTX™ 3050 TWIN X2 OC to the RTX™ 30 Series line-up powered by the advanced NVIDIA® Ampere architecture - cooled with dual 9cm fans to maintain optimal level temperature when this card is powering your gaming session. GeForce RTX™ 3050: The GeForce RTX™ 3050 is built with the powerful graphics performance of the NVIDIA Ampere architecture. It offers dedicated 2nd gen RT Cores and 3rd gen Tensor Cores, new streaming multiprocessors, and high-speed G6 memory to tackle the latest games. Step up to GeForce RTX™. | Product CollectionIntel® Core™ i9 Processors (14th gen) Code NameProducts formerly Raptor Lake Vertical SegmentDesktop Processor Number i9-14900KF Lithography Intel 7 | Full frame 120° ultra wide angle lighting Built-in Force Flow RGB lighting effect Aluminum alloy heat spreader with asymmetric minimalist design Supports ASUS Aura Sync software synchronization Latest JEDEC RC 2.0 PCB Energy saving 1.2V~1.4V ultra low working voltage Supports XMP2.0 one-click overclocking technology QVL approved by all mainstream motherboard manufacturers | Full frame 120° ultra wide angle lighting Built-in Force Flow RGB lighting effect Aluminum alloy heat spreader with asymmetric minimalist design Supports ASUS Aura Sync software synchronization Latest JEDEC RC 2.0 PCB Energy saving 1.2V~1.4V ultra low working voltage Supports XMP2.0 one-click overclocking technology QVL approved by all mainstream motherboard manufacturers CAUTION Before purchasing memory products, please refer to the QVL(Qualified Vendor List) compatibility list first of the motherboard. The quality of the CPU memory controller (IMC) and the version from the BIOS of motherboard may both potentially affect the operating frequency of the memory | ||||||||||||||||||||||||
| أضف إلى العربة |






المراجعات
لا توجد مراجعات بعد.