المجموع: ر.س5,000.00
تجميعه كارت RTX 5060 مع معالج I5 14400F
السعر الأصلي هو: ر.س5,500.00.ر.س5,000.00السعر الحالي هو: ر.س5,000.00.
1 متوفر في المخزون
Guarantee safe & secure checkout

الوصف
RTX 5060
INTEL I5 141400F
H610 M V2 DDR5
RAM 16GB DDR4
gmadias case
POWER SUPLAY 650 W
معلومات إضافية
| الوزن | 14000 جرام |
|---|---|
| الأبعاد | 53.29 × 37.3 × 65.09 سنتيميتر |
مقارنة سريعة
| تجميعه كارت RTX 5060 مع معالج I5 14400F remove | معالج إنتل Core i7-14700KF بوكس remove | كرت شاشة MSI RTX 4060 Ti VENTUS 2X BLACK remove | تجميعه كمبيوتر العاب لكارت RTX 5050 مع معالج I5 12400F remove | معالج إنتل Core i5-12400 remove | رام T-FORCE DELTA RGB أبيض DDR4 32GB (16×2) بسرعة 3200MHz CL16 remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | تجميعه كارت RTX 5060 مع معالج I5 14400F remove | معالج إنتل Core i7-14700KF بوكس remove | كرت شاشة MSI RTX 4060 Ti VENTUS 2X BLACK remove | تجميعه كمبيوتر العاب لكارت RTX 5050 مع معالج I5 12400F remove | معالج إنتل Core i5-12400 remove | رام T-FORCE DELTA RGB أبيض DDR4 32GB (16×2) بسرعة 3200MHz CL16 remove | ||||||||||||||||||||||||
| الصورة | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| رمز المنتج | 06f242d2b59d | 69e217be5cd6 | c6a30f6145b1 | 30c7e9bf4efc | ||||||||||||||||||||||||||
| التقييم | ||||||||||||||||||||||||||||||
| سعر | السعر الأصلي هو: ر.س5,500.00.ر.س5,000.00السعر الحالي هو: ر.س5,000.00. | السعر الأصلي هو: ر.س1,700.00.ر.س1,650.00السعر الحالي هو: ر.س1,650.00. | السعر الأصلي هو: ر.س2,050.00.ر.س1,900.00السعر الحالي هو: ر.س1,900.00. | السعر الأصلي هو: ر.س4,800.00.ر.س4,499.00السعر الحالي هو: ر.س4,499.00. | السعر الأصلي هو: ر.س800.00.ر.س600.00السعر الحالي هو: ر.س600.00. | السعر الأصلي هو: ر.س500.00.ر.س450.00السعر الحالي هو: ر.س450.00. | ||||||||||||||||||||||||
| المخزون | 1 متوفر في المخزون | غير متوفر في المخزون | غير متوفر في المخزون | 1 متوفر في المخزون | غير متوفر في المخزون | غير متوفر في المخزون | ||||||||||||||||||||||||
| الوزن | 14000 جرام | 430 جرام | 1200 جرام | 15000 جرام | 470 جرام | 50 جرام | ||||||||||||||||||||||||
| الأبعاد | 53.29 × 37.3 × 65.09 سنتيميتر | 7.5 × 12 × 13 سنتيميتر | 50 × 120 × 190 سنتيميتر | 37.5 × 7.5 × 28.5 سنتيميتر | 45 × 37.5 × 10 سنتيميتر | 2 × 5 × 15 سنتيميتر | ||||||||||||||||||||||||
| معلومات إضافية |
|
|
|
|
|
| ||||||||||||||||||||||||
| الوصف | Total Cores 20 # of Performance-cores8 # of Efficient-cores12 Total Threads 28 Max Turbo Frequency 5.6 GHz Intel® Turbo Boost Max Technology 3.0 Frequency ‡ 5.6 GHz Performance-core Max Turbo Frequency 5.5 GHz Efficient-core Max Turbo Frequency 4.3 GHz Performance-core Base Frequency 3.4 GHz Efficient-core Base Frequency 2.5 GHz Cache 33 MB Intel® Smart Cache | GeForce RTX™ 4060 Ti VENTUS 2X BLACK 8G OC NVIDIA® GeForce RTX™ 4060 Ti PCI Express® Gen 4 x16 (uses x8) Extreme Performance: 2580 MHz (MSI Center) Boost: 2565 MHz 4352 Units 18 Gbps 8GB GDDR6 128-bit DisplayPort x 3 (v1.4a) HDMI™ x 1 (Supports 4K@120Hz HDR and 8K@60Hz HDR and Variable Refresh Rate (VRR) as specified in HDMI™ 2.1a) | Product Collection12th Generation Intel® Core™ i5 Processors Code NameProducts formerly Alder Lake Vertical SegmentDesktop Processor Number i5-12400 Lithography Intel 7 | Full frame 120° ultra wide angle lighting Built-in Force Flow RGB lighting effect Aluminum alloy heat spreader with asymmetric minimalist design Supports ASUS Aura Sync software synchronization Latest JEDEC RC 2.0 PCB Energy saving 1.2V~1.4V ultra low working voltage Supports XMP2.0 one-click overclocking technology QVL approved by all mainstream motherboard manufacturersCAUTION Before purchasing memory products, please refer to the QVL(Qualified Vendor List) compatibility list first of the motherboard. The quality of the CPU memory controller (IMC) and the version from the BIOS of motherboard may both potentially affect the operating frequency of the memory | ||||||||||||||||||||||||||
| أضف إلى العربة |







المراجعات
لا توجد مراجعات بعد.