المجموع: ر.س505.00
لوحة أم جيجابايت H610M تدعم DDR4
السعر الأصلي هو: ر.س420.00.ر.س390.00السعر الحالي هو: ر.س390.00.
PCIe 4.0* Design, Gen3 x4 M.2, GbE LAN, Anti-Sulfur Resistor, Smart Fan 6
Supports Intel® Core™ 14th/ 13th /12th processors
Dual Channel Non-ECC Unbuffered DDR4, 2 DIMMs
GbE LAN with Bandwidth Management
NVMe PCIe 3.0 x4 M.2
High Quality Audio Capacitors and Audio Noise Guard
Smart Fan 6 Features Multiple Temperature Sensors , Hybrid Fan Headers with FAN STOP
GIGABYTE APP Center, Simple and Easy Use
Anti-Sulfur Resistors Design
Guarantee safe & secure checkout

الوصف
GIGABYTE H610M DDR4 – لوحة أم جيجابايت H610M تدعم DDR4
PCIe 4.0* Design, Gen3 x4 M.2, GbE LAN, Anti-Sulfur Resistor, Smart Fan 6
Supports Intel® Core™ 14th/ 13th /12th processors
Dual Channel Non-ECC Unbuffered DDR4, 2 DIMMs
GbE LAN with Bandwidth Management
NVMe PCIe 3.0 x4 M.2
High Quality Audio Capacitors and Audio Noise Guard
Smart Fan 6 Features Multiple Temperature Sensors , Hybrid Fan Headers with FAN STOP
GIGABYTE APP Center, Simple and Easy Use
Anti-Sulfur Resistors Design
PRO H610M-G DDR4
Quick Comparison
لوحة أم جيجابايت H610M تدعم DDR4 remove | MSI PRO Z790-P WIFI remove | معالج إنتل Core i5-14400F (تراي) remove | كرت شاشة MSI RTX 3050 VENTUS 2X 6GB remove | رام CRUCIAL DDR4 16GB بسرعة 3200MHz للكمبيوتر remove | رام T-FORCE DELTA RGB أبيض DDR4 32GB (16×2) بسرعة 3200MHz CL16 remove | |
---|---|---|---|---|---|---|
Name | لوحة أم جيجابايت H610M تدعم DDR4 remove | MSI PRO Z790-P WIFI remove | معالج إنتل Core i5-14400F (تراي) remove | كرت شاشة MSI RTX 3050 VENTUS 2X 6GB remove | رام CRUCIAL DDR4 16GB بسرعة 3200MHz للكمبيوتر remove | رام T-FORCE DELTA RGB أبيض DDR4 32GB (16×2) بسرعة 3200MHz CL16 remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 0b19676c5d80 | 3aa325e90fb7 | 4371718a5d4f | 328d0993dab3 | 5db3695bcaa3 | 30c7e9bf4efc |
Rating | ||||||
Price | السعر الأصلي هو: ر.س420.00.ر.س390.00السعر الحالي هو: ر.س390.00. | السعر الأصلي هو: ر.س1,200.00.ر.س1,070.00السعر الحالي هو: ر.س1,070.00. | السعر الأصلي هو: ر.س800.00.ر.س600.00السعر الحالي هو: ر.س600.00. | السعر الأصلي هو: ر.س1,050.00.ر.س920.00السعر الحالي هو: ر.س920.00. | السعر الأصلي هو: ر.س190.00.ر.س174.00السعر الحالي هو: ر.س174.00. | السعر الأصلي هو: ر.س400.00.ر.س366.00السعر الحالي هو: ر.س366.00. |
Stock | ||||||
Weight | غير محدد | غير محدد | غير محدد | غير محدد | غير محدد | غير محدد |
Dimensions | غير محدد | غير محدد | غير محدد | غير محدد | غير محدد | غير محدد |
Additional information | ||||||
Description | PCIe 4.0* Design, Gen3 x4 M.2, GbE LAN, Anti-Sulfur Resistor, Smart Fan 6 Supports Intel® Core™ 14th/ 13th /12th processors Dual Channel Non-ECC Unbuffered DDR4, 2 DIMMs GbE LAN with Bandwidth Management NVMe PCIe 3.0 x4 M.2 High Quality Audio Capacitors and Audio Noise Guard Smart Fan 6 Features Multiple Temperature Sensors , Hybrid Fan Headers with FAN STOP GIGABYTE APP Center, Simple and Easy Use Anti-Sulfur Resistors Design | PRO Z790-P WIFI Support Intel® Core™ 14th/ 13th/ 12th Gen Processors, Intel® Pentium® Gold and Celeron® Processors for LGA 1700 socket Supports DDR5 Memory, Dual Channel DDR5 7000+MHz (OC) Enhanced Power Design: 14+1+1 DRPS with 55A DrMOS, dual 8-pin CPU power connectors, Core Boost, Memory Boost Premium Thermal Solution: Extended Heatsink, MOSFET thermal pads rated for 7W/mK, additional choke thermal pads and M.2 Shield Frozr are built for high performance system and non-stop gaming experience High Quality PCB: 6-layer PCB made by 2oz thickened copper and server grade level material Lightning Fast Game experience: PCIe 5.0 slot, Lightning Gen 4 x4 M.2, USB 3.2 Gen 2x2 Intel Turbo USB 3.2 Gen 2: Powered by Intel USB 3.2 Gen2 controller, Turbo USB ensures an uninterrupted connection with more stability and fastest USB speeds 2.5G LAN with Wi-Fi 6E Solution: Upgraded network solution for professional and multimedia use. Delivers a secure, stable and fast network connection AUDIO BOOST: Reward your ears with studio grade sound quality for the most immersive gaming experience | Product CollectionIntel® Core™ i5 processors (14th gen) Code NameProducts formerly Raptor Lake Vertical SegmentDesktop Processor Number i5-14400 | GeForce RTX™ 3050 VENTUS 2X 6G OC The GeForce RTX™ 3050 6GB is built with the NVIDIA Ampere architecture, featuring dedicated Ray Tracing Cores, AI Tensor Cores, and high-speed G6 memory. Step up to GeForce RTX. Boost Clock / Memory Speed 1492 MHz / 14 Gbps 6GB GDDR6 DisplayPort x 1 (v1.4a) HDMI™ x 2 (Supports 4K@120Hz as specified in HDMI™ 2.1) Dual Fan Thermal Design Two fans and a huge heatsink ensure a cool and quiet experience for you. MSI Center The exclusive MSI Center software lets you monitor, tweak, and optimize MSI products in real-time. Afterburner Overclocking Utility OC Scanner: An automated function finds the highest stable overclock settings. On Screen Display: Provides real-time information of your system's performance. Predator: In-game video recording. | Crucial Basics 16GB DDR4 3200MT/s CL22 SODIMM 260-pin 1.2V Laptop Memory A memory upgrade should enable you to load programs faster, improve responsiveness of your laptop and offer smooth multitasking and running data-intensive applications. You will also see great improvements in even simpler, yet important process of working with Web-browsers and spread sheets. Memory installation is as easy as opening your computer, locating the memory slots, and popping the modules in. That’s it. No updates, no new versions, nothing to download — just faster performance that extends the life of your PC | Full frame 120° ultra wide angle lighting Built-in Force Flow RGB lighting effect Aluminum alloy heat spreader with asymmetric minimalist design Supports ASUS Aura Sync software synchronization Latest JEDEC RC 2.0 PCB Energy saving 1.2V~1.4V ultra low working voltage Supports XMP2.0 one-click overclocking technology QVL approved by all mainstream motherboard manufacturers CAUTION Before purchasing memory products, please refer to the QVL(Qualified Vendor List) compatibility list first of the motherboard. The quality of the CPU memory controller (IMC) and the version from the BIOS of motherboard may both potentially affect the operating frequency of the memory |
Add to cart |