المجموع: ر.س580.00
FENIX FROZR-O II COOLER (360 - LCD - WHITE)
السعر الأصلي هو: ر.س600.00.ر.س580.00السعر الحالي هو: ر.س580.00.
FROZR-O II 360 (AIO Liquid Cooler, Black, LCD Pump Head, 3xX22A PWM ARGB Fan,
Galaxy II Fan Control Box & Remote)
• 2.4″ Deigital LCD Pump Head
• Low Noise PWM Fan
• Showcasing Various Styles
• Efficient Heat Dissipation
• Support Latest Specifications
Guarantee safe & secure checkout

الوصف
FENIX FROZR-O II COOLER (360 – LCD – WHITE) – FENIX FROZR-O II COOLER (360 – LCD – WHITE)
FROZR-O II 360 (AIO Liquid Cooler, Black, LCD Pump Head, 3xX22A PWM ARGB Fan,
Galaxy II Fan Control Box & Remote)
• 2.4″ Deigital LCD Pump Head
• Low Noise PWM Fan
• Showcasing Various Styles
• Efficient Heat Dissipation
• Support Latest Specifications
XIGMSTEK COOLER
FAN 360
Quick Comparison
FENIX FROZR-O II COOLER (360 - LCD - WHITE) remove | رام T-FORCE DELTA RGB أسود DDR5 64GB (32×2) بسرعة 6000MHz CL38 remove | معالج إنتل Core i7-12700F remove | رام CRUCIAL DDR4 16GB بسرعة 3200MHz للكمبيوتر remove | رام T-FORCE DELTA RGB أبيض DDR4 16GB (8×2) بسرعة 3600MHz CL18 remove | معالج إنتل Core i7-14700F remove | |
---|---|---|---|---|---|---|
Name | FENIX FROZR-O II COOLER (360 - LCD - WHITE) remove | رام T-FORCE DELTA RGB أسود DDR5 64GB (32×2) بسرعة 6000MHz CL38 remove | معالج إنتل Core i7-12700F remove | رام CRUCIAL DDR4 16GB بسرعة 3200MHz للكمبيوتر remove | رام T-FORCE DELTA RGB أبيض DDR4 16GB (8×2) بسرعة 3600MHz CL18 remove | معالج إنتل Core i7-14700F remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | dc4acf4f7c90 | 7ce38d55c324 | c6e079d15b79 | 5db3695bcaa3 | 20807de29f67 | 3e6a90dbf9dc |
Rating | ||||||
Price | السعر الأصلي هو: ر.س600.00.ر.س580.00السعر الحالي هو: ر.س580.00. | السعر الأصلي هو: ر.س1,070.00.ر.س1,065.00السعر الحالي هو: ر.س1,065.00. | السعر الأصلي هو: ر.س1,200.00.ر.س1,075.00السعر الحالي هو: ر.س1,075.00. | السعر الأصلي هو: ر.س190.00.ر.س174.00السعر الحالي هو: ر.س174.00. | السعر الأصلي هو: ر.س280.00.ر.س263.00السعر الحالي هو: ر.س263.00. | السعر الأصلي هو: ر.س1,600.00.ر.س1,495.00السعر الحالي هو: ر.س1,495.00. |
Stock | ||||||
Weight | غير محدد | غير محدد | غير محدد | غير محدد | غير محدد | غير محدد |
Dimensions | غير محدد | غير محدد | غير محدد | غير محدد | غير محدد | غير محدد |
Additional information | ||||||
Description | FROZR-O II 360 (AIO Liquid Cooler, Black, LCD Pump Head, 3xX22A PWM ARGB Fan, Galaxy II Fan Control Box & Remote) • 2.4" Deigital LCD Pump Head • Low Noise PWM Fan • Showcasing Various Styles • Efficient Heat Dissipation • Support Latest Specifications | Full frame 120° ultra wide angle lighting Built-in Force Flow RGB lighting effect Aluminum alloy heat spreader with asymmetric minimalist design Supports ASUS Aura Sync software synchronization Latest JEDEC RC 2.0 PCB Energy saving 1.2V~1.4V ultra low working voltage Supports XMP2.0 one-click overclocking technology QVL approved by all mainstream motherboard manufacturers | Product Collection12th Generation Intel® Core™ i7 Processors Code NameProducts formerly Alder Lake Vertical SegmentDesktop Processor Number i7-12700F Lithography Intel 7 | Crucial Basics 16GB DDR4 3200MT/s CL22 SODIMM 260-pin 1.2V Laptop Memory A memory upgrade should enable you to load programs faster, improve responsiveness of your laptop and offer smooth multitasking and running data-intensive applications. You will also see great improvements in even simpler, yet important process of working with Web-browsers and spread sheets. Memory installation is as easy as opening your computer, locating the memory slots, and popping the modules in. That’s it. No updates, no new versions, nothing to download — just faster performance that extends the life of your PC | Full frame 120° ultra wide angle lighting Built-in Force Flow RGB lighting effect Aluminum alloy heat spreader with asymmetric minimalist design Supports ASUS Aura Sync software synchronization Latest JEDEC RC 2.0 PCB Energy saving 1.2V~1.4V ultra low working voltage Supports XMP2.0 one-click overclocking technology QVL approved by all mainstream motherboard manufacturers | Total Cores 20 # of Performance-cores8 # of Efficient-cores12 Total Threads 28 Max Turbo Frequency 5.4 GHz Intel® Turbo Boost Max Technology 3.0 Frequency ‡ 5.4 GHz Performance-core Max Turbo Frequency 5.3 GHz Efficient-core Max Turbo Frequency 4.2 GHz Performance-core Base Frequency 2.1 GHz Efficient-core Base Frequency 1.5 GHz |
Add to cart |