المجموع: ر.س4,066.00
معالج إنتل Core i7-12700F
السعر الأصلي هو: ر.س1,200.00.ر.س1,075.00السعر الحالي هو: ر.س1,075.00.
Product Collection12th Generation Intel® Core™ i7 Processors
Code NameProducts formerly Alder Lake
Vertical SegmentDesktop
Processor Number i7-12700F
Lithography Intel 7
Guarantee safe & secure checkout

الوصف
I7-12700F – معالج إنتل Core i7-12700F
Product Collection12th Generation Intel® Core™ i7 Processors
Code NameProducts formerly Alder Lake
Vertical SegmentDesktop
Processor Number i7-12700F
Lithography Intel 7
Intel® Core™ i7-12700F Processor
25M Cache, up to 4.90 GHz
4.90 GHz
Quick Comparison
معالج إنتل Core i7-12700F remove | كرت شاشة MSI RTX 4060 Ti VENTUS 2X BLACK remove | رام T-FORCE DELTA RGB أبيض DDR4 32GB (16×2) بسرعة 3600MHz CL18 remove | معالج إنتل Core i5-12400 remove | معالج إنتل Core i5-12400F remove | كرت شاشة MSI RTX 3050 VENTUS 2X 6GB remove | |
---|---|---|---|---|---|---|
Name | معالج إنتل Core i7-12700F remove | كرت شاشة MSI RTX 4060 Ti VENTUS 2X BLACK remove | رام T-FORCE DELTA RGB أبيض DDR4 32GB (16×2) بسرعة 3600MHz CL18 remove | معالج إنتل Core i5-12400 remove | معالج إنتل Core i5-12400F remove | كرت شاشة MSI RTX 3050 VENTUS 2X 6GB remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | c6e079d15b79 | 69e217be5cd6 | 0cdc924b45f8 | c6a30f6145b1 | cdf73a211431 | 328d0993dab3 |
Rating | ||||||
Price | السعر الأصلي هو: ر.س1,200.00.ر.س1,075.00السعر الحالي هو: ر.س1,075.00. | السعر الأصلي هو: ر.س2,050.00.ر.س1,900.00السعر الحالي هو: ر.س1,900.00. | السعر الأصلي هو: ر.س400.00.ر.س366.00السعر الحالي هو: ر.س366.00. | السعر الأصلي هو: ر.س520.00.ر.س480.00السعر الحالي هو: ر.س480.00. | السعر الأصلي هو: ر.س520.00.ر.س470.00السعر الحالي هو: ر.س470.00. | السعر الأصلي هو: ر.س1,050.00.ر.س920.00السعر الحالي هو: ر.س920.00. |
Stock | ||||||
Weight | غير محدد | غير محدد | غير محدد | غير محدد | غير محدد | غير محدد |
Dimensions | غير محدد | غير محدد | غير محدد | غير محدد | غير محدد | غير محدد |
Additional information | ||||||
Description | Product Collection12th Generation Intel® Core™ i7 Processors Code NameProducts formerly Alder Lake Vertical SegmentDesktop Processor Number i7-12700F Lithography Intel 7 | GeForce RTX™ 4060 Ti VENTUS 2X BLACK 8G OC NVIDIA® GeForce RTX™ 4060 Ti PCI Express® Gen 4 x16 (uses x8) Extreme Performance: 2580 MHz (MSI Center) Boost: 2565 MHz 4352 Units 18 Gbps 8GB GDDR6 128-bit DisplayPort x 3 (v1.4a) HDMI™ x 1 (Supports 4K@120Hz HDR and 8K@60Hz HDR and Variable Refresh Rate (VRR) as specified in HDMI™ 2.1a) | Full frame 120° ultra wide angle lighting Built-in Force Flow RGB lighting effect Aluminum alloy heat spreader with asymmetric minimalist design Supports ASUS Aura Sync software synchronization Latest JEDEC RC 2.0 PCB Energy saving 1.2V~1.4V ultra low working voltage Supports XMP2.0 one-click overclocking technology QVL approved by all mainstream motherboard manufacturers | Product Collection12th Generation Intel® Core™ i5 Processors Code NameProducts formerly Alder Lake Vertical SegmentDesktop Processor Number i5-12400 Lithography Intel 7 | Product Collection12th Generation Intel® Core™ i5 Processors Code NameProducts formerly Alder Lake Vertical SegmentDesktop Processor Number i5-12400F Lithography Intel 7 | GeForce RTX™ 3050 VENTUS 2X 6G OC The GeForce RTX™ 3050 6GB is built with the NVIDIA Ampere architecture, featuring dedicated Ray Tracing Cores, AI Tensor Cores, and high-speed G6 memory. Step up to GeForce RTX. Boost Clock / Memory Speed 1492 MHz / 14 Gbps 6GB GDDR6 DisplayPort x 1 (v1.4a) HDMI™ x 2 (Supports 4K@120Hz as specified in HDMI™ 2.1) Dual Fan Thermal Design Two fans and a huge heatsink ensure a cool and quiet experience for you. MSI Center The exclusive MSI Center software lets you monitor, tweak, and optimize MSI products in real-time. Afterburner Overclocking Utility OC Scanner: An automated function finds the highest stable overclock settings. On Screen Display: Provides real-time information of your system's performance. Predator: In-game video recording. |
Add to cart |