Aerocool Shard Tempered Glass Mid Tower Case
السعر الأصلي هو: ر.س380.00.ر.س350.00السعر الحالي هو: ر.س350.00.
Aerocool Shard Tempered Glass Mid Tower Case
1 متوفر في المخزون
Guarantee safe & secure checkout

الوصف
Aerocool Shard Tempered Glass Mid Tower Case
معلومات إضافية
| الوزن | 500 جرام |
|---|---|
| الأبعاد | 45 × 20 × 43 سنتيميتر |
مقارنة سريعة
| Aerocool Shard Tempered Glass Mid Tower Case remove | كرت شاشة MSI RTX 3050 VENTUS 2X 6GB remove | معالج إنتل Core i7-14700KF بوكس remove | لوحة أم جيجابايت H610M تدعم DDR4 remove | معالج إنتل Core i5-12400F remove | رام T-FORCE DELTA RGB أسود DDR4 32GB (16×2) بسرعة 3600MHz CL18 remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Aerocool Shard Tempered Glass Mid Tower Case remove | كرت شاشة MSI RTX 3050 VENTUS 2X 6GB remove | معالج إنتل Core i7-14700KF بوكس remove | لوحة أم جيجابايت H610M تدعم DDR4 remove | معالج إنتل Core i5-12400F remove | رام T-FORCE DELTA RGB أسود DDR4 32GB (16×2) بسرعة 3600MHz CL18 remove | ||||||||||||||||||||||||
| الصورة | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| رمز المنتج | 328d0993dab3 | 06f242d2b59d | 0b19676c5d80 | cdf73a211431 | 10357df01c8f | |||||||||||||||||||||||||
| التقييم | ||||||||||||||||||||||||||||||
| سعر | السعر الأصلي هو: ر.س380.00.ر.س350.00السعر الحالي هو: ر.س350.00. | السعر الأصلي هو: ر.س1,050.00.ر.س920.00السعر الحالي هو: ر.س920.00. | السعر الأصلي هو: ر.س1,700.00.ر.س1,650.00السعر الحالي هو: ر.س1,650.00. | السعر الأصلي هو: ر.س500.00.ر.س400.00السعر الحالي هو: ر.س400.00. | السعر الأصلي هو: ر.س700.00.ر.س600.00السعر الحالي هو: ر.س600.00. | السعر الأصلي هو: ر.س400.00.ر.س366.00السعر الحالي هو: ر.س366.00. | ||||||||||||||||||||||||
| المخزون | 1 متوفر في المخزون | غير متوفر في المخزون | غير متوفر في المخزون | غير متوفر في المخزون | غير متوفر في المخزون | غير متوفر في المخزون | ||||||||||||||||||||||||
| الوزن | 500 جرام | 381 جرام | 430 جرام | 680 جرام | 471 جرام | 45 جرام | ||||||||||||||||||||||||
| الأبعاد | 45 × 20 × 43 سنتيميتر | 4.2 × 10.9 × 18.9 سنتيميتر | 7.5 × 12 × 13 سنتيميتر | 5 × 21 × 25 سنتيميتر | 45 × 37.5 × 10 سنتيميتر | 130 × 35 × 7 سنتيميتر | ||||||||||||||||||||||||
| معلومات إضافية |
|
|
|
|
|
| ||||||||||||||||||||||||
| Description | Aerocool Shard Tempered Glass Mid Tower Case | GeForce RTX™ 3050 VENTUS 2X 6G OC The GeForce RTX™ 3050 6GB is built with the NVIDIA Ampere architecture, featuring dedicated Ray Tracing Cores, AI Tensor Cores, and high-speed G6 memory. Step up to GeForce RTX.Boost Clock / Memory Speed 1492 MHz / 14 Gbps 6GB GDDR6 DisplayPort x 1 (v1.4a) HDMI™ x 2 (Supports 4K@120Hz as specified in HDMI™ 2.1) Dual Fan Thermal Design Two fans and a huge heatsink ensure a cool and quiet experience for you. MSI Center The exclusive MSI Center software lets you monitor, tweak, and optimize MSI products in real-time. Afterburner Overclocking Utility OC Scanner: An automated function finds the highest stable overclock settings. On Screen Display: Provides real-time information of your system's performance. Predator: In-game video recording. | Total Cores 20 # of Performance-cores8 # of Efficient-cores12 Total Threads 28 Max Turbo Frequency 5.6 GHz Intel® Turbo Boost Max Technology 3.0 Frequency ‡ 5.6 GHz Performance-core Max Turbo Frequency 5.5 GHz Efficient-core Max Turbo Frequency 4.3 GHz Performance-core Base Frequency 3.4 GHz Efficient-core Base Frequency 2.5 GHz Cache 33 MB Intel® Smart Cache | PCIe 4.0* Design, Gen3 x4 M.2, GbE LAN, Anti-Sulfur Resistor, Smart Fan 6Supports Intel® Core™ 14th/ 13th /12th processors Dual Channel Non-ECC Unbuffered DDR4, 2 DIMMs GbE LAN with Bandwidth Management NVMe PCIe 3.0 x4 M.2 High Quality Audio Capacitors and Audio Noise Guard Smart Fan 6 Features Multiple Temperature Sensors , Hybrid Fan Headers with FAN STOP GIGABYTE APP Center, Simple and Easy Use Anti-Sulfur Resistors Design | Product Collection12th Generation Intel® Core™ i5 Processors Code NameProducts formerly Alder Lake Vertical SegmentDesktop Processor Number i5-12400F Lithography Intel 7 | Full frame 120° ultra wide angle lighting Built-in Force Flow RGB lighting effect Aluminum alloy heat spreader with asymmetric minimalist design Supports ASUS Aura Sync software synchronization Latest JEDEC RC 2.0 PCB Energy saving 1.2V~1.4V ultra low working voltage Supports XMP2.0 one-click overclocking technology QVL approved by all mainstream motherboard manufacturers | ||||||||||||||||||||||||
| أضف إلى العربة |










المراجعات
لا توجد مراجعات بعد.