Antec NX Series NX800 White, Mid Tower E-ATX Gaming Case
السعر الأصلي هو: ر.س450.00.ر.س400.00السعر الحالي هو: ر.س400.00.
Antec NX Series NX800 White, Mid Tower E-ATX Gaming Case, Tempered Glass Side Panel, 360 & 280 mm Radiators Support, 2 x 200 mm ARGB Fans in Front & 1 x 120 mm ARGB Fan in Rear
غير متوفر في المخزون
Guarantee safe & secure checkout
الوصف
Antec NX Series NX800 White, Mid Tower E-ATX Gaming Case, Tempered Glass Side Panel, 360 & 280 mm Radiators Support, 2 x 200 mm ARGB Fans in Front & 1 x 120 mm ARGB Fan in Rear
معلومات إضافية
| الوزن | 10000 جرام |
|---|---|
| الأبعاد | 56 × 30 × 56 سنتيميتر |
مقارنة سريعة
| Antec NX Series NX800 White, Mid Tower E-ATX Gaming Case remove | كرت شاشة INNO3D RTX 3050 TWIN X2 8GB remove | رام T-FORCE DELTA RGB أبيض DDR4 16GB (8×2) بسرعة 3200MHz CL16 remove | كرت شاشة MSI RTX 4060 Ti VENTUS 2X BLACK remove | معالج إنتل Core i5-14400F (تراي) remove | معالج إنتل Core i9-14900KF بوكس remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Antec NX Series NX800 White, Mid Tower E-ATX Gaming Case remove | كرت شاشة INNO3D RTX 3050 TWIN X2 8GB remove | رام T-FORCE DELTA RGB أبيض DDR4 16GB (8×2) بسرعة 3200MHz CL16 remove | كرت شاشة MSI RTX 4060 Ti VENTUS 2X BLACK remove | معالج إنتل Core i5-14400F (تراي) remove | معالج إنتل Core i9-14900KF بوكس remove | ||||||||||||||||||||||||
| الصورة | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| رمز المنتج | 1ca8955f4942 | 17d716a30fe3 | 69e217be5cd6 | 4371718a5d4f | bfef1ec54d73 | |||||||||||||||||||||||||
| التقييم | ||||||||||||||||||||||||||||||
| سعر | السعر الأصلي هو: ر.س450.00.ر.س400.00السعر الحالي هو: ر.س400.00. | السعر الأصلي هو: ر.س1,150.00.ر.س1,070.00السعر الحالي هو: ر.س1,070.00. | السعر الأصلي هو: ر.س400.00.ر.س350.00السعر الحالي هو: ر.س350.00. | السعر الأصلي هو: ر.س2,050.00.ر.س1,900.00السعر الحالي هو: ر.س1,900.00. | السعر الأصلي هو: ر.س950.00.ر.س500.00السعر الحالي هو: ر.س500.00. | السعر الأصلي هو: ر.س2,100.00.ر.س2,000.00السعر الحالي هو: ر.س2,000.00. | ||||||||||||||||||||||||
| المخزون | غير متوفر في المخزون | غير متوفر في المخزون | غير متوفر في المخزون | غير متوفر في المخزون | غير متوفر في المخزون | غير متوفر في المخزون | ||||||||||||||||||||||||
| الوزن | 10000 جرام | 1200 جرام | 50 جرام | 1200 جرام | 458 جرام | 680 جرام | ||||||||||||||||||||||||
| الأبعاد | 56 × 30 × 56 سنتيميتر | 42 × 109 × 189 سنتيميتر | 2 × 5 × 15 سنتيميتر | 50 × 120 × 190 سنتيميتر | 9 × 11 × 13 سنتيميتر | 30 × 30 × 30 سنتيميتر | ||||||||||||||||||||||||
| معلومات إضافية |
|
|
|
|
|
| ||||||||||||||||||||||||
| Description | Antec NX Series NX800 White, Mid Tower E-ATX Gaming Case, Tempered Glass Side Panel, 360 & 280 mm Radiators Support, 2 x 200 mm ARGB Fans in Front & 1 x 120 mm ARGB Fan in Rear | INNO3D® announced its new INNO3D® GeForce RTX™ 3050 TWIN X2 OC to the RTX™ 30 Series line-up powered by the advanced NVIDIA® Ampere architecture - cooled with dual 9cm fans to maintain optimal level temperature when this card is powering your gaming session. GeForce RTX™ 3050: The GeForce RTX™ 3050 is built with the powerful graphics performance of the NVIDIA Ampere architecture. It offers dedicated 2nd gen RT Cores and 3rd gen Tensor Cores, new streaming multiprocessors, and high-speed G6 memory to tackle the latest games. Step up to GeForce RTX™. NVIDIA AMPERE ARCHITECTURE | Full frame 120° ultra wide angle lighting Built-in Force Flow RGB lighting effect Aluminum alloy heat spreader with asymmetric minimalist design Supports ASUS Aura Sync software synchronization Latest JEDEC RC 2.0 PCB Energy saving 1.2V~1.4V ultra low working voltage Supports XMP2.0 one-click overclocking technology QVL approved by all mainstream motherboard manufacturers | GeForce RTX™ 4060 Ti VENTUS 2X BLACK 8G OC NVIDIA® GeForce RTX™ 4060 Ti PCI Express® Gen 4 x16 (uses x8) Extreme Performance: 2580 MHz (MSI Center) Boost: 2565 MHz 4352 Units 18 Gbps 8GB GDDR6 128-bit DisplayPort x 3 (v1.4a) HDMI™ x 1 (Supports 4K@120Hz HDR and 8K@60Hz HDR and Variable Refresh Rate (VRR) as specified in HDMI™ 2.1a) | Product CollectionIntel® Core™ i5 processors (14th gen) Code NameProducts formerly Raptor Lake Vertical SegmentDesktop Processor Number i5-14400 | Product CollectionIntel® Core™ i9 Processors (14th gen) Code NameProducts formerly Raptor Lake Vertical SegmentDesktop Processor Number i9-14900KF Lithography Intel 7 | ||||||||||||||||||||||||
| أضف إلى العربة |






المراجعات
لا توجد مراجعات بعد.