Sapphire PULSE AMD RADEON™ RX 9070 XT GAMING 16GB DUAL HDMI/DUAL DP
السعر الأصلي هو: ر.س3,950.00.ر.س3,800.00السعر الحالي هو: ر.س3,800.00.
Sapphire PULSE AMD RADEON™ RX 9070 XT GAMING 16GB DUAL HDMI/DUAL DP
غير متوفر في المخزون
Guarantee safe & secure checkout
الوصف
Sapphire PULSE AMD RADEON™ RX 9070 XT GAMING 16GB DUAL HDMI/DUAL DP
معلومات إضافية
| الوزن | 1.5 جرام |
|---|---|
| الأبعاد | 30 × 30 × .1 سنتيميتر |
مقارنة سريعة
| Sapphire PULSE AMD RADEON™ RX 9070 XT GAMING 16GB DUAL HDMI/DUAL DP remove | MSI PRO Z790-P WIFI remove | معالج إنتل Core i7-12700F remove | لوحة أم جيجابايت H610M تدعم DDR4 remove | معالج إنتل Core i5-12400F remove | معالج إنتل Core i7-14700F remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Sapphire PULSE AMD RADEON™ RX 9070 XT GAMING 16GB DUAL HDMI/DUAL DP remove | MSI PRO Z790-P WIFI remove | معالج إنتل Core i7-12700F remove | لوحة أم جيجابايت H610M تدعم DDR4 remove | معالج إنتل Core i5-12400F remove | معالج إنتل Core i7-14700F remove | ||||||||||||||||||||||||
| الصورة | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| رمز المنتج | 3aa325e90fb7 | c6e079d15b79 | 0b19676c5d80 | cdf73a211431 | 3e6a90dbf9dc | |||||||||||||||||||||||||
| التقييم | ||||||||||||||||||||||||||||||
| سعر | السعر الأصلي هو: ر.س3,950.00.ر.س3,800.00السعر الحالي هو: ر.س3,800.00. | السعر الأصلي هو: ر.س1,200.00.ر.س1,050.00السعر الحالي هو: ر.س1,050.00. | السعر الأصلي هو: ر.س1,200.00.ر.س1,150.00السعر الحالي هو: ر.س1,150.00. | السعر الأصلي هو: ر.س500.00.ر.س400.00السعر الحالي هو: ر.س400.00. | السعر الأصلي هو: ر.س700.00.ر.س600.00السعر الحالي هو: ر.س600.00. | السعر الأصلي هو: ر.س1,600.00.ر.س1,495.00السعر الحالي هو: ر.س1,495.00. | ||||||||||||||||||||||||
| المخزون | غير متوفر في المخزون | غير متوفر في المخزون | غير متوفر في المخزون | غير متوفر في المخزون | غير متوفر في المخزون | غير متوفر في المخزون | ||||||||||||||||||||||||
| الوزن | 1.5 جرام | 1140 جرام | 440 جرام | 680 جرام | 471 جرام | 430 جرام | ||||||||||||||||||||||||
| الأبعاد | 30 × 30 × .1 سنتيميتر | 30 × 244 × 305 سنتيميتر | 25 × 13 × 7 سنتيميتر | 5 × 21 × 25 سنتيميتر | 45 × 37.5 × 10 سنتيميتر | 45 × 37.5 × 5 سنتيميتر | ||||||||||||||||||||||||
| معلومات إضافية |
|
|
|
|
|
| ||||||||||||||||||||||||
| Description | Sapphire PULSE AMD RADEON™ RX 9070 XT GAMING 16GB DUAL HDMI/DUAL DP | PRO Z790-P WIFI Support Intel® Core™ 14th/ 13th/ 12th Gen Processors, Intel® Pentium® Gold and Celeron® Processors for LGA 1700 socket Supports DDR5 Memory, Dual Channel DDR5 7000+MHz (OC) Enhanced Power Design: 14+1+1 DRPS with 55A DrMOS, dual 8-pin CPU power connectors, Core Boost, Memory Boost Premium Thermal Solution: Extended Heatsink, MOSFET thermal pads rated for 7W/mK, additional choke thermal pads and M.2 Shield Frozr are built for high performance system and non-stop gaming experience High Quality PCB: 6-layer PCB made by 2oz thickened copper and server grade level material Lightning Fast Game experience: PCIe 5.0 slot, Lightning Gen 4 x4 M.2, USB 3.2 Gen 2x2 Intel Turbo USB 3.2 Gen 2: Powered by Intel USB 3.2 Gen2 controller, Turbo USB ensures an uninterrupted connection with more stability and fastest USB speeds 2.5G LAN with Wi-Fi 6E Solution: Upgraded network solution for professional and multimedia use. Delivers a secure, stable and fast network connection AUDIO BOOST: Reward your ears with studio grade sound quality for the most immersive gaming experience | Product Collection12th Generation Intel® Core™ i7 Processors Code NameProducts formerly Alder Lake Vertical SegmentDesktop Processor Number i7-12700F Lithography Intel 7 | PCIe 4.0* Design, Gen3 x4 M.2, GbE LAN, Anti-Sulfur Resistor, Smart Fan 6 Supports Intel® Core™ 14th/ 13th /12th processors Dual Channel Non-ECC Unbuffered DDR4, 2 DIMMs GbE LAN with Bandwidth Management NVMe PCIe 3.0 x4 M.2 High Quality Audio Capacitors and Audio Noise Guard Smart Fan 6 Features Multiple Temperature Sensors , Hybrid Fan Headers with FAN STOP GIGABYTE APP Center, Simple and Easy Use Anti-Sulfur Resistors Design | Product Collection12th Generation Intel® Core™ i5 Processors Code NameProducts formerly Alder Lake Vertical SegmentDesktop Processor Number i5-12400F Lithography Intel 7 | Total Cores 20 # of Performance-cores8 # of Efficient-cores12 Total Threads 28 Max Turbo Frequency 5.4 GHz Intel® Turbo Boost Max Technology 3.0 Frequency ‡ 5.4 GHz Performance-core Max Turbo Frequency 5.3 GHz Efficient-core Max Turbo Frequency 4.2 GHz Performance-core Base Frequency 2.1 GHz Efficient-core Base Frequency 1.5 GHz | ||||||||||||||||||||||||
| أضف إلى العربة |






المراجعات
لا توجد مراجعات بعد.