المجموع: ر.س2,983.00
معالج إنتل Core i9-14900KF بوكس
السعر الأصلي هو: ر.س2,100.00.ر.س1,955.00السعر الحالي هو: ر.س1,955.00.
Product CollectionIntel® Core™ i9 Processors (14th gen)
Code NameProducts formerly Raptor Lake
Vertical SegmentDesktop
Processor Number i9-14900KF
Lithography Intel 7
Guarantee safe & secure checkout

الوصف
I9 14900KF BOX – معالج إنتل Core i9-14900KF بوكس
Product CollectionIntel® Core™ i9 Processors (14th gen)
Code NameProducts formerly Raptor Lake
Vertical SegmentDesktop
Processor Number i9-14900KF
Lithography Intel 7
i9-14900KF
14th gen
Quick Comparison
معالج إنتل Core i9-14900KF بوكس remove | معالج إنتل Core i5-14400F (تراي) remove | لوحة أم جيجابايت B760 DS3H تدعم DDR5 remove | رام LEXAR DDR4 8GB لابتوب بسرعة 3200MHz remove | رام T-FORCE DELTA RGB أبيض DDR4 16GB (8×2) بسرعة 3200MHz CL16 remove | رام T-FORCE DELTA RGB أبيض DDR4 32GB (16×2) بسرعة 3200MHz CL16 remove | |
---|---|---|---|---|---|---|
Name | معالج إنتل Core i9-14900KF بوكس remove | معالج إنتل Core i5-14400F (تراي) remove | لوحة أم جيجابايت B760 DS3H تدعم DDR5 remove | رام LEXAR DDR4 8GB لابتوب بسرعة 3200MHz remove | رام T-FORCE DELTA RGB أبيض DDR4 16GB (8×2) بسرعة 3200MHz CL16 remove | رام T-FORCE DELTA RGB أبيض DDR4 32GB (16×2) بسرعة 3200MHz CL16 remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | bfef1ec54d73 | 4371718a5d4f | 22d256d52a0b | 5bf8e542f786 | 17d716a30fe3 | 30c7e9bf4efc |
Rating | ||||||
Price | السعر الأصلي هو: ر.س2,100.00.ر.س1,955.00السعر الحالي هو: ر.س1,955.00. | السعر الأصلي هو: ر.س800.00.ر.س600.00السعر الحالي هو: ر.س600.00. | السعر الأصلي هو: ر.س700.00.ر.س505.00السعر الحالي هو: ر.س505.00. | السعر الأصلي هو: ر.س110.00.ر.س94.00السعر الحالي هو: ر.س94.00. | السعر الأصلي هو: ر.س300.00.ر.س255.00السعر الحالي هو: ر.س255.00. | السعر الأصلي هو: ر.س400.00.ر.س366.00السعر الحالي هو: ر.س366.00. |
Stock | ||||||
Weight | غير محدد | غير محدد | غير محدد | غير محدد | غير محدد | غير محدد |
Dimensions | غير محدد | غير محدد | غير محدد | غير محدد | غير محدد | غير محدد |
Additional information | ||||||
Description | Product CollectionIntel® Core™ i9 Processors (14th gen) Code NameProducts formerly Raptor Lake Vertical SegmentDesktop Processor Number i9-14900KF Lithography Intel 7 | Product CollectionIntel® Core™ i5 processors (14th gen) Code NameProducts formerly Raptor Lake Vertical SegmentDesktop Processor Number i5-14400 | PCIe Gen5 Performance : Perfect Sync to Win Supports Intel® Core™ 14th/ 13th /12th processors EZ-Latch : PCIe 5.0x16 Slot with Quick Release Design PCIe UD Slot : SMD PCIe 5.0 Armor for enhanced graphics card support Unparalleled Performance : Hybrid 8+2+1 Phases VRM Solution Dual Channel DDR5 : 4*DIMMs XMP Memory Module Support Fast Networks : GbE LAN Next Generation Storage : 2*PCIe 4.0 x4 M.2 Connectors Extended Connectivity : Rear USB-C® 20Gb/s, DP, HDMI Smart Fan 6 : Features Multiple Temperature Sensors, Hybrid Fan Headers with FAN STOP Q-Flash Plus : Update BIOS Without Installing the CPU, Memory and Graphics Card | The simple way to boost your computer’s performance The Lexar DDR4-3200 SODIMM Laptop Memory lets you wake up your PC with a performance upgrade that gives you faster startups, increased responsiveness and quicker application load times. With its simple installation you’ll be up and running in no time, so you can multitask with ease. | Full frame 120° ultra wide angle lighting Built-in Force Flow RGB lighting effect Aluminum alloy heat spreader with asymmetric minimalist design Supports ASUS Aura Sync software synchronization Latest JEDEC RC 2.0 PCB Energy saving 1.2V~1.4V ultra low working voltage Supports XMP2.0 one-click overclocking technology QVL approved by all mainstream motherboard manufacturers | Full frame 120° ultra wide angle lighting Built-in Force Flow RGB lighting effect Aluminum alloy heat spreader with asymmetric minimalist design Supports ASUS Aura Sync software synchronization Latest JEDEC RC 2.0 PCB Energy saving 1.2V~1.4V ultra low working voltage Supports XMP2.0 one-click overclocking technology QVL approved by all mainstream motherboard manufacturers CAUTION Before purchasing memory products, please refer to the QVL(Qualified Vendor List) compatibility list first of the motherboard. The quality of the CPU memory controller (IMC) and the version from the BIOS of motherboard may both potentially affect the operating frequency of the memory |
Add to cart |